$0.00Cart (0)

11/17/2023 - Rockfish Speedway
Raeford, NC
10th Annual Winter Classic
*Micros 600's will be Wingless
Classes
Track Contact
Full Event Information on MyRacePass
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Stevie Daron Jr Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 2 | 20 | 31C |
|
Conner Metheney Forestville, PA | Forestville, PA | 18 |
| 3 | 13 | 18 |
|
Billy Gray Deptford, NJ | Deptford, NJ | 10 |
| 4 | 5 | 22X |
|
Blake Esham Raeford, NC | Raeford, NC | 1 |
| 5 | 19 | 46R |
|
James Miller Dover, DE | Dover, DE | 14 |
| 6 | 23 | 39 |
|
Steve Murray Jr Beaufort, NC | Beaufort, NC | 17 |
| 7 | 22 | 08 |
|
Ron Ford Clayton, DE | Clayton, DE | 15 |
| 8 | 24 | 23B |
|
Chase Bouchelle Port Penn, DE | Port Penn, DE | 16 |
| 9 | 7 | 24 |
|
Colten McAndrew Avonmore, PA | Avonmore, PA | -2 |
| 10 | 11 | 12W |
|
Dominic Pomponi Carneys Point, NJ | Carneys Point, NJ | 1 |
| 11 | 18 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 7 |
| 12 | 8 | 23 |
|
Glenn Frye Raeford, NC | Raeford, NC | -4 |
| 13 | 3 | 20 |
|
Corey Myers Gettysburg, PA | Gettysburg, PA | -10 |
| 14 | 9 | 16C |
|
Patrick Bealer Leight, PA | Leight, PA | -5 |
| 15 | 11H |
|
Chasen Hauck Raeford, NC | Raeford, NC | - | |
| 16 | 6 | 32 |
|
Quinn Roberts Berwick, PA | Berwick, PA | -10 |
| 17 | 21 | 48K |
|
Will Karas Hickory, PA | Hickory, PA | 4 |
| 18 | 10 | 20M |
|
Craig Myers Chambersburg, PA | Chambersburg, PA | -8 |
| 19 | 16 | 41 |
|
Mark Landwher Pennsville, NJ | Pennsville, NJ | -3 |
| 20 | 17 | 14C |
|
Charlie Chance Raeford, NC | Raeford, NC | -3 |
| 21 | 1 | 45 |
|
Todd Reusser Minerva, OH | Minerva, OH | -20 |
| 22 | 4 | 33Z |
|
Zachary LaRose Clearwater, FL | Clearwater, FL | -18 |
| 23 | 15 | 27 |
|
Tyler Grau Pittsgrove, NJ | Pittsgrove, NJ | -8 |
| 24 | 12 | 14 |
|
Mason McAndrew Apollo, PA | Apollo, PA | -12 |
| DQ | 14 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Charlie Chance Raeford, NC | Raeford, NC | - |
| 2 | 2 | 46R |
|
James Miller Dover, DE | Dover, DE | - |
| 3 | 3 | 48K |
|
Will Karas Hickory, PA | Hickory, PA | - |
| 4 | 5 | 39 |
|
Steve Murray Jr Beaufort, NC | Beaufort, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 11H |
|
Chasen Hauck Raeford, NC | Raeford, NC | 1 |
| 6 | 7 | 128 |
|
Danny Wright Smyrna, DE | Smyrna, DE | 1 |
| 7 | 4 | 5 |
|
Grady Rinehart Ellwood City, PA | Ellwood City, PA | -3 |
| 8 | 8 | 83X |
|
Adam Bubeck Loris, SC | Loris, SC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | - |
| 2 | 6 | 31C |
|
Conner Metheney Forestville, PA | Forestville, PA | 4 |
| 3 | 2 | 08 |
|
Ron Ford Clayton, DE | Clayton, DE | -1 |
| 4 | 5 | 23B |
|
Chase Bouchelle Port Penn, DE | Port Penn, DE | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 1L |
|
Logan Hess Benton, PA | Benton, PA | -2 |
| 6 | 4 | 04 |
|
Sam Borger Ephrata, PA | Ephrata, PA | -2 |
| 7 | 7 | 22 |
|
Clinton Hauser Emmaus, PA | Emmaus, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Todd Reusser Minerva, OH | Minerva, OH | - |
| 2 | 2 | 22X |
|
Blake Esham Raeford, NC | Raeford, NC | - |
| 3 | 8 | 16C |
|
Patrick Bealer Leight, PA | Leight, PA | 5 |
| 4 | 3 | 18 |
|
Billy Gray Deptford, NJ | Deptford, NJ | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 14C |
|
Charlie Chance Raeford, NC | Raeford, NC | -1 |
| 6 | 5 | 48K |
|
Will Karas Hickory, PA | Hickory, PA | -1 |
| 7 | 7 | 39 |
|
Steve Murray Jr Beaufort, NC | Beaufort, NC | - |
| 8 | 6 | 128 |
|
Danny Wright Smyrna, DE | Smyrna, DE | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Stevie Daron Jr Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 2 | 1 | 32 |
|
Quinn Roberts Berwick, PA | Berwick, PA | -1 |
| 3 | 4 | 20 |
|
Corey Myers Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 5 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 2 |
| 6 | 3 | 1L |
|
Logan Hess Benton, PA | Benton, PA | -3 |
| 7 | 6 | 23B |
|
Chase Bouchelle Port Penn, DE | Port Penn, DE | -1 |
| 8 | 8 | 22 |
|
Clinton Hauser Emmaus, PA | Emmaus, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20M |
|
Craig Myers Chambersburg, PA | Chambersburg, PA | - |
| 2 | 2 | 24 |
|
Colten McAndrew Avonmore, PA | Avonmore, PA | - |
| 3 | 3 | 12W |
|
Dominic Pomponi Carneys Point, NJ | Carneys Point, NJ | - |
| 4 | 5 | 27 |
|
Tyler Grau Pittsgrove, NJ | Pittsgrove, NJ | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 46R |
|
James Miller Dover, DE | Dover, DE | 2 |
| 6 | 6 | 5 |
|
Grady Rinehart Ellwood City, PA | Ellwood City, PA | - |
| 7 | 4 | 11H |
|
Chasen Hauck Raeford, NC | Raeford, NC | -3 |
| 8 | 8 | 83X |
|
Adam Bubeck Loris, SC | Loris, SC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Z |
|
Zachary LaRose Clearwater, FL | Clearwater, FL | 1 |
| 2 | 3 | 23 |
|
Glenn Frye Raeford, NC | Raeford, NC | 1 |
| 3 | 4 | 14 |
|
Mason McAndrew Apollo, PA | Apollo, PA | 1 |
| 4 | 7 | 41 |
|
Mark Landwher Pennsville, NJ | Pennsville, NJ | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 08 |
|
Ron Ford Clayton, DE | Clayton, DE | 1 |
| 6 | 5 | 04 |
|
Sam Borger Ephrata, PA | Ephrata, PA | -1 |
| 7 | 1 | 31C |
|
Conner Metheney Forestville, PA | Forestville, PA | -6 |
600 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 4 |
| 2 | 3 | 46 |
|
Tyler Lindsay Slatington, PA | Slatington, PA | 1 |
| 3 | 6 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 3 |
| 4 | 7 | 29 |
|
P.J. Williams Wilmington, DE | Wilmington, DE | 3 |
| 5 | 8 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 3 |
| 6 | 1 | 28B |
|
Carson Brown New London, NC | New London, NC | -5 |
| 7 | 10 | 56 |
|
Michael Hubert Huntersville, NC | Huntersville, NC | 3 |
| 8 | 14 | 39 |
|
Richie Hartman Reading, PA | Reading, PA | 6 |
| 9 | 15 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | 6 |
| 10 | 23 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 13 |
| 11 | 20 | 69S |
|
Jasper Zeigafuse Nazareth, PA | Nazareth, PA | 9 |
| 12 | 18 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 6 |
| 13 | 22 | 2L |
|
Luke Hess Benton, PA | Benton, PA | 9 |
| 14 | 19 | 41 |
|
TJ Greve Hartly, DE | Hartly, DE | 5 |
| 15 | 21 | 12 |
|
Quinn Roberts Berwick, PA | Berwick, PA | 6 |
| 16 | 4 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | -12 |
| 17 | 9 | 44B |
|
Pat Bealer Lehighton, PA | Lehighton, PA | -8 |
| 18 | 11 | 54 |
|
Dakota Barlet Shoemakersville, PA | Shoemakersville, PA | -7 |
| 19 | 12 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | -7 |
| 20 | 24 | 44 |
|
Robert Miles Newark, DE | Newark, DE | 4 |
| 21 | 13 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | -8 |
| 22 | 16 | 12C |
|
Cole Cabre Denver, NC | Denver, NC | -6 |
| 23 | 17 | 10 |
|
Mason Peters Shickshinny, PA | Shickshinny, PA | -6 |
| DQ | 2 | 23J |
|
Matthew Jones Fayetteville, NC | Fayetteville, NC | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Mason Peters Shickshinny, PA | Shickshinny, PA | 3 |
| 2 | 1 | 41 |
|
TJ Greve Hartly, DE | Hartly, DE | -1 |
| 3 | 5 | 12 |
|
Quinn Roberts Berwick, PA | Berwick, PA | 2 |
| 4 | 8 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 4 |
| Top 4 transfer | ||||||
| 5 | 2 | 55S |
|
Hank Steller Smyrna, DE | Smyrna, DE | -3 |
| 6 | 11 | 15T |
|
Madison Boyd Raeford, NC | Raeford, NC | 5 |
| 7 | 14 | 51X |
|
Chris Gerhart Bechtelsville, PA | Bechtelsville, PA | 7 |
| 8 | 3 | 17X |
|
Brent Ely Sassamansville, PA | Sassamansville, PA | -5 |
| 9 | 6 | 41M |
|
Eddie Mort New Castle, DE | New Castle, DE | -3 |
| 10 | 10 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | - |
| 11 | 12 | 04X |
|
Adam Willis Beaufort, NC | Beaufort, NC | 1 |
| 12 | 13 | 4 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | 1 |
| 13 | 9 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | -4 |
| 14 | 7 | 44H |
|
Olivia Haworth Langhorne, PA | Langhorne, PA | -7 |
| 15 | 15 | 51G |
|
Gavin Marlin Concord, NC | Concord, NC | - |
| 16 | 16 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28B |
|
Carson Brown New London, NC | New London, NC | 1 |
| 2 | 5 | 21 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 3 |
| 3 | 1 | 44B |
|
Pat Bealer Lehighton, PA | Lehighton, PA | -2 |
| 4 | 6 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 41 |
|
TJ Greve Hartly, DE | Hartly, DE | 5 |
| 6 | 9 | 17X |
|
Brent Ely Sassamansville, PA | Sassamansville, PA | 3 |
| 7 | 3 | 12 |
|
Quinn Roberts Berwick, PA | Berwick, PA | -4 |
| 8 | 4 | 44H |
|
Olivia Haworth Langhorne, PA | Langhorne, PA | -4 |
| 9 | 12 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 3 |
| 10 | 7 | 15T |
|
Madison Boyd Raeford, NC | Raeford, NC | -3 |
| 11 | 8 | 4 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | -3 |
| 12 | 11 | 51G |
|
Gavin Marlin Concord, NC | Concord, NC | -1 |
| 13 | 13 | 20X |
|
Alexander Scott Selah, WA | Selah, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23J |
|
Matthew Jones Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 3 | 1 | 56 |
|
Michael Hubert Huntersville, NC | Huntersville, NC | -2 |
| 4 | 4 | 39 |
|
Richie Hartman Reading, PA | Reading, PA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 69S |
|
Jasper Zeigafuse Nazareth, PA | Nazareth, PA | 1 |
| 6 | 9 | 2L |
|
Luke Hess Benton, PA | Benton, PA | 3 |
| 7 | 10 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | 3 |
| 8 | 11 | 13 |
|
Lacey Mort Raeford, NC | Raeford, NC | 3 |
| 9 | 12 | 51 |
|
Amanda Onimus Folcroft, PA | Folcroft, PA | 3 |
| 10 | 8 | 16L |
|
Logan Dontonville Pennsburg, PA | Pennsburg, PA | -2 |
| 11 | 5 | 19W |
|
Doug Snyder Hellertown, PA | Hellertown, PA | -6 |
| 12 | 7 | 05 |
|
Lavar Scott Penns Grove, NJ | Penns Grove, NJ | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Tyler Lindsay Slatington, PA | Slatington, PA | 1 |
| 2 | 1 | 29 |
|
P.J. Williams Wilmington, DE | Wilmington, DE | -1 |
| 3 | 4 | 54 |
|
Dakota Barlet Shoemakersville, PA | Shoemakersville, PA | 1 |
| 4 | 3 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 55S |
|
Hank Steller Smyrna, DE | Smyrna, DE | - |
| 6 | 7 | 10 |
|
Mason Peters Shickshinny, PA | Shickshinny, PA | 1 |
| 7 | 6 | 41M |
|
Eddie Mort New Castle, DE | New Castle, DE | -1 |
| 8 | 8 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 9 | 9 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | - |
| 10 | 11 | 04X |
|
Adam Willis Beaufort, NC | Beaufort, NC | 1 |
| 11 | 10 | 51X |
|
Chris Gerhart Bechtelsville, PA | Bechtelsville, PA | -1 |
| 12 | 12 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 1 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -1 |
| 3 | 3 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | - |
| 4 | 4 | 12C |
|
Cole Cabre Denver, NC | Denver, NC | - |
| Top 4 transfer | ||||||
| 5 | 7 | 144 |
|
Damon Paul Stony Point, NY | Stony Point, NY | 2 |
| 6 | 10 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 4 |
| 7 | 9 | 44 |
|
Robert Miles Newark, DE | Newark, DE | 2 |
| 8 | 5 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -3 |
| 9 | 11 | 76P |
|
Matthew Pfahler Smyrna, DE | Smyrna, DE | 2 |
| 10 | 6 | 88 |
|
Billy Calvert Langhorne, PA | Langhorne, PA | -4 |
| 11 | 8 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | -3 |
| 12 | 12 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 44B |
|
Pat Bealer Lehighton, PA | Lehighton, PA | |
| 2 | 40 | 56 |
|
Michael Hubert Huntersville, NC | Huntersville, NC | |
| 3 | 42 | 29 |
|
P.J. Williams Wilmington, DE | Wilmington, DE | |
| 4 | 47 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | |
| 5 | 15 | 28B |
|
Carson Brown New London, NC | New London, NC | |
| 6 | 14 | 23J |
|
Matthew Jones Fayetteville, NC | Fayetteville, NC | |
| 7 | 4 | 46 |
|
Tyler Lindsay Slatington, PA | Slatington, PA | |
| 8 | 35 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | |
| 9 | 44 | 12 |
|
Quinn Roberts Berwick, PA | Berwick, PA | |
| 10 | 46 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | |
| 11 | 27 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | |
| 12 | 13 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | |
| 13 | 12 | 44H |
|
Olivia Haworth Langhorne, PA | Langhorne, PA | |
| 14 | 10 | 39 |
|
Richie Hartman Reading, PA | Reading, PA | |
| 15 | 45 | 54 |
|
Dakota Barlet Shoemakersville, PA | Shoemakersville, PA | |
| 16 | 22 | 12C |
|
Cole Cabre Denver, NC | Denver, NC | |
| 17 | 19 | 21 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | |
| 18 | 41 | 19W |
|
Doug Snyder Hellertown, PA | Hellertown, PA | |
| 19 | 11 | 55S |
|
Hank Steller Smyrna, DE | Smyrna, DE | |
| 20 | 49 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | |
| 21 | 26 | 69S |
|
Jasper Zeigafuse Nazareth, PA | Nazareth, PA | |
| 22 | 23 | 41 |
|
TJ Greve Hartly, DE | Hartly, DE | |
| 23 | 28 | 88 |
|
Billy Calvert Langhorne, PA | Langhorne, PA | |
| 24 | 30 | 15T |
|
Madison Boyd Raeford, NC | Raeford, NC | |
| 25 | 25 | 05 |
|
Lavar Scott Penns Grove, NJ | Penns Grove, NJ | |
| 26 | 8 | 10 |
|
Mason Peters Shickshinny, PA | Shickshinny, PA | |
| 27 | 17 | 144 |
|
Damon Paul Stony Point, NY | Stony Point, NY | |
| 28 | 31 | 4 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | |
| 29 | 48 | 16L |
|
Logan Dontonville Pennsburg, PA | Pennsburg, PA | |
| 30 | 16 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | |
| 31 | 2 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | |
| 32 | 9 | 17X |
|
Brent Ely Sassamansville, PA | Sassamansville, PA | |
| 33 | 6 | 2L |
|
Luke Hess Benton, PA | Benton, PA | |
| 34 | 36 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | |
| 35 | 39 | 44 |
|
Robert Miles Newark, DE | Newark, DE | |
| 36 | 29 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | |
| 37 | 1 | 51X |
|
Chris Gerhart Bechtelsville, PA | Bechtelsville, PA | |
| 38 | 3 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | |
| 39 | 24 | 51 |
|
Amanda Onimus Folcroft, PA | Folcroft, PA | |
| 40 | 38 | 13 |
|
Lacey Mort Raeford, NC | Raeford, NC | |
| 41 | 20 | 04X |
|
Adam Willis Beaufort, NC | Beaufort, NC | |
| 42 | 5 | 76P |
|
Matthew Pfahler Smyrna, DE | Smyrna, DE | |
| 43 | 43 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | |
| 44 | 7 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | |
| 45 | 37 | 23B |
|
Bradley Brown Ephrata, PA | Ephrata, PA | |
| 46 | 34 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | |
| 47 | 33 | 51G |
|
Gavin Marlin Concord, NC | Concord, NC | |
| 48 | 32 | 41M |
|
Eddie Mort New Castle, DE | New Castle, DE | |
| 49 | 18 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | |
Upcoming Events
Schedule TBA









































