$0.00Cart (0)

6/8/2024 - Rockfish Speedway
Raeford, NC
Classes
Track Contact
Full Event Information on MyRacePass
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | - |
| 2 | 6 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 4 |
| 3 | 5 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 2 |
| 4 | 4 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | - |
| 5 | 2 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | -3 |
| 6 | 3 | 11H |
|
Hanna Inman Raeford, NC | Raeford, NC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | - |
| DNS | 2 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | - |
| DNS | 3 | 11H |
|
Hanna Inman Raeford, NC | Raeford, NC | - |
| DNS | 4 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | - |
| DNS | 5 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | - |
| DNS | 6 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 12.623 |
| 2 | 5 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.721 |
| 3 | 4 | 11H |
|
Hanna Inman Raeford, NC | Raeford, NC | 13.220 |
| 4 | 2 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 13.388 |
| 5 | 1 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 13.593 |
| 6 | 3 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 13.593 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 12.561 |
| 2 | 3 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 12.915 |
| 3 | 4 | 11H |
|
Hanna Inman Raeford, NC | Raeford, NC | 13.057 |
| 4 | 1 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 13.217 |
| 5 | 6 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | |
| 6 | 2 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | |
600 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | - |
| 2 | 2 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | - |
| 3 | 3 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | - |
| 4 | 5 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 1 |
| 5 | 7 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 2 |
| 6 | 6 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | - |
| 7 | 8 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 1 |
| 8 | 10 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 2 |
| 9 | 4 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | -5 |
| 10 | 9 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | - |
| 2 | 2 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | - |
| 3 | 3 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | - |
| 4 | 4 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | - |
| 5 | 5 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | - |
| 2 | 3 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 1 |
| 3 | 4 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 1 |
| 4 | 2 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | -2 |
| 5 | 5 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 13.082 |
| 2 | 1 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 13.110 |
| 3 | 5 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 13.179 |
| 4 | 7 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 13.250 |
| 5 | 3 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 13.279 |
| 6 | 9 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 13.292 |
| 7 | 10 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 13.301 |
| 8 | 8 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 13.357 |
| 9 | 2 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 13.467 |
| 10 | 6 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 13.641 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 13.004 |
| 2 | 2 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 13.079 |
| 3 | 9 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 13.219 |
| 4 | 6 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 13.247 |
| 5 | 1 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 13.260 |
| 6 | 5 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 13.290 |
| 7 | 10 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 13.401 |
| 8 | 4 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 13.425 |
| 9 | 3 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 13.425 |
| 10 | 7 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 13.425 |
Jr. Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 2 |
| 2 | 5 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 3 |
| 3 | 2 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | -1 |
| 4 | 1 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | -3 |
| 5 | 4 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | -1 |
| 6 | 7 | 44 |
|
georgia Stenger West End, NC | West End, NC | 1 |
| 7 | 6 | 57N |
|
Noah Morgan | -1 | |
| 8 | 8 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | - |
| 9 | 11 | 7 |
|
Norman Oldhum Raeford, NC | Raeford, NC | 2 |
| 10 | 10 | 34 |
|
Andrew Tilley SANFORD, NC | SANFORD, NC | - |
| 11 | 9 | 25 |
|
Ta'Niyah Keith Fayetteville, NC | Fayetteville, NC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | - |
| 2 | 2 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | - |
| 3 | 3 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | - |
| 4 | 5 | 25 |
|
Ta'Niyah Keith Fayetteville, NC | Fayetteville, NC | 1 |
| 5 | 6 | 7 |
|
Norman Oldhum Raeford, NC | Raeford, NC | 1 |
| 6 | 4 | 44 |
|
georgia Stenger West End, NC | West End, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | - |
| 2 | 2 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | - |
| 3 | 3 | 57N |
|
Noah Morgan | - | |
| 4 | 4 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | - |
| 5 | 5 | 34 |
|
Andrew Tilley SANFORD, NC | SANFORD, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 17.014 |
| 2 | 2 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | 17.157 |
| 3 | 4 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 17.306 |
| 4 | 1 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.347 |
| 5 | 8 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 17.442 |
| 6 | 6 | 57N |
|
Noah Morgan | 17.780 | |
| 7 | 10 | 44 |
|
georgia Stenger West End, NC | West End, NC | 17.879 |
| 8 | 3 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | 17.893 |
| 9 | 5 | 25 |
|
Ta'Niyah Keith Fayetteville, NC | Fayetteville, NC | 18.227 |
| 10 | 11 | 34 |
|
Andrew Tilley SANFORD, NC | SANFORD, NC | 19.407 |
| 11 | 7 | 7 |
|
Norman Oldhum Raeford, NC | Raeford, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 17.014 |
| 2 | 1 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | 17.157 |
| 3 | 10 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 17.306 |
| 4 | 4 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.347 |
| 5 | 11 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 17.442 |
| 6 | 9 | 57N |
|
Noah Morgan | 17.780 | |
| 7 | 6 | 44 |
|
georgia Stenger West End, NC | West End, NC | 17.879 |
| 8 | 5 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | 17.893 |
| 9 | 7 | 25 |
|
Ta'Niyah Keith Fayetteville, NC | Fayetteville, NC | 18.227 |
| 10 | 3 | 34 |
|
Andrew Tilley SANFORD, NC | SANFORD, NC | 19.407 |
| 11 | 2 | 7 |
|
Norman Oldhum Raeford, NC | Raeford, NC | 19.407 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | - |
| 2 | 2 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | - |
| 3 | 4 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 1 |
| 4 | 3 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | -1 |
| 5 | 7 | 00JR |
|
Scott Davis Jr Hope Mills, NC | Hope Mills, NC | 2 |
| 6 | 8 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 2 |
| 7 | 10 | 50 |
|
Thomas Brown Hope Mills, NC | Hope Mills, NC | 3 |
| 8 | 5 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | -3 |
| 9 | 9 | 115 |
|
Kurtis Whitney Carthage, NC | Carthage, NC | - |
| 10 | 6 | 9 |
|
Kevin Whitney Carthage, NC | Carthage, NC | -4 |
| DNS | 11 | 12 |
|
Izral Daniels Archer Logde, NC | Archer Logde, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | - |
| 2 | 2 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | - |
| 3 | 3 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | - |
| 4 | 4 | 00JR |
|
Scott Davis Jr Hope Mills, NC | Hope Mills, NC | - |
| 5 | 5 | 115 |
|
Kurtis Whitney Carthage, NC | Carthage, NC | - |
| 6 | 6 | 12 |
|
Izral Daniels Archer Logde, NC | Archer Logde, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | - |
| 2 | 2 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | - |
| 3 | 4 | 9 |
|
Kevin Whitney Carthage, NC | Carthage, NC | 1 |
| 4 | 3 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | -1 |
| 5 | 5 | 50 |
|
Thomas Brown Hope Mills, NC | Hope Mills, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | |
| 2 | 7 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | |
| 3 | 11 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | |
| 4 | 6 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | |
| 5 | 10 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | |
| 6 | 2 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | |
| 7 | 5 | 00JR |
|
Scott Davis Jr Hope Mills, NC | Hope Mills, NC | |
| 8 | 8 | 9 |
|
Kevin Whitney Carthage, NC | Carthage, NC | |
| 9 | 9 | 115 |
|
Kurtis Whitney Carthage, NC | Carthage, NC | |
| 10 | 1 | 50 |
|
Thomas Brown Hope Mills, NC | Hope Mills, NC | |
| 11 | 4 | 12 |
|
Izral Daniels Archer Logde, NC | Archer Logde, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 13.544 |
| 2 | 6 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | 13.686 |
| 3 | 8 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 13.705 |
| 4 | 11 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 13.806 |
| 5 | 9 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | 14.067 |
| 6 | 2 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 14.253 |
| 7 | 4 | 00JR |
|
Scott Davis Jr Hope Mills, NC | Hope Mills, NC | 14.586 |
| 8 | 3 | 9 |
|
Kevin Whitney Carthage, NC | Carthage, NC | 14.649 |
| 9 | 1 | 115 |
|
Kurtis Whitney Carthage, NC | Carthage, NC | 14.988 |
| 10 | 5 | 50 |
|
Thomas Brown Hope Mills, NC | Hope Mills, NC | 14.988 |
| 11 | 10 | 12 |
|
Izral Daniels Archer Logde, NC | Archer Logde, NC | 14.988 |
Upcoming Events
Schedule TBA
































