$0.00Cart (0)

10/12/2024 - Rockfish Speedway
Raeford, NC
Classes
Track Contact
Full Event Information on MyRacePass
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | - |
| 2 | 2 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | - |
| 3 | 6 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 3 |
| 4 | 5 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 1 |
| 5 | 4 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | -1 |
| 6 | 3 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | -3 |
| DNS | 7 | 39 |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | - |
| 2 | 2 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | - |
| 3 | 5 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 2 |
| 4 | 4 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | - |
| 5 | 6 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 1 |
| 6 | 3 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | -3 |
| 7 | 7 | 39 |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | 12.053 |
| 2 | 7 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 12.424 |
| 3 | 1 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 12.591 |
| 4 | 5 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 12.653 |
| 5 | 4 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 12.692 |
| 6 | 2 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.806 |
| 7 | 3 | 39 |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | 12.890 |
600 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21X |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 2 |
| 2 | 6 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 4 |
| 3 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | -2 |
| 4 | 2 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -2 |
| 5 | 10 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 5 |
| 6 | 7 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | 1 |
| 7 | 5 | 16 |
|
Brittany Harris Fayetteville, NC | Fayetteville, NC | -2 |
| 8 | 4 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | -4 |
| 9 | 9 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| 10 | 11 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | 1 |
| 11 | 15 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 4 |
| 12 | 14 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 2 |
| 13 | 12 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -1 |
| 14 | 13 | 77 |
|
Justin Young | -1 | |
| 15 | 8 | 32 |
|
Andy Cardinale Pawleys Island, SC | Pawleys Island, SC | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 1 |
| 2 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | -1 |
| 3 | 4 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | 1 |
| 4 | 3 | 16 |
|
Brittany Harris Fayetteville, NC | Fayetteville, NC | -1 |
| 5 | 5 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| 6 | 6 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | - |
| 7 | 7 | 77 |
|
Justin Young | - | |
| 8 | 8 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | - |
| 2 | 3 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 1 |
| 3 | 5 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 2 |
| 4 | 2 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | -2 |
| 5 | 7 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 2 |
| 6 | 6 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | - |
| 7 | 4 | 32 |
|
Andy Cardinale Pawleys Island, SC | Pawleys Island, SC | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 11.607 |
| 2 | 2 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 11.688 |
| 3 | 3 | 21X |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 11.733 |
| 4 | 12 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 11.778 |
| 5 | 9 | 16 |
|
Brittany Harris Fayetteville, NC | Fayetteville, NC | 11.860 |
| 6 | 15 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 11.916 |
| 7 | 1 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | 11.955 |
| 8 | 5 | 32 |
|
Andy Cardinale Pawleys Island, SC | Pawleys Island, SC | 12.020 |
| 9 | 6 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 12.049 |
| 10 | 7 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 12.093 |
| 11 | 13 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | 12.157 |
| 12 | 11 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 12.164 |
| 13 | 10 | 77 |
|
Justin Young | 12.164 | |
| 14 | 8 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 12.177 |
| 15 | 14 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 12.177 |
Jr. Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | - | |
| 2 | 11 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 9 |
| 3 | 1 | 25 |
|
Ta'Niyah Keith Fayetteville, NC | Fayetteville, NC | -2 |
| 4 | 2 | 57N |
|
Noah Morgan | -2 | |
| 5 | 3 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | -2 |
| 6 | 6 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | - |
| 7 | 7 | 27 |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | - |
| 8 | 8 | 34 |
|
Andrew Tilley SANFORD, NC | SANFORD, NC | - |
| 9 | 4 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | -5 |
| 10 | 9 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | -1 |
| 11 | 10 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | -1 |
| 12 | 5 | 6 |
|
Clay Blackwell St pauls, NC | St pauls, NC | -7 |
| 13 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Ta'Niyah Keith Fayetteville, NC | Fayetteville, NC | - |
| 2 | 3 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 1 |
| 3 | 4 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 1 |
| 4 | 5 | 34 |
|
Andrew Tilley SANFORD, NC | SANFORD, NC | 1 |
| 5 | 6 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | 1 |
| DNS | 7 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | - |
| DQ | 2 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 1 |
| 2 | 3 | 6 |
|
Clay Blackwell St pauls, NC | St pauls, NC | 1 |
| 3 | 1 | 57N |
|
Noah Morgan | -2 | |
| 4 | 5 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 1 |
| 5 | 4 | 27 |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | -1 |
| DNS | 6 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Ta'Niyah Keith Fayetteville, NC | Fayetteville, NC | |
| 2 | 5 | 57N |
|
Noah Morgan | ||
| 3 | 10 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | |
| 4 | 4 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | |
| 5 | 11 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | |
| 6 | 12 | 6 |
|
Clay Blackwell St pauls, NC | St pauls, NC | |
| 7 | 2 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | |
| 8 | 3 | 27 |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | |
| 9 | 13 | 34 |
|
Andrew Tilley SANFORD, NC | SANFORD, NC | |
| 10 | 6 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | |
| 11 | 9 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | |
| DNS | 1 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | |
| DNS | 7 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Ta'Niyah Keith Fayetteville, NC | Fayetteville, NC | 17.431 |
| 2 | 8 | 57N |
|
Noah Morgan | 17.580 | |
| 3 | 13 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 17.642 |
| 4 | 1 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.786 |
| 5 | 12 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 17.800 |
| 6 | 9 | 6 |
|
Clay Blackwell St pauls, NC | St pauls, NC | 17.891 |
| 7 | 6 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 18.239 |
| 8 | 11 | 27 |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | 18.293 |
| 9 | 5 | 34 |
|
Andrew Tilley SANFORD, NC | SANFORD, NC | 18.374 |
| 10 | 2 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 18.484 |
| 11 | 10 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | 19.017 |
| 12 | 7 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | 19.017 |
| 13 | 4 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 19.017 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
tim white Millers Creek, NC | Millers Creek, NC | 1 |
| 2 | 1 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | -1 |
| 3 | 3 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | - |
| 4 | 5 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 1 |
| 5 | 4 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | -1 |
| 6 | 6 | 50 |
|
Thomas Brown Hope Mills, NC | Hope Mills, NC | - |
| 7 | 10 | 95 |
|
Angel Rivera Delaware, DE | Delaware, DE | 3 |
| 8 | 9 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 1 |
| 9 | 11 | 00JR |
|
Scott Davis Jr Hope Mills, NC | Hope Mills, NC | 2 |
| 10 | 8 | 115 |
|
Kurtis Whitney Carthage, NC | Carthage, NC | -2 |
| 11 | 13 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | 2 |
| 12 | 7 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | -5 |
| 13 | 12 | 9 |
|
Kevin Whitney Carthage, NC | Carthage, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | - |
| 2 | 2 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | - |
| 3 | 6 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 3 |
| 4 | 3 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | -1 |
| 5 | 5 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | - |
| 6 | 4 | 00JR |
|
Scott Davis Jr Hope Mills, NC | Hope Mills, NC | -2 |
| 7 | 7 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
tim white Millers Creek, NC | Millers Creek, NC | - |
| 2 | 2 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | - |
| 3 | 4 | 50 |
|
Thomas Brown Hope Mills, NC | Hope Mills, NC | 1 |
| 4 | 3 | 115 |
|
Kurtis Whitney Carthage, NC | Carthage, NC | -1 |
| 5 | 5 | 95 |
|
Angel Rivera Delaware, DE | Delaware, DE | - |
| 6 | 6 | 9 |
|
Kevin Whitney Carthage, NC | Carthage, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | 13.429 |
| 2 | 5 | 16 |
|
tim white Millers Creek, NC | Millers Creek, NC | 13.648 |
| 3 | 7 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 13.670 |
| 4 | 2 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | 13.692 |
| 5 | 6 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 13.998 |
| 6 | 1 | 115 |
|
Kurtis Whitney Carthage, NC | Carthage, NC | 14.114 |
| 7 | 10 | 00JR |
|
Scott Davis Jr Hope Mills, NC | Hope Mills, NC | 14.212 |
| 8 | 9 | 50 |
|
Thomas Brown Hope Mills, NC | Hope Mills, NC | 14.308 |
| 9 | 3 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 14.489 |
| 10 | 12 | 95 |
|
Angel Rivera Delaware, DE | Delaware, DE | 14.551 |
| 11 | 13 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 14.639 |
| 12 | 11 | 9 |
|
Kevin Whitney Carthage, NC | Carthage, NC | 14.930 |
| 13 | 8 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | 14.930 |



































