$0.00Cart (0)

11/15/2024 - Rockfish Speedway
Raeford, NC
11th annual Winter Classic
Classes
Track Contact
Full Event Information on MyRacePass
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Bradley Brown Ephrata, PA | Ephrata, PA | 1 |
| 2 | 4 | 56 |
|
Marshall Labuda Fogelsville, PA | Fogelsville, PA | 2 |
| 3 | 5 | 48K |
|
Will Karas Hickory, PA | Hickory, PA | 2 |
| 4 | 9 | 11H |
|
Chasen Hauck Raeford, NC | Raeford, NC | 5 |
| 5 | 16 | 12W |
|
Dominic Pomponi Carneys Point, NJ | Carneys Point, NJ | 11 |
| 6 | 7 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | 1 |
| 7 | 14 | 14C |
|
Charlie Chance Raeford, NC | Raeford, NC | 7 |
| 8 | 11 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 3 |
| 9 | 27 | 19 |
|
Stevie Daron Jr Mechanicsburg, PA | Mechanicsburg, PA | 18 |
| 10 | 12 | 32 |
|
Nathan Bacon Raeford, NC | Raeford, NC | 2 |
| 11 | 8 | 1L |
|
Luke Hess Benton, PA | Benton, PA | -3 |
| 12 | 13 | 2R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 1 |
| 13 | 15 | 46R |
|
James Miller Dover, DE | Dover, DE | 2 |
| 14 | 18 | 24T |
|
Austin Miller Dover, DE | Dover, DE | 4 |
| 15 | 6 | 5 |
|
Grady Rinehart Ellwood City, PA | Ellwood City, PA | -9 |
| 16 | 25 | 41 |
|
Mark Landwher Pennsville, NJ | Pennsville, NJ | 9 |
| 17 | 20 | 6 |
|
Kevin Locascio Downingtown, DE | Downingtown, DE | 3 |
| 18 | 19 | 8B |
|
Braeden Locascio Coatesville, PA | Coatesville, PA | 1 |
| 19 | 21 | 23B |
|
Chase Bouchelle Port Penn, DE | Port Penn, DE | 2 |
| 20 | 1 | 24 |
|
Colten McAndrew Avonmore, PA | Avonmore, PA | -19 |
| 21 | 3 | 4R |
|
Tyler Grau Pittsgrove, NJ | Pittsgrove, NJ | -18 |
| 22 | 17 | 27 |
|
Corey Waegel Paulsboro, NJ | Paulsboro, NJ | -5 |
| 23 | 10 | 4T |
|
Tyler Puterbaugh Benton, PA | Benton, PA | -13 |
| 24 | 22 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | -2 |
| DNS | 24 | 14 |
|
Jazzy Chance Raeford, NC | Raeford, NC | - |
| DNS | 23 | 08 |
|
Ron Ford Clayton, DE | Clayton, DE | - |
| DNS | 26 | 21 |
|
Michael Schwietering Raleigh, NC | Raleigh, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Colten McAndrew Avonmore, PA | Avonmore, PA | 1 |
| 2 | 1 | 56 |
|
Marshall Labuda Fogelsville, PA | Fogelsville, PA | -1 |
| 3 | 3 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | - |
| 4 | 4 | 4T |
|
Tyler Puterbaugh Benton, PA | Benton, PA | - |
| 5 | 7 | 2R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 2 |
| 6 | 6 | 12W |
|
Dominic Pomponi Carneys Point, NJ | Carneys Point, NJ | - |
| 7 | 9 | 8B |
|
Braeden Locascio Coatesville, PA | Coatesville, PA | 2 |
| 8 | 5 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | -3 |
| 9 | 8 | 41 |
|
Mark Landwher Pennsville, NJ | Pennsville, NJ | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Bradley Brown Ephrata, PA | Ephrata, PA | - |
| 2 | 2 | 48K |
|
Will Karas Hickory, PA | Hickory, PA | - |
| 3 | 3 | 1L |
|
Luke Hess Benton, PA | Benton, PA | - |
| 4 | 5 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 1 |
| 5 | 4 | 14C |
|
Charlie Chance Raeford, NC | Raeford, NC | -1 |
| 6 | 6 | 27 |
|
Corey Waegel Paulsboro, NJ | Paulsboro, NJ | - |
| 7 | 7 | 6 |
|
Kevin Locascio Downingtown, DE | Downingtown, DE | - |
| 8 | 8 | 08 |
|
Ron Ford Clayton, DE | Clayton, DE | - |
| 9 | 9 | 21 |
|
Michael Schwietering Raleigh, NC | Raleigh, NC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Tyler Grau Pittsgrove, NJ | Pittsgrove, NJ | - |
| 2 | 2 | 5 |
|
Grady Rinehart Ellwood City, PA | Ellwood City, PA | - |
| 3 | 4 | 11H |
|
Chasen Hauck Raeford, NC | Raeford, NC | 1 |
| 4 | 9 | 32 |
|
Nathan Bacon Raeford, NC | Raeford, NC | 5 |
| 5 | 5 | 46R |
|
James Miller Dover, DE | Dover, DE | - |
| 6 | 6 | 24T |
|
Austin Miller Dover, DE | Dover, DE | - |
| 7 | 7 | 23B |
|
Chase Bouchelle Port Penn, DE | Port Penn, DE | - |
| 8 | 8 | 14 |
|
Jazzy Chance Raeford, NC | Raeford, NC | - |
| 9 | 3 | 19 |
|
Stevie Daron Jr Mechanicsburg, PA | Mechanicsburg, PA | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 56 |
|
Marshall Labuda Fogelsville, PA | Fogelsville, PA | 11.907 |
| 2 | 4 | 4R |
|
Tyler Grau Pittsgrove, NJ | Pittsgrove, NJ | 12.122 |
| 3 | 13 | 48K |
|
Will Karas Hickory, PA | Hickory, PA | 12.182 |
| 4 | 3 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | 12.267 |
| 5 | 8 | 19 |
|
Stevie Daron Jr Mechanicsburg, PA | Mechanicsburg, PA | 12.309 |
| 6 | 2 | 14C |
|
Charlie Chance Raeford, NC | Raeford, NC | 12.363 |
| 7 | 11 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 12.418 |
| 8 | 10 | 46R |
|
James Miller Dover, DE | Dover, DE | 12.472 |
| 9 | 5 | 27 |
|
Corey Waegel Paulsboro, NJ | Paulsboro, NJ | 12.797 |
| 10 | 9 | 2R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 12.817 |
| 11 | 1 | 23B |
|
Chase Bouchelle Port Penn, DE | Port Penn, DE | 12.916 |
| 12 | 7 | 08 |
|
Ron Ford Clayton, DE | Clayton, DE | 13.538 |
| 13 | 12 | 8B |
|
Braeden Locascio Coatesville, PA | Coatesville, PA | 14.316 |
| 14 | 6 | 32 |
|
Nathan Bacon Raeford, NC | Raeford, NC | 14.316 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 15H |
|
Bradley Brown Ephrata, PA | Ephrata, PA | 11.838 |
| 2 | 7 | 24 |
|
Colten McAndrew Avonmore, PA | Avonmore, PA | 12.007 |
| 3 | 5 | 5 |
|
Grady Rinehart Ellwood City, PA | Ellwood City, PA | 12.146 |
| 4 | 6 | 1L |
|
Luke Hess Benton, PA | Benton, PA | 12.264 |
| 5 | 9 | 4T |
|
Tyler Puterbaugh Benton, PA | Benton, PA | 12.330 |
| 6 | 3 | 11H |
|
Chasen Hauck Raeford, NC | Raeford, NC | 12.347 |
| 7 | 4 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 12.366 |
| 8 | 2 | 12W |
|
Dominic Pomponi Carneys Point, NJ | Carneys Point, NJ | 12.853 |
| 9 | 10 | 24T |
|
Austin Miller Dover, DE | Dover, DE | 12.911 |
| 10 | 12 | 6 |
|
Kevin Locascio Downingtown, DE | Downingtown, DE | 12.986 |
| 11 | 8 | 41 |
|
Mark Landwher Pennsville, NJ | Pennsville, NJ | 13.317 |
| 12 | 1 | 14 |
|
Jazzy Chance Raeford, NC | Raeford, NC | 13.518 |
| 13 | 13 | 21 |
|
Michael Schwietering Raleigh, NC | Raleigh, NC | 13.518 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 32 |
|
Nathan Bacon Raeford, NC | Raeford, NC | 11.760 |
| 2 | 16 | 15H |
|
Bradley Brown Ephrata, PA | Ephrata, PA | 11.896 |
| 3 | 23 | 24 |
|
Colten McAndrew Avonmore, PA | Avonmore, PA | 11.922 |
| 4 | 26 | 1L |
|
Luke Hess Benton, PA | Benton, PA | 12.070 |
| 5 | 2 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | 12.073 |
| 6 | 12 | 4T |
|
Tyler Puterbaugh Benton, PA | Benton, PA | 12.106 |
| 7 | 21 | 4R |
|
Tyler Grau Pittsgrove, NJ | Pittsgrove, NJ | 12.119 |
| 8 | 17 | 48K |
|
Will Karas Hickory, PA | Hickory, PA | 12.267 |
| 9 | 20 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 12.311 |
| 10 | 6 | 11H |
|
Chasen Hauck Raeford, NC | Raeford, NC | 12.363 |
| 11 | 4 | 46R |
|
James Miller Dover, DE | Dover, DE | 12.411 |
| 12 | 3 | 5 |
|
Grady Rinehart Ellwood City, PA | Ellwood City, PA | 12.441 |
| 13 | 19 | 14C |
|
Charlie Chance Raeford, NC | Raeford, NC | 12.454 |
| 14 | 15 | 12W |
|
Dominic Pomponi Carneys Point, NJ | Carneys Point, NJ | 12.454 |
| 15 | 8 | 2R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 12.465 |
| 16 | 18 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 12.478 |
| 17 | 5 | 19 |
|
Stevie Daron Jr Mechanicsburg, PA | Mechanicsburg, PA | 12.540 |
| 18 | 7 | 6 |
|
Kevin Locascio Downingtown, DE | Downingtown, DE | 12.789 |
| 19 | 13 | 27 |
|
Corey Waegel Paulsboro, NJ | Paulsboro, NJ | 12.806 |
| 20 | 24 | 24T |
|
Austin Miller Dover, DE | Dover, DE | 12.844 |
| 21 | 25 | 41 |
|
Mark Landwher Pennsville, NJ | Pennsville, NJ | 12.908 |
| 22 | 14 | 23B |
|
Chase Bouchelle Port Penn, DE | Port Penn, DE | 12.947 |
| 23 | 22 | 14 |
|
Jazzy Chance Raeford, NC | Raeford, NC | 13.029 |
| 24 | 9 | 08 |
|
Ron Ford Clayton, DE | Clayton, DE | 13.576 |
| 25 | 10 | 8B |
|
Braeden Locascio Coatesville, PA | Coatesville, PA | 15.645 |
| 26 | 1 | 21 |
|
Michael Schwietering Raleigh, NC | Raleigh, NC | 15.645 |
600 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12C |
|
Cole Cabre Denver, NC | Denver, NC | - |
| 2 | 2 | 54 |
|
Dakota Barlet Shoemakersville, PA | Shoemakersville, PA | - |
| 3 | 7 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 4 |
| 4 | 10 | 19 |
|
Jasper Zeigafuse Nazareth, PA | Nazareth, PA | 6 |
| 5 | 13 | 12 |
|
Quinn Roberts Berwick, PA | Berwick, PA | 8 |
| 6 | 15 | 16 |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 9 |
| 7 | 18 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 11 |
| 8 | 3 | 23B |
|
Bradley Brown Ephrata, PA | Ephrata, PA | -5 |
| 9 | 12 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 3 |
| 10 | 16 | 17X |
|
Brent Ely Sassamansville, PA | Sassamansville, PA | 6 |
| 11 | 11 | 58 |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | - |
| 12 | 4 | 29 |
|
P.J. Williams Wilmington, DE | Wilmington, DE | -8 |
| 13 | 19 | 32 |
|
Cody Rose Hartly, DE | Hartly, DE | 6 |
| 14 | 5 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | -9 |
| 15 | 8 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | -7 |
| 16 | 22 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 6 |
| 17 | 14 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | -3 |
| 18 | 17 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -1 |
| 19 | 6 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -13 |
| 20 | 9 | 25K |
|
Robbie Smith Ocala, FL | Ocala, FL | -11 |
| 21 | 20 | 55S |
|
Hank Steller Smyrna, DE | Smyrna, DE | -1 |
| 22 | 21 | 2L |
|
Luke Hess Benton, PA | Benton, PA | -1 |
| 23 | 23 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | - |
| 24 | 24 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | - |
| 2 | 4 | 32 |
|
Cody Rose Hartly, DE | Hartly, DE | 2 |
| 3 | 3 | 2L |
|
Luke Hess Benton, PA | Benton, PA | - |
| 4 | 2 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 41M |
|
Eddie Mort New Castle, DE | New Castle, DE | 3 |
| 6 | 5 | 816 |
|
GianCarlo Ramessar Cumming, GA | Cumming, GA | -1 |
| 7 | 6 | 10K |
|
Kris Mckeown Bloomsberg, PA | Bloomsberg, PA | -1 |
| 8 | 7 | 77 |
|
Justin Young | -1 | |
| 9 | 15 | 10 |
|
Mason Peters Shickshinny, PA | Shickshinny, PA | 6 |
| 10 | 9 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | -1 |
| 11 | 12 | 12S |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | 1 |
| 12 | 14 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | 2 |
| 13 | 84 |
|
Billy Murphy | - | ||
| 14 | 16 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | 2 |
| 15 | 11 | 05 |
|
Donald Bouchelle Raeford, NC | Raeford, NC | -4 |
| 16 | 13 | 21B |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -3 |
| 17 | 10 | 88 |
|
Billy Calvert Langhorne, PA | Langhorne, PA | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 55S |
|
Hank Steller Smyrna, DE | Smyrna, DE | -1 |
| 3 | 3 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | - |
| 4 | 7 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 98 |
|
Matthew Warner Pine Grove, PA | Pine Grove, PA | 4 |
| 6 | 10 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | 4 |
| 7 | 4 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | -3 |
| 8 | 11 | 7R |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 3 |
| 9 | 88 |
|
Billy Calvert Langhorne, PA | Langhorne, PA | - | |
| 10 | 8 | 90 |
|
PJ Reid Leesburg, VA | Leesburg, VA | -2 |
| 11 | 12 | 51 |
|
Amanda Onimus Folcroft, PA | Folcroft, PA | 1 |
| 12 | 6 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -6 |
| 13 | 15 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 2 |
| 14 | 14 | 76M |
|
Lacey Mort Raeford, NC | Raeford, NC | - |
| 15 | 16 | 22L |
|
Braeden Locascio Coatesville, PA | Coatesville, PA | 1 |
| 16 | 5 | 99 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | -11 |
| 17 | 13 | 84 |
|
Billy Murphy | -4 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12C |
|
Cole Cabre Denver, NC | Denver, NC | - |
| 2 | 2 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | - |
| 3 | 3 | 25K |
|
Robbie Smith Ocala, FL | Ocala, FL | - |
| 4 | 4 | 12 |
|
Quinn Roberts Berwick, PA | Berwick, PA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 |
| 6 | 8 | 2L |
|
Luke Hess Benton, PA | Benton, PA | 2 |
| 7 | 9 | 816 |
|
GianCarlo Ramessar Cumming, GA | Cumming, GA | 2 |
| 8 | 11 | 77 |
|
Justin Young | 3 | |
| 9 | 10 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 1 |
| 10 | 12 | 05 |
|
Donald Bouchelle Raeford, NC | Raeford, NC | 2 |
| 11 | 5 | 21B |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -6 |
| 12 | 7 | 10 |
|
Mason Peters Shickshinny, PA | Shickshinny, PA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Dakota Barlet Shoemakersville, PA | Shoemakersville, PA | 1 |
| 2 | 1 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -1 |
| 3 | 4 | 19 |
|
Jasper Zeigafuse Nazareth, PA | Nazareth, PA | 1 |
| 4 | 6 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | -2 |
| 6 | 5 | 32 |
|
Cody Rose Hartly, DE | Hartly, DE | -1 |
| 7 | 7 | 10K |
|
Kris Mckeown Bloomsberg, PA | Bloomsberg, PA | - |
| 8 | 8 | 41M |
|
Eddie Mort New Castle, DE | New Castle, DE | - |
| 9 | 9 | 88 |
|
Billy Calvert Langhorne, PA | Langhorne, PA | - |
| 10 | 10 | 12S |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | - |
| 11 | 11 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | - |
| 12 | 12 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23B |
|
Bradley Brown Ephrata, PA | Ephrata, PA | - |
| 2 | 2 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | - |
| 3 | 3 | 58 |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | - |
| 4 | 6 | 16 |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 55S |
|
Hank Steller Smyrna, DE | Smyrna, DE | - |
| 6 | 4 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | -2 |
| 7 | 8 | 99 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | 1 |
| 8 | 7 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -1 |
| 9 | 9 | 98 |
|
Matthew Warner Pine Grove, PA | Pine Grove, PA | - |
| 10 | 11 | 7R |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 1 |
| 11 | 10 | 84 |
|
Billy Murphy | -1 | |
| 12 | 12 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
P.J. Williams Wilmington, DE | Wilmington, DE | - |
| 2 | 3 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | 1 |
| 3 | 2 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | -1 |
| 4 | 5 | 17X |
|
Brent Ely Sassamansville, PA | Sassamansville, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 1 |
| 6 | 4 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | -2 |
| 7 | 8 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 1 |
| 8 | 9 | 90 |
|
PJ Reid Leesburg, VA | Leesburg, VA | 1 |
| 9 | 7 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | -2 |
| 10 | 10 | 51 |
|
Amanda Onimus Folcroft, PA | Folcroft, PA | - |
| 11 | 11 | 76M |
|
Lacey Mort Raeford, NC | Raeford, NC | - |
| 12 | 12 | 22L |
|
Braeden Locascio Coatesville, PA | Coatesville, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12C |
|
Cole Cabre Denver, NC | Denver, NC | 12.519 |
| 2 | 26 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 12.574 |
| 3 | 29 | 23B |
|
Bradley Brown Ephrata, PA | Ephrata, PA | 12.589 |
| 4 | 47 | 29 |
|
P.J. Williams Wilmington, DE | Wilmington, DE | 12.601 |
| 5 | 8 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 12.634 |
| 6 | 7 | 54 |
|
Dakota Barlet Shoemakersville, PA | Shoemakersville, PA | 12.638 |
| 7 | 37 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 12.646 |
| 8 | 10 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 12.656 |
| 9 | 43 | 25K |
|
Robbie Smith Ocala, FL | Ocala, FL | 12.676 |
| 10 | 24 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 12.676 |
| 11 | 44 | 58 |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 12.684 |
| 12 | 19 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | 12.735 |
| 13 | 41 | 12 |
|
Quinn Roberts Berwick, PA | Berwick, PA | 12.750 |
| 14 | 23 | 19 |
|
Jasper Zeigafuse Nazareth, PA | Nazareth, PA | 12.759 |
| 15 | 11 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 12.803 |
| 16 | 3 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 12.822 |
| 17 | 28 | 21B |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 12.823 |
| 18 | 1 | 32 |
|
Cody Rose Hartly, DE | Hartly, DE | 12.827 |
| 19 | 21 | 55S |
|
Hank Steller Smyrna, DE | Smyrna, DE | 12.839 |
| 20 | 34 | 17X |
|
Brent Ely Sassamansville, PA | Sassamansville, PA | 12.858 |
| 21 | 31 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 12.862 |
| 22 | 13 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 12.867 |
| 23 | 4 | 16 |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 12.883 |
| 24 | 42 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 12.902 |
| 25 | 38 | 10 |
|
Mason Peters Shickshinny, PA | Shickshinny, PA | 12.904 |
| 26 | 35 | 10K |
|
Kris Mckeown Bloomsberg, PA | Bloomsberg, PA | 12.924 |
| 27 | 18 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 12.936 |
| 28 | 45 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | 12.981 |
| 29 | 17 | 2L |
|
Luke Hess Benton, PA | Benton, PA | 13.000 |
| 30 | 12 | 41M |
|
Eddie Mort New Castle, DE | New Castle, DE | 13.057 |
| 31 | 46 | 99 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | 13.063 |
| 32 | 22 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 13.065 |
| 33 | 39 | 816 |
|
GianCarlo Ramessar Cumming, GA | Cumming, GA | 13.089 |
| 34 | 30 | 88 |
|
Billy Calvert Langhorne, PA | Langhorne, PA | 13.111 |
| 35 | 16 | 98 |
|
Matthew Warner Pine Grove, PA | Pine Grove, PA | 13.119 |
| 36 | 40 | 90 |
|
PJ Reid Leesburg, VA | Leesburg, VA | 13.156 |
| 37 | 32 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 13.166 |
| 38 | 20 | 12S |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | 13.179 |
| 39 | 6 | 84 |
|
Billy Murphy | 13.213 | |
| 40 | 2 | 51 |
|
Amanda Onimus Folcroft, PA | Folcroft, PA | 13.218 |
| 41 | 48 | 77 |
|
Justin Young | 13.321 | |
| 42 | 33 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | 13.335 |
| 43 | 15 | 7R |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 13.472 |
| 44 | 36 | 76M |
|
Lacey Mort Raeford, NC | Raeford, NC | 13.487 |
| 45 | 14 | 05 |
|
Donald Bouchelle Raeford, NC | Raeford, NC | 13.515 |
| 46 | 25 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | 13.530 |
| 47 | 27 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 14.496 |
| 48 | 5 | 22L |
|
Braeden Locascio Coatesville, PA | Coatesville, PA | 14.496 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 42 | 12C |
|
Cole Cabre Denver, NC | Denver, NC | 12.563 |
| 2 | 25 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 12.637 |
| 3 | 9 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 12.689 |
| 4 | 36 | 25K |
|
Robbie Smith Ocala, FL | Ocala, FL | 12.694 |
| 5 | 27 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 12.699 |
| 6 | 47 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 12.701 |
| 7 | 15 | 21B |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 12.701 |
| 8 | 12 | 16 |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 12.722 |
| 9 | 1 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 12.775 |
| 10 | 3 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 12.789 |
| 11 | 30 | 29 |
|
P.J. Williams Wilmington, DE | Wilmington, DE | 12.795 |
| 12 | 10 | 10 |
|
Mason Peters Shickshinny, PA | Shickshinny, PA | 12.822 |
| 13 | 44 | 19 |
|
Jasper Zeigafuse Nazareth, PA | Nazareth, PA | 12.842 |
| 14 | 37 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 12.856 |
| 15 | 18 | 54 |
|
Dakota Barlet Shoemakersville, PA | Shoemakersville, PA | 12.874 |
| 16 | 21 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | 12.875 |
| 17 | 24 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | 12.879 |
| 18 | 23 | 23B |
|
