$0.00Cart (0)

11/16/2024 - Rockfish Speedway
Raeford, NC
11th annual Winter Classic
Classes
Track Contact
Full Event Information on MyRacePass
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Colten McAndrew Avonmore, PA | Avonmore, PA | 1 |
| 2 | 9 | 11H |
|
Chasen Hauck Raeford, NC | Raeford, NC | 7 |
| 3 | 19 | 48K |
|
Will Karas Hickory, PA | Hickory, PA | 16 |
| 4 | 5 | 19 |
|
Stevie Daron Jr Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 5 | 8 | 4T |
|
Tyler Puterbaugh Benton, PA | Benton, PA | 3 |
| 6 | 18 | 46R |
|
James Miller Dover, DE | Dover, DE | 12 |
| 7 | 16 | 12Q |
|
Dominic Pomponi Carneys Point, NJ | Carneys Point, NJ | 9 |
| 8 | 7 | 14C |
|
Charlie Chance Raeford, NC | Raeford, NC | -1 |
| 9 | 4 | 32 |
|
Nathan Bacon Raeford, NC | Raeford, NC | -5 |
| 10 | 11 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 1 |
| 11 | 12 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 1 |
| 12 | 20 | 8B |
|
Braeden Locascio Coatesville, PA | Coatesville, PA | 8 |
| 13 | 21 | 23B |
|
Chase Bouchelle Port Penn, DE | Port Penn, DE | 8 |
| 14 | 6 | 56 |
|
Marshall Labuda Fogelsville, PA | Fogelsville, PA | -8 |
| 15 | 15 | 27 |
|
Corey Waegel Paulsboro, NJ | Paulsboro, NJ | - |
| 16 | 22 | 6L |
|
Patrick Locascio Coatesville, PA | Coatesville, PA | 6 |
| 17 | 13 | 83X |
|
Adam Bubeck Loris, SC | Loris, SC | -4 |
| 18 | 10 | 5 |
|
Grady Rinehart Ellwood City, PA | Ellwood City, PA | -8 |
| 19 | 1 | 15H |
|
Bradley Brown Ephrata, PA | Ephrata, PA | -18 |
| 20 | 23 | 41 |
|
Mark Landwher Pennsville, NJ | Pennsville, NJ | 3 |
| 21 | 14 | 2R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | -7 |
| 22 | 3 | 4R |
|
Tyler Grau Pittsgrove, NJ | Pittsgrove, NJ | -19 |
| 23 | 26 | 1L |
|
Luke Hess Benton, PA | Benton, PA | 3 |
| 24 | 17 | 14 |
|
Jazzy Chance Raeford, NC | Raeford, NC | -7 |
| 25 | 24 | 24T |
|
Austin Miller Dover, DE | Dover, DE | -1 |
| DNS | 25 | 88 |
|
Ron Ford Clayton, DE | Clayton, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Bradley Brown Ephrata, PA | Ephrata, PA | - |
| 2 | 2 | 32 |
|
Nathan Bacon Raeford, NC | Raeford, NC | - |
| 3 | 4 | 14C |
|
Charlie Chance Raeford, NC | Raeford, NC | 1 |
| 4 | 3 | 5 |
|
Grady Rinehart Ellwood City, PA | Ellwood City, PA | -1 |
| 5 | 5 | 83X |
|
Adam Bubeck Loris, SC | Loris, SC | - |
| 6 | 7 | 12Q |
|
Dominic Pomponi Carneys Point, NJ | Carneys Point, NJ | 1 |
| 7 | 6 | 48K |
|
Will Karas Hickory, PA | Hickory, PA | -1 |
| 8 | 8 | 6L |
|
Patrick Locascio Coatesville, PA | Coatesville, PA | - |
| 9 | 9 | 88 |
|
Ron Ford Clayton, DE | Clayton, DE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Colten McAndrew Avonmore, PA | Avonmore, PA | - |
| 2 | 2 | 19 |
|
Stevie Daron Jr Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 3 | 4T |
|
Tyler Puterbaugh Benton, PA | Benton, PA | - |
| 4 | 5 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 1 |
| 5 | 6 | 2R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 1 |
| 6 | 7 | 14 |
|
Jazzy Chance Raeford, NC | Raeford, NC | 1 |
| 7 | 8 | 8B |
|
Braeden Locascio Coatesville, PA | Coatesville, PA | 1 |
| 8 | 9 | 41 |
|
Mark Landwher Pennsville, NJ | Pennsville, NJ | 1 |
| 9 | 4 | 1L |
|
Luke Hess Benton, PA | Benton, PA | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Bradley Brown Ephrata, PA | Ephrata, PA | 11.734 |
| 2 | 20 | 24 |
|
Colten McAndrew Avonmore, PA | Avonmore, PA | 11.860 |
| 3 | 12 | 4R |
|
Tyler Grau Pittsgrove, NJ | Pittsgrove, NJ | 11.864 |
| 4 | 1 | 32 |
|
Nathan Bacon Raeford, NC | Raeford, NC | 11.942 |
| 5 | 8 | 19 |
|
Stevie Daron Jr Mechanicsburg, PA | Mechanicsburg, PA | 12.006 |
| 6 | 16 | 56 |
|
Marshall Labuda Fogelsville, PA | Fogelsville, PA | 12.011 |
| 7 | 25 | 5 |
|
Grady Rinehart Ellwood City, PA | Ellwood City, PA | 12.039 |
| 8 | 24 | 4T |
|
Tyler Puterbaugh Benton, PA | Benton, PA | 12.130 |
| 9 | 13 | 11H |
|
Chasen Hauck Raeford, NC | Raeford, NC | 12.189 |
| 10 | 6 | 14C |
|
Charlie Chance Raeford, NC | Raeford, NC | 12.206 |
| 11 | 14 | 1L |
|
Luke Hess Benton, PA | Benton, PA | 12.255 |
| 12 | 9 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 12.272 |
| 13 | 5 | 83X |
|
Adam Bubeck Loris, SC | Loris, SC | 12.287 |
| 14 | 2 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 12.389 |
| 15 | 22 | 46R |
|
James Miller Dover, DE | Dover, DE | 12.404 |
| 16 | 15 | 48K |
|
Will Karas Hickory, PA | Hickory, PA | 12.430 |
| 17 | 11 | 2R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 12.464 |
| 18 | 26 | 27 |
|
Corey Waegel Paulsboro, NJ | Paulsboro, NJ | 12.478 |
| 19 | 23 | 12Q |
|
Dominic Pomponi Carneys Point, NJ | Carneys Point, NJ | 12.482 |
| 20 | 7 | 14 |
|
Jazzy Chance Raeford, NC | Raeford, NC | 12.712 |
| 21 | 21 | 24T |
|
Austin Miller Dover, DE | Dover, DE | 12.863 |
| 22 | 19 | 6L |
|
Patrick Locascio Coatesville, PA | Coatesville, PA | 13.252 |
| 23 | 18 | 8B |
|
Braeden Locascio Coatesville, PA | Coatesville, PA | 13.763 |
| 24 | 3 | 23B |
|
Chase Bouchelle Port Penn, DE | Port Penn, DE | 13.763 |
| 25 | 10 | 88 |
|
Ron Ford Clayton, DE | Clayton, DE | 13.763 |
| 26 | 17 | 41 |
|
Mark Landwher Pennsville, NJ | Pennsville, NJ | 13.763 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Bradley Brown Ephrata, PA | Ephrata, PA | |
| 2 | 20 | 24 |
|
Colten McAndrew Avonmore, PA | Avonmore, PA | |
| 3 | 12 | 4R |
|
Tyler Grau Pittsgrove, NJ | Pittsgrove, NJ | |
| 4 | 14 | 1L |
|
Luke Hess Benton, PA | Benton, PA | |
| 5 | 1 | 32 |
|
Nathan Bacon Raeford, NC | Raeford, NC | |
| 6 | 25 | 5 |
|
Grady Rinehart Ellwood City, PA | Ellwood City, PA | |
| 7 | 6 | 14C |
|
Charlie Chance Raeford, NC | Raeford, NC | |
| 8 | 13 | 11H |
|
Chasen Hauck Raeford, NC | Raeford, NC | |
| 9 | 8 | 19 |
|
Stevie Daron Jr Mechanicsburg, PA | Mechanicsburg, PA | |
| 10 | 16 | 56 |
|
Marshall Labuda Fogelsville, PA | Fogelsville, PA | |
| 11 | 15 | 48K |
|
Will Karas Hickory, PA | Hickory, PA | |
| 12 | 5 | 83X |
|
Adam Bubeck Loris, SC | Loris, SC | |
| 13 | 24 | 4T |
|
Tyler Puterbaugh Benton, PA | Benton, PA | |
| 14 | 22 | 46R |
|
James Miller Dover, DE | Dover, DE | |
| 15 | 9 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | |
| 16 | 11 | 2R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | |
| 17 | 26 | 27 |
|
Corey Waegel Paulsboro, NJ | Paulsboro, NJ | |
| 18 | 21 | 24T |
|
Austin Miller Dover, DE | Dover, DE | |
| 19 | 2 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | |
| 20 | 7 | 14 |
|
Jazzy Chance Raeford, NC | Raeford, NC | |
| 21 | 3 | 23B |
|
Chase Bouchelle Port Penn, DE | Port Penn, DE | |
| 22 | 19 | 6L |
|
Patrick Locascio Coatesville, PA | Coatesville, PA | |
| 23 | 18 | 8B |
|
Braeden Locascio Coatesville, PA | Coatesville, PA | |
| 24 | 10 | 88 |
|
Ron Ford Clayton, DE | Clayton, DE | |
| 25 | 17 | 41 |
|
Mark Landwher Pennsville, NJ | Pennsville, NJ | |
| 26 | 23 | 12Q |
|
Dominic Pomponi Carneys Point, NJ | Carneys Point, NJ | |
600 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 |
| 2 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | -1 |
| 3 | 4 | 12T |
|
Tristin Thomas Burlington, WA | Burlington, WA | 1 |
| 4 | 8 | 56 |
|
Michael Hubert Huntersville, NC | Huntersville, NC | 4 |
| 5 | 3 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | -2 |
| 6 | 14 | 23B |
|
Bradley Brown Ephrata, PA | Ephrata, PA | 8 |
| 7 | 13 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 6 |
| 8 | 7 | 58 |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | -1 |
| 9 | 12 | 15T |
|
Maddie Boyd Howell, NJ | Howell, NJ | 3 |
| 10 | 16 | 25K |
|
Robbie Smith Ocala, FL | Ocala, FL | 6 |
| 11 | 10 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | -1 |
| 12 | 9 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | -3 |
| 13 | 11 | 98 |
|
Matthew Warner Pine Grove, PA | Pine Grove, PA | -2 |
| 14 | 20 | 12 |
|
Quinn Roberts Berwick, PA | Berwick, PA | 6 |
| 15 | 18 | 29 |
|
P.J. Williams Wilmington, DE | Wilmington, DE | 3 |
| 16 | 5 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | -11 |
| 17 | 24 | 10K |
|
Kris Mckeown Bloomsberg, PA | Bloomsberg, PA | 7 |
| 18 | 21 | 17X |
|
Brent Ely Sassamansville, PA | Sassamansville, PA | 3 |
| 19 | 19 | 2L |
|
Luke Hess Benton, PA | Benton, PA | - |
| 20 | 17 | 816 |
|
GianCarlo Ramessar Cumming, GA | Cumming, GA | -3 |
| 21 | 23 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 2 |
| 22 | 25 | 51 |
|
Amanda Onimus Folcroft, PA | Folcroft, PA | 3 |
| 23 | 6 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | -17 |
| 24 | 22 | 10 |
|
Mason Peters Shickshinny, PA | Shickshinny, PA | -2 |
| 25 | 15 | 16 |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 816 |
|
GianCarlo Ramessar Cumming, GA | Cumming, GA | - |
| 2 | 2 | 2L |
|
Luke Hess Benton, PA | Benton, PA | - |
| 3 | 4 | 17X |
|
Brent Ely Sassamansville, PA | Sassamansville, PA | 1 |
| 4 | 3 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 55S |
|
Hank Steller Smyrna, DE | Smyrna, DE | - |
| 6 | 6 | 32 |
|
Cody Rose Hartly, DE | Hartly, DE | - |
| 7 | 7 | 19 |
|
Jasper Zeigafuse Nazareth, PA | Nazareth, PA | - |
| 8 | 13 | 99 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | 5 |
| 9 | 15 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 6 |
| 10 | 11 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 1 |
| 11 | 14 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 3 |
| 12 | 16 | 90 |
|
PJ Reid Leesburg, VA | Leesburg, VA | 4 |
| 13 | 8 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -5 |
| 14 | 9 | 77 |
|
Justin Young | -5 | |
| 15 | 12 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | -3 |
| 16 | 10 | 21B |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -6 |
| 17 | 17 | 26J |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | - |
| 18 | 18 | 8 |
|
Jim Young Johnstown, PA | Johnstown, PA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
P.J. Williams Wilmington, DE | Wilmington, DE | - |
| 2 | 4 | 12 |
|
Quinn Roberts Berwick, PA | Berwick, PA | 2 |
| 3 | 2 | 10 |
|
Mason Peters Shickshinny, PA | Shickshinny, PA | -1 |
| 4 | 5 | 10K |
|
Kris Mckeown Bloomsberg, PA | Bloomsberg, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 54 |
|
Dakota Barlet Shoemakersville, PA | Shoemakersville, PA | 2 |
| 6 | 3 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | -3 |
| 7 | 6 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | -1 |
| 8 | 11 | 7R |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 3 |
| 9 | 15 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | 6 |
| 10 | 10 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | - |
| 11 | 8 | 51 |
|
Amanda Onimus Folcroft, PA | Folcroft, PA | -3 |
| 12 | 13 | 12S |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | 1 |
| 13 | 17 | 13 |
|
Eddie Mort New Castle, DE | New Castle, DE | 4 |
| 14 | 12 | 05 |
|
Donald Bouchelle Raeford, NC | Raeford, NC | -2 |
| 15 | 18 | 2 |
|
Brock Puterbaugh Millville, PA | Millville, PA | 3 |
| 16 | 14 | 84 |
|
Billy Murphy | -2 | |
| 17 | 16 | 38C |
|
Billy Calvert Langhorne, PA | Langhorne, PA | -1 |
| 18 | 9 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 1 |
| 2 | 1 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | -1 |
| 3 | 3 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | - |
| 4 | 4 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| Top 4 transfer | ||||||
| 5 | 5 | 816 |
|
GianCarlo Ramessar Cumming, GA | Cumming, GA | - |
| 6 | 9 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 3 |
| 7 | 8 | 55S |
|
Hank Steller Smyrna, DE | Smyrna, DE | 1 |
| 8 | 12 | 19 |
|
Jasper Zeigafuse Nazareth, PA | Nazareth, PA | 4 |
| 9 | 7 | 77 |
|
Justin Young | -2 | |
| 10 | 11 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 1 |
| 11 | 13 | 99 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | 2 |
| 12 | 10 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | -2 |
| 13 | 6 | 26J |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | - |
| 2 | 2 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | - |
| 3 | 3 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 23B |
|
Bradley Brown Ephrata, PA | Ephrata, PA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 2L |
|
Luke Hess Benton, PA | Benton, PA | 2 |
| 6 | 9 | 17X |
|
Brent Ely Sassamansville, PA | Sassamansville, PA | 3 |
| 7 | 11 | 32 |
|
Cody Rose Hartly, DE | Hartly, DE | 4 |
| 8 | 5 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -3 |
| 9 | 8 | 21B |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -1 |
| 10 | 6 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | -4 |
| 11 | 10 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | -1 |
| 12 | 13 | 90 |
|
PJ Reid Leesburg, VA | Leesburg, VA | 1 |
| 13 | 12 | 8 |
|
Jim Young Johnstown, PA | Johnstown, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | - |
| 2 | 2 | 58 |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | - |
| 3 | 3 | 98 |
|
Matthew Warner Pine Grove, PA | Pine Grove, PA | - |
| 4 | 5 | 16 |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 29 |
|
P.J. Williams Wilmington, DE | Wilmington, DE | -1 |
| 6 | 7 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | 1 |
| 7 | 9 | 10K |
|
Kris Mckeown Bloomsberg, PA | Bloomsberg, PA | 2 |
| 8 | 8 | 54 |
|
Dakota Barlet Shoemakersville, PA | Shoemakersville, PA | - |
| 9 | 6 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -3 |
| 10 | 10 | 7R |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | - |
| 11 | 11 | 12S |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | - |
| 12 | 38C |
|
Billy Calvert Langhorne, PA | Langhorne, PA | - | |
| 13 | 12 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | -1 |
| 14 | 13 | 2 |
|
Brock Puterbaugh Millville, PA | Millville, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12T |
|
Tristin Thomas Burlington, WA | Burlington, WA | 1 |
| 2 | 1 | 56 |
|
Michael Hubert Huntersville, NC | Huntersville, NC | -1 |
| 3 | 4 | 15T |
|
Maddie Boyd Howell, NJ | Howell, NJ | 1 |
| 4 | 3 | 25K |
|
Robbie Smith Ocala, FL | Ocala, FL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 10 |
|
Mason Peters Shickshinny, PA | Shickshinny, PA | 1 |
| 6 | 5 | 12 |
|
Quinn Roberts Berwick, PA | Berwick, PA | -1 |
| 7 | 8 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 1 |
| 8 | 7 | 51 |
|
Amanda Onimus Folcroft, PA | Folcroft, PA | -1 |
| 9 | 9 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | - |
| 10 | 12 | 05 |
|
Donald Bouchelle Raeford, NC | Raeford, NC | 2 |
| 11 | 10 | 84 |
|
Billy Murphy | -1 | |
| 12 | 11 | 38C |
|
Billy Calvert Langhorne, PA | Langhorne, PA | -1 |
| 13 | 13 | 13 |
|
Eddie Mort New Castle, DE | New Castle, DE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | |
| 2 | 11 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | |
| 3 | 42 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | |
| 4 | 18 | 56 |
|
Michael Hubert Huntersville, NC | Huntersville, NC | |
| 5 | 40 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | |
| 6 | 24 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | |
| 7 | 39 | 58 |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | |
| 8 | 41 | 12T |
|
Tristin Thomas Burlington, WA | Burlington, WA | |
| 9 | 43 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | |
| 10 | 37 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | |
| 11 | 46 | 98 |
|
Matthew Warner Pine Grove, PA | Pine Grove, PA | |
| 12 | 35 | 25K |
|
Robbie Smith Ocala, FL | Ocala, FL | |
| 13 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | |
| 14 | 8 | 23B |
|
Bradley Brown Ephrata, PA | Ephrata, PA | |
| 15 | 49 | 29 |
|
P.J. Williams Wilmington, DE | Wilmington, DE | |
| 16 | 7 | 15T |
|
Maddie Boyd Howell, NJ | Howell, NJ | |
| 17 | 30 | 816 |
|
GianCarlo Ramessar Cumming, GA | Cumming, GA | |
| 18 | 29 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | |
| 19 | 16 | 16 |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | |
| 20 | 32 | 12 |
|
Quinn Roberts Berwick, PA | Berwick, PA | |
| 21 | 10 | 26J |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | |
| 22 | 13 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | |
| 23 | 12 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | |
| 24 | 26 | 10 |
|
Mason Peters Shickshinny, PA | Shickshinny, PA | |
| 25 | 51 | 77 |
|
Justin Young | ||
| 26 | 17 | 2L |
|
Luke Hess Benton, PA | Benton, PA | |
| 27 | 14 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | |
| 28 | 25 | 51 |
|
Amanda Onimus Folcroft, PA | Folcroft, PA | |
| 29 | 38 | 55S |
|
Hank Steller Smyrna, DE | Smyrna, DE | |
| 30 | 6 | 21B |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | |
| 31 | 4 | 54 |
|
Dakota Barlet Shoemakersville, PA | Shoemakersville, PA | |
| 32 | 47 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | |
| 33 | 45 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | |
| 34 | 15 | 17X |
|
Brent Ely Sassamansville, PA | Sassamansville, PA | |
| 35 | 20 | 10K |
|
Kris Mckeown Bloomsberg, PA | Bloomsberg, PA | |
| 36 | 19 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | |
| 37 | 33 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | |
| 38 | 27 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | |
| 39 | 21 | 7R |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | |
| 40 | 23 | 84 |
|
Billy Murphy | ||
| 41 | 44 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | |
| 42 | 34 | 32 |
|
Cody Rose Hartly, DE | Hartly, DE | |
| 43 | 36 | 12S |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | |
| 44 | 9 | 38C |
|
Billy Calvert Langhorne, PA | Langhorne, PA | |
| 45 | 52 | 19 |
|
Jasper Zeigafuse Nazareth, PA | Nazareth, PA | |
| 46 | 50 | 8 |
|
Jim Young Johnstown, PA | Johnstown, PA | |
| 47 | 1 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | |
| 48 | 5 | 05 |
|
Donald Bouchelle Raeford, NC | Raeford, NC | |
| 49 | 48 | 99 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | |
| 50 | 31 | 90 |
|
PJ Reid Leesburg, VA | Leesburg, VA | |
| 51 | 28 | 2 |
|
Brock Puterbaugh Millville, PA | Millville, PA | |
| 52 | 22 | 13 |
|
Eddie Mort New Castle, DE | New Castle, DE | |
Jr. Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | 2 |
| 2 | 1 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | -1 |
| 3 | 11 | 6 |
|
Clay Blackwell St pauls, NC | St pauls, NC | 8 |
| 4 | 5 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 1 |
| 5 | 4 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | -1 |
| 6 | 2 | 21C |
|
Cannon Crossley Bloomsburg, PA | Bloomsburg, PA | -4 |
| 7 | 9 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 2 |
| 8 | 7 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | -1 |
| 9 | 8 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | -1 |
| 10 | 12 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | 2 |
| 11 | 10 | 34 |
|
Andrew Tilley SANFORD, NC | SANFORD, NC | -1 |
| 12 | 6 | 57N |
|
Noah Morgan | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | - |
| 2 | 4 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | 2 |
| 3 | 3 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | - |
| 4 | 5 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 1 |
| 5 | 6 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 1 |
| 6 | 2 | 6 |
|
Clay Blackwell St pauls, NC | St pauls, NC | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Cannon Crossley Bloomsburg, PA | Bloomsburg, PA | - |
| 2 | 4 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 2 |
| 3 | 2 | 57N |
|
Noah Morgan | -1 | |
| 4 | 3 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | -1 |
| 5 | 5 | 34 |
|
Andrew Tilley SANFORD, NC | SANFORD, NC | - |
| 6 | 6 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 88R |
|
