$0.00Cart (0)
4/13/2024 - Rockfish Speedway
Raeford, NC
Classes
Track Contact
Full Event Information on MyRacePass
270 Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 09W | Wesley Sweatman Bonneau, SC | Bonneau, SC | - | ||
2 | 15 | Landon Poulk Stedman, NC | Stedman, NC | - | ||
3 | 11 | Andrew Daugherty Eastover, NC | Eastover, NC | - | ||
4 | 5B | Brantlee Lamb Denver, NC | Denver, NC | - | ||
5 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | - | ||
6 | 10S | Siobhan Bloniasz Vass, NC | Vass, NC | - | ||
7 | 11H | Hanna Inman Raeford, NC | Raeford, NC | - | ||
8 | 39 | Logan Kale Claremont, NC | Claremont, NC | - | ||
9 | 07 | Alanna Bloniasz Vass, NC | Vass, NC | - | ||
10 | 09II | Brayton Lawrence Raeford, NC | Raeford, NC | - |
600 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15N | Neal Allison Greensboro, NC | Greensboro, NC | - | ||
2 | 5B | Braden Jones Cherryville, NC | Cherryville, NC | - | ||
3 | 21 | Cullen Hutchison Butler, PA | Butler, PA | - | ||
4 | 12 | Cole Cabre Denver, NC | Denver, NC | - | ||
5 | 3 | Dale Trogdon Fayetteville, NC | Fayetteville, NC | - | ||
6 | 23J | Matthew Jones Fayetteville, NC | Fayetteville, NC | - | ||
7 | 42 | Tim Nye Troutman, NC | Troutman, NC | - | ||
8 | 8G | Grayson Price Huntersville, NC | Huntersville, NC | - | ||
9 | 33 | Joey Robinson Mooresville, NC | Mooresville, NC | - | ||
10 | 57 | Cole Timm Mooresville, NC | Mooresville, NC | - | ||
11 | 9X | Nigel Standish Concord, NC | Concord, NC | - | ||
12 | 8W | Jayden Wagner Welcome, NC | Welcome, NC | - | ||
13 | 09W | Wesley Sweatman Bonneau, SC | Bonneau, SC | - | ||
14 | 74X | Caleb Edington Thomasville, NC | Thomasville, NC | - | ||
15 | 21X | Brayden Benson Hardscrabble, DE | Hardscrabble, DE | - | ||
16 | 77 | Andy Stegall Marshville, NC | Marshville, NC | - | ||
17 | 5J | Mark Jones Stanley, NC | Stanley, NC | - | ||
18 | 9S | Sawyer Davis Red Springs, NC | Red Springs, NC | - | ||
19 | 7D | Wyatt Davis Red Springs, NC | Red Springs, NC | - | ||
DNS | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | - | ||
DNS | 73 | Wyatt Miller Statesville, NC | Statesville, NC | - | ||
DNS | 49 | Aiden Price Huntersville, NC | Huntersville, NC | - |
Jr. Micro Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 403 | Cameron Dove Hope Mills, NC | Hope Mills, NC | - | ||
2 | 25 | Ta'Niyah Keith Fayetteville, NC | Fayetteville, NC | - | ||
3 | 98 | Layne Gerrald Mullins, SC | Mullins, SC | - | ||
4 | 5 | Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | - | ||
5 | 09IV | Chase Lawrence Raeford, NC | Raeford, NC | - | ||
6 | 57N | Noah Morgan | - | |||
7 | 88R | Mason Rosser Autryville, NC | Autryville, NC | - | ||
8 | 33 | Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | - | ||
9 | 44 | georgia Stenger West End, NC | West End, NC | - | ||
10 | 88 | Liam Poston Fayetteville, NC | Fayetteville, NC | - | ||
11 | 27 | noah khale Claremont, NC | Claremont, NC | - | ||
12 | 7 | Norman Oldhum Raeford, NC | Raeford, NC | - | ||
13 | 15 | Hannah Taylor Raeford, NC | Raeford, NC | - | ||
DNS | 36 | Jayden Garcia Raeford, NC | Raeford, NC | - |
Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2X | Troy Van Allen Concord, NC | Concord, NC | 5 | |
2 | 10 | 76 | Richie Young Hope Mills, NC | Hope Mills, NC | 8 | |
3 | 3 | 12 | Izral Daniels Archer Logde, NC | Archer Logde, NC | - | |
4 | 9 | 8 | JJ Williams Hope Mills, NC | Hope Mills, NC | 5 | |
5 | 5 | 11 | Steve Dunn Fuquay, NC | Fuquay, NC | - | |
6 | 4 | 00JR | Scott Davis Jr Hope Mills, NC | Hope Mills, NC | -2 | |
7 | 8 | 115 | Kurtis Whitney Carthage, NC | Carthage, NC | 1 | |
8 | 7 | 9 | Kevin Whitney Carthage, NC | Carthage, NC | -1 | |
9 | 2 | 271 | George Chason Fayetteville, NC | Fayetteville, NC | -7 | |
10 | 1 | 50 | Thomas Brown Hope Mills, NC | Hope Mills, NC | -9 |