$0.00Cart (0)

9/13/2025 - Rockfish Speedway
Raeford, NC
Rockfish Speedway
Classes
Track Contact
Full Event Information on MyRacePass
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 2 |
| 2 | 2 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | - |
| 3 | 1 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | -2 |
| 4 | 4 | 9E |
|
Emily Dietrich Mooresville, NC | Mooresville, NC | - |
| 5 | 5 | 5R |
|
Ryker McNeill Salida, CO | Salida, CO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 12.601 |
| 2 | 1 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 12.771 |
| 3 | 5 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.792 |
| 4 | 3 | 9E |
|
Emily Dietrich Mooresville, NC | Mooresville, NC | 13.009 |
| 5 | 4 | 5R |
|
Ryker McNeill Salida, CO | Salida, CO | 13.113 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 12.606 |
| 2 | 4 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.756 |
| 3 | 2 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 12.983 |
| 4 | 1 | 9E |
|
Emily Dietrich Mooresville, NC | Mooresville, NC | 13.088 |
| 5 | 3 | 5R |
|
Ryker McNeill Salida, CO | Salida, CO | 13.531 |
600 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| 2 | 6 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 4 |
| 3 | 4 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | 1 |
| 4 | 7 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | 3 |
| 5 | 5 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | - |
| 6 | 12 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 6 |
| 7 | 10 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 3 |
| 8 | 13 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 5 |
| 9 | 11 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 2 |
| 10 | 8 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | -2 |
| 11 | 3 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -8 |
| 12 | 15 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 3 |
| 13 | 2 | 15G |
|
Asher Glaizer Raeford, NC | Raeford, NC | -11 |
| 14 | 9 | 32 |
|
Andy Cardinale Pawleys Island, SC | Pawleys Island, SC | -5 |
| 15 | 14 | 16A |
|
Alanna Bloniasz Vass, NC | Vass, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 1 |
| 3 | 5 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 2 |
| 4 | 4 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | - |
| 5 | 2 | 32 |
|
Andy Cardinale Pawleys Island, SC | Pawleys Island, SC | -3 |
| 6 | 7 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 1 |
| 7 | 6 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | -1 |
| 8 | 8 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15G |
|
Asher Glaizer Raeford, NC | Raeford, NC | - |
| 2 | 2 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | - |
| 3 | 4 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 1 |
| 4 | 6 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 2 |
| 5 | 3 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -2 |
| 6 | 5 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -1 |
| 7 | 7 | 16A |
|
Alanna Bloniasz Vass, NC | Vass, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 11.885 |
| 2 | 6 | 15G |
|
Asher Glaizer Raeford, NC | Raeford, NC | 11.946 |
| 3 | 3 | 32 |
|
Andy Cardinale Pawleys Island, SC | Pawleys Island, SC | 12.072 |
| 4 | 8 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | 12.109 |
| 5 | 12 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 12.135 |
| 6 | 4 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 12.187 |
| 7 | 7 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | 12.235 |
| 8 | 10 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 12.281 |
| 9 | 15 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 12.295 |
| 10 | 5 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 12.301 |
| 11 | 9 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 12.317 |
| 12 | 1 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 12.403 |
| 13 | 14 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 12.414 |
| 14 | 2 | 16A |
|
Alanna Bloniasz Vass, NC | Vass, NC | 12.477 |
| 15 | 11 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.477 |
Jr. Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | - |
| 2 | 2 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | - |
| 3 | 7 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 4 |
| 4 | 6 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 2 |
| 5 | 5 | 57N |
|
Noah Morgan | - | |
| 6 | 4 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | -2 |
| 7 | 9 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 2 |
| 8 | 8 | 02 |
|
Payton Griffin Pickens, SC | Pickens, SC | - |
| 9 | 3 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | - |
| 2 | 3 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 2 | 57N |
|
Noah Morgan | -1 | |
| 4 | 5 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 1 |
| 5 | 4 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | - |
| 2 | 3 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | 1 |
| 3 | 2 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | -1 |
| 4 | 4 | 02 |
|
Payton Griffin Pickens, SC | Pickens, SC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 16.757 |
| 2 | 8 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 16.922 |
| 3 | 6 | 57N |
|
Noah Morgan | 17.056 | |
| 4 | 2 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 17.110 |
| 5 | 5 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 17.302 |
| 6 | 4 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | 17.500 |
| 7 | 7 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 18.762 |
| 8 | 3 | 02 |
|
Payton Griffin Pickens, SC | Pickens, SC | 20.463 |
| 9 | 1 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 20.463 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 16.769 |
| 2 | 6 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 17.031 |
| 3 | 1 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 17.072 |
| 4 | 3 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.105 |
| 5 | 5 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | 17.285 |
| 6 | 2 | 57N |
|
Noah Morgan | 17.329 | |
| 7 | 9 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 17.535 |
| 8 | 7 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 18.497 |
| 9 | 4 | 02 |
|
Payton Griffin Pickens, SC | Pickens, SC | 20.046 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 2 | 2 | 17 |
|
Chuck Jackson Hope Mills, NC | Hope Mills, NC | - |
| 3 | 3 | 51 |
|
Richard Carter JR Parkton, NC | Parkton, NC | - |
| 4 | 4 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | - |
| 5 | 6 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 1 |
| 6 | 5 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 7 | 4 |
|
Morgan Johnson Chattanooga, TN | Chattanooga, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 13.219 |
| 2 | 4 | 17 |
|
Chuck Jackson Hope Mills, NC | Hope Mills, NC | 13.616 |
| 3 | 1 | 51 |
|
Richard Carter JR Parkton, NC | Parkton, NC | 13.699 |
| 4 | 3 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 13.718 |
| 5 | 2 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 14.127 |
| 6 | 7 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 14.143 |
| 7 | 6 | 4 |
|
Morgan Johnson Chattanooga, TN | Chattanooga, TN | 14.223 |
| All transfer | ||||||
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | 1 |
| 2 | 1 | 14 |
|
Aliya Snyder Dresden, OH | Dresden, OH | -1 |
| 3 | 3 | 9 |
|
Estela Stillwell Gastonia, NC | Gastonia, NC | - |
| 4 | 4 | 5B |
|
Reid Bailey Concord, NC | Concord, NC | - |
| 5 | 5 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Aliya Snyder Dresden, OH | Dresden, OH | 14.516 |
| 2 | 1 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | 14.742 |
| 3 | 5 | 9 |
|
Estela Stillwell Gastonia, NC | Gastonia, NC | 14.818 |
| 4 | 2 | 5B |
|
Reid Bailey Concord, NC | Concord, NC | 15.167 |
| 5 | 3 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 17.220 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Aliya Snyder Dresden, OH | Dresden, OH | 14.516 |
| 2 | 1 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | 14.742 |
| 3 | 3 | 9 |
|
Estela Stillwell Gastonia, NC | Gastonia, NC | 14.818 |
| 4 | 4 | 5B |
|
Reid Bailey Concord, NC | Concord, NC | 15.167 |
| 5 | 2 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 17.220 |
Upcoming Events
Schedule TBA




























