$0.00Cart (0)

3/22/2025 - Rockfish Speedway
Raeford, NC
Rockfish Speedway
Classes
Track Contact
Full Event Information on MyRacePass
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | - |
| 2 | 2 | 29L |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | - |
| 3 | 4 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 1 |
| 4 | 5 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | 1 |
| 5 | 6 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 1 |
| 6 | 3 | 83X |
|
Adam Bubeck Loris, SC | Loris, SC | -3 |
| DNS | 7 | 55P |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | - |
| 2 | 3 | 29L |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 1 |
| 3 | 2 | 83X |
|
Adam Bubeck Loris, SC | Loris, SC | -1 |
| 4 | 7 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 3 |
| 5 | 4 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | -1 |
| 6 | 5 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | -1 |
| 7 | 6 | 55P |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 12.282 |
| 2 | 2 | 83X |
|
Adam Bubeck Loris, SC | Loris, SC | 12.548 |
| 3 | 7 | 29L |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 12.683 |
| 4 | 3 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | 12.695 |
| 5 | 1 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 12.753 |
| 6 | 4 | 55P |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | 15.444 |
| 7 | 5 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 12.177 |
| 2 | 6 | 83X |
|
Adam Bubeck Loris, SC | Loris, SC | 12.532 |
| 3 | 1 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 12.684 |
| 4 | 3 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | 12.711 |
| 5 | 4 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.755 |
| 6 | 2 | 55P |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | 14.361 |
| 7 | 7 | 29L |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 12.637 |
600 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | - |
| 2 | 3 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | -1 |
| 4 | 12 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 8 |
| 5 | 4 | 15G |
|
Asher Glaizer Raeford, NC | Raeford, NC | -1 |
| 6 | 5 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 11 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 4 |
| 8 | 14 | 23J |
|
Matthew Jones Fayetteville, NC | Fayetteville, NC | 6 |
| 9 | 6 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | -3 |
| 10 | 8 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | -2 |
| 11 | 22 | 51G |
|
Gavin Marlin Concord, NC | Concord, NC | 11 |
| 12 | 19 | 17F |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | 7 |
| 13 | 13 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | - |
| 14 | 18 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 4 |
| 15 | 9 | 58 |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | -6 |
| 16 | 17 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 1 |
| 17 | 23 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 6 |
| 18 | 10 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -8 |
| 19 | 16 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | -3 |
| 20 | 7 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | -13 |
| DNS | 15 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | - |
| DNS | 20 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | - |
| DNS | 21 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | 1 |
| 2 | 6 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 4 |
| 3 | 1 | 58 |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | -2 |
| 4 | 5 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 1 |
| 5 | 4 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | -1 |
| 6 | 3 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | - |
| 2 | 2 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | - |
| 3 | 4 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 1 |
| 4 | 6 | 23J |
|
Matthew Jones Fayetteville, NC | Fayetteville, NC | 2 |
| 5 | 3 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | -2 |
| 6 | 5 | 51G |
|
Gavin Marlin Concord, NC | Concord, NC | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 1 |
| 3 | 2 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | -1 |
| 4 | 5 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 1 |
| 5 | 4 | 17F |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | -1 |
| 6 | 6 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15G |
|
Asher Glaizer Raeford, NC | Raeford, NC | 3 |
| 2 | 1 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | -1 |
| 3 | 3 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | - |
| 4 | 5 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 1 |
| 5 | 2 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 58 |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 11.834 |
| 2 | 22 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | 11.908 |
| 3 | 16 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 11.920 |
| 4 | 1 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | 11.921 |
| 5 | 15 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | 11.965 |
| 6 | 8 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | 12.000 |
| 7 | 19 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 12.015 |
| 8 | 23 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 12.027 |
| 9 | 13 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.042 |
| 10 | 21 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 12.055 |
| 11 | 12 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 12.057 |
| 12 | 14 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 12.092 |
| 13 | 2 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 12.104 |
| 14 | 5 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 12.107 |
| 15 | 11 | 17F |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | 12.111 |
| 16 | 7 | 15G |
|
Asher Glaizer Raeford, NC | Raeford, NC | 12.127 |
| 17 | 4 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 12.149 |
| 18 | 10 | 51G |
|
Gavin Marlin Concord, NC | Concord, NC | 12.153 |
| 19 | 18 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 12.190 |
| 20 | 6 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 12.225 |
| 21 | 20 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 12.238 |
| 22 | 9 | 23J |
|
Matthew Jones Fayetteville, NC | Fayetteville, NC | 12.272 |
| 23 | 3 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 12.548 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | 11.907 |
| 2 | 19 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 11.938 |
| 3 | 12 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 11.951 |
| 4 | 11 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | 11.959 |
| 5 | 8 | 58 |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 11.969 |
| 6 | 10 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 11.995 |
| 7 | 20 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 12.048 |
| 8 | 9 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 12.053 |
| 9 | 6 | 17F |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | 12.119 |
| 10 | 1 | 15G |
|
Asher Glaizer Raeford, NC | Raeford, NC | 12.126 |
| 11 | 13 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 12.131 |
| 12 | 2 | 51G |
|
Gavin Marlin Concord, NC | Concord, NC | 12.227 |
| 13 | 18 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 12.234 |
| 14 | 23 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 12.236 |
| 15 | 14 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | 12.295 |
| 16 | 4 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 12.363 |
| 17 | 5 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 12.377 |
| 18 | 17 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 12.417 |
| 19 | 7 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.443 |
| 20 | 15 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 12.448 |
| 21 | 3 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 13.052 |
| 22 | 21 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | 13.052 |
| 23 | 16 | 23J |
|
Matthew Jones Fayetteville, NC | Fayetteville, NC | 13.052 |
Jr. Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 1 |
| 2 | 3 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 1 |
| 3 | 5 | 57N |
|
Noah Morgan | 2 | |
| 4 | 4 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | - |
| 5 | 1 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | -4 |
| 6 | 7 | 15S |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | 1 |
| 7 | 6 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | -1 |
| 8 | 8 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | - |
| 9 | 10 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 1 |
| 10 | 9 | 1 |
|
Bradley Garrett Summerville, SC | Summerville, SC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | - |
| 2 | 3 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 1 |
| 3 | 2 | 57N |
|
Noah Morgan | -1 | |
| 4 | 4 | 15S |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | - |
| 5 | 5 | 1 |
|
Bradley Garrett Summerville, SC | Summerville, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 2 |
| 2 | 1 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | -1 |
| 3 | 2 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | -1 |
| 4 | 4 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | - |
| 5 | 5 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 16.697 |
| 2 | 5 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 16.795 |
| 3 | 7 | 57N |
|
Noah Morgan | 16.873 | |
| 4 | 9 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 16.891 |
| 5 | 1 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.079 |
| 6 | 3 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 17.153 |
| 7 | 6 | 15S |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | 17.318 |
| 8 | 4 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | 17.452 |
| 9 | 2 | 1 |
|
Bradley Garrett Summerville, SC | Summerville, SC | 17.972 |
| 10 | 8 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 18.091 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 16.779 |
| 2 | 9 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 16.845 |
| 3 | 5 | 57N |
|
Noah Morgan | 16.976 | |
| 4 | 1 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.041 |
| 5 | 4 | 15S |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | 17.071 |
| 6 | 6 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 17.155 |
| 7 | 2 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | 17.410 |
| 8 | 3 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 17.990 |
| 9 | 8 | 1 |
|
Bradley Garrett Summerville, SC | Summerville, SC | 18.226 |
| 10 | 10 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 18.818 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 1 |
| 2 | 8 | 95 |
|
Angel Rivera Delaware, DE | Delaware, DE | 6 |
| 3 | 7 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 4 |
| 4 | 14 | 01 |
|
Toby Davis Chesapeake, VA | Chesapeake, VA | 10 |
| 5 | 9 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 4 |
| 6 | 3 | 30A |
|
Levi Brown Raeford, NC | Raeford, NC | -3 |
| 7 | 11 | 20 |
|
Jim Van Allen Concord, NC | Concord, NC | 4 |
| 8 | 5 | 51 |
|
Richard Carter JR Parkton, NC | Parkton, NC | -3 |
| 9 | 15 | 60 |
|
Kobe VanFossen Berlin, MD | Berlin, MD | 6 |
| 10 | 6 | 39 |
|
Steve Murray Jr Beaufort, NC | Beaufort, NC | -4 |
| 11 | 10 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | -1 |
| 12 | 1 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | -11 |
| 13 | 16 | 317 |
|
Travis Collins Raeford, NC | Raeford, NC | 3 |
| 14 | 4 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | -10 |
| 15 | 12 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | -3 |
| DNS | 13 | 36 |
|
Adam Willis Beaufort, NC | Beaufort, NC | - |
| DNS | 17 | 4 |
|
Jeff McLamb Clinton, NC | Clinton, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 1 |
| 2 | 1 | 30A |
|
Levi Brown Raeford, NC | Raeford, NC | -1 |
| 3 | 6 | 51 |
|
Richard Carter JR Parkton, NC | Parkton, NC | 3 |
| 4 | 4 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | - |
| 5 | 7 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 2 |
| 6 | 8 | 20 |
|
Jim Van Allen Concord, NC | Concord, NC | 2 |
| 7 | 5 | 36 |
|
Adam Willis Beaufort, NC | Beaufort, NC | -2 |
| 8 | 3 | 60 |
|
Kobe VanFossen Berlin, MD | Berlin, MD | -5 |
| 9 | 9 | 4 |
|
Jeff McLamb Clinton, NC | Clinton, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 2 | 2 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | - |
| 3 | 3 | 39 |
|
Steve Murray Jr Beaufort, NC | Beaufort, NC | - |
| 4 | 4 | 95 |
|
Angel Rivera Delaware, DE | Delaware, DE | - |
| 5 | 6 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | 1 |
| 6 | 5 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 8 | 01 |
|
Toby Davis Chesapeake, VA | Chesapeake, VA | 1 |
| 8 | 7 | 317 |
|
Travis Collins Raeford, NC | Raeford, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30A |
|
Levi Brown Raeford, NC | Raeford, NC | 13.356 |
| 2 | 9 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 13.406 |
| 3 | 6 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 13.508 |
| 4 | 14 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | 13.581 |
| 5 | 15 | 60 |
|
Kobe VanFossen Berlin, MD | Berlin, MD | 13.722 |
| 6 | 11 | 39 |
|
Steve Murray Jr Beaufort, NC | Beaufort, NC | 13.742 |
| 7 | 17 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 13.803 |
| 8 | 12 | 95 |
|
Angel Rivera Delaware, DE | Delaware, DE | 13.833 |
| 9 | 16 | 36 |
|
Adam Willis Beaufort, NC | Beaufort, NC | 13.857 |
| 10 | 3 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 13.924 |
| 11 | 2 | 51 |
|
Richard Carter JR Parkton, NC | Parkton, NC | 13.942 |
| 12 | 5 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | 14.024 |
| 13 | 8 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 14.178 |
| 14 | 4 | 317 |
|
Travis Collins Raeford, NC | Raeford, NC | 14.330 |
| 15 | 13 | 20 |
|
Jim Van Allen Concord, NC | Concord, NC | 14.399 |
| 16 | 7 | 01 |
|
Toby Davis Chesapeake, VA | Chesapeake, VA | 14.406 |
| 17 | 10 | 4 |
|
Jeff McLamb Clinton, NC | Clinton, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 13.352 |
| 2 | 10 | 39 |
|
Steve Murray Jr Beaufort, NC | Beaufort, NC | 13.651 |
| 3 | 3 | 36 |
|
Adam Willis Beaufort, NC | Beaufort, NC | 13.666 |
| 4 | 8 | 51 |
|
Richard Carter JR Parkton, NC | Parkton, NC | 13.777 |
| 5 | 17 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 13.795 |
| 6 | 12 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 13.802 |
| 7 | 9 | 95 |
|
Angel Rivera Delaware, DE | Delaware, DE | 13.824 |
| 8 | 6 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | 13.906 |
| 9 | 13 | 60 |
|
Kobe VanFossen Berlin, MD | Berlin, MD | 13.933 |
| 10 | 5 | 30A |
|
Levi Brown Raeford, NC | Raeford, NC | 13.979 |
| 11 | 2 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 14.001 |
| 12 | 14 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 14.286 |
| 13 | 7 | 20 |
|
Jim Van Allen Concord, NC | Concord, NC | 14.322 |
| 14 | 16 | 01 |
|
Toby Davis Chesapeake, VA | Chesapeake, VA | 14.454 |
| 15 | 15 | 317 |
|
Travis Collins Raeford, NC | Raeford, NC | 14.617 |
| 16 | 11 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | 15.032 |
| 17 | 1 | 4 |
|
Jeff McLamb Clinton, NC | Clinton, NC | 15.032 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G |
|
Giselle Hicks Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 14 |
|
Aliya Snyder Dresden, OH | Dresden, OH | 1 |
| 3 | 2 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | -1 |
| 4 | 4 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G |
|
Giselle Hicks Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | - |
| 3 | 4 | 14 |
|
Aliya Snyder Dresden, OH | Dresden, OH | 1 |
| 4 | 3 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21G |
|
Giselle Hicks Mooresville, NC | Mooresville, NC | 14.056 |
| 2 | 1 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | 15.003 |
| 3 | 3 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 15.091 |
| 4 | 4 | 14 |
|
Aliya Snyder Dresden, OH | Dresden, OH | 15.165 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21G |
|
Giselle Hicks Mooresville, NC | Mooresville, NC | 14.179 |
| 2 | 1 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | 14.584 |
| 3 | 3 | 14 |
|
Aliya Snyder Dresden, OH | Dresden, OH | 15.159 |
| 4 | 4 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 15.425 |














































