$0.00Cart (0)
					
4/19/2025 - Rockfish Speedway
Raeford, NC
Rockfish Speedway
Classes
Track Contact
Full Event Information on MyRacePass
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |   | Landon Poulk Stedman, NC | Stedman, NC | - | 
| 2 | 2 | 55P |   | Logan Kahle Chesapeake, VA | Chesapeake, VA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |   | Landon Poulk Stedman, NC | Stedman, NC | 12.488 | 
| 2 | 1 | 55P |   | Logan Kahle Chesapeake, VA | Chesapeake, VA | 12.937 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |   | Landon Poulk Stedman, NC | Stedman, NC | 12.592 | 
| 2 | 1 | 55P |   | Logan Kahle Chesapeake, VA | Chesapeake, VA | 13.453 | 
600 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41B |   | Brody Snyder Mooresville, NC | Mooresville, NC | - | 
| 2 | 3 | 74X |   | Caleb Edington Thomasville, NC | Thomasville, NC | 1 | 
| 3 | 14 | 26T |   | Aidan Turner Concord, NC | Concord, NC | 11 | 
| 4 | 5 | 00 |   | Andy Yocco Sping Lake, NC | Sping Lake, NC | 1 | 
| 5 | 4 | 3 |   | Dale Trogdon Fayetteville, NC | Fayetteville, NC | -1 | 
| 6 | 6 | 11B |   | Brandon Hughes Mooresville, NC | Mooresville, NC | - | 
| 7 | 8 | 9B |   | Wyman Boatwright Raeford, NC | Raeford, NC | 1 | 
| 8 | 9 | 16T |   | Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 1 | 
| 9 | 2 | 96 |   | Aiden Sneed Raeford, NC | Raeford, NC | -7 | 
| 10 | 11 | 9S |   | Sawyer Davis Red Springs, NC | Red Springs, NC | 1 | 
| 11 | 10 | 11 |   | Andrew Daugherty Eastover, NC | Eastover, NC | -1 | 
| DNS | 7 | 77 |   | Justin Young | - | |
| DNS | 13 | 43 |   | Caleb Scarborough Concord, NC | Concord, NC | - | 
| DQ | 12 | 15 |   | Landon Poulk Stedman, NC | Stedman, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41B |   | Brody Snyder Mooresville, NC | Mooresville, NC | 1 | 
| 2 | 4 | 74X |   | Caleb Edington Thomasville, NC | Thomasville, NC | 2 | 
| 3 | 5 | 00 |   | Andy Yocco Sping Lake, NC | Sping Lake, NC | 2 | 
| 4 | 6 | 77 |   | Justin Young | 2 | |
| 5 | 7 | 16T |   | Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 2 | 
| 6 | 3 | 9S |   | Sawyer Davis Red Springs, NC | Red Springs, NC | -3 | 
| 7 | 1 | 43 |   | Caleb Scarborough Concord, NC | Concord, NC | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |   | Aiden Sneed Raeford, NC | Raeford, NC | - | 
| 2 | 4 | 3 |   | Dale Trogdon Fayetteville, NC | Fayetteville, NC | 2 | 
| 3 | 5 | 11B |   | Brandon Hughes Mooresville, NC | Mooresville, NC | 2 | 
| 4 | 7 | 9B |   | Wyman Boatwright Raeford, NC | Raeford, NC | 3 | 
| 5 | 3 | 11 |   | Andrew Daugherty Eastover, NC | Eastover, NC | -2 | 
| 6 | 6 | 15 |   | Landon Poulk Stedman, NC | Stedman, NC | - | 
| 7 | 2 | 26T |   | Aidan Turner Concord, NC | Concord, NC | -5 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |   | Caleb Scarborough Concord, NC | Concord, NC | 11.980 | 
| 2 | 5 | 96 |   | Aiden Sneed Raeford, NC | Raeford, NC | 12.219 | 
| 3 | 4 | 41B |   | Brody Snyder Mooresville, NC | Mooresville, NC | 12.316 | 
| 4 | 14 | 26T |   | Aidan Turner Concord, NC | Concord, NC | 12.353 | 
| 5 | 10 | 9S |   | Sawyer Davis Red Springs, NC | Red Springs, NC | 12.360 | 
| 6 | 6 | 11 |   | Andrew Daugherty Eastover, NC | Eastover, NC | 12.483 | 
| 7 | 2 | 74X |   | Caleb Edington Thomasville, NC | Thomasville, NC | 12.577 | 
| 8 | 7 | 3 |   | Dale Trogdon Fayetteville, NC | Fayetteville, NC | 12.583 | 
| 9 | 3 | 00 |   | Andy Yocco Sping Lake, NC | Sping Lake, NC | 12.604 | 
| 10 | 12 | 11B |   | Brandon Hughes Mooresville, NC | Mooresville, NC | 12.640 | 
| 11 | 8 | 77 |   | Justin Young | 12.754 | |
| 12 | 11 | 15 |   | Landon Poulk Stedman, NC | Stedman, NC | 12.839 | 
| 13 | 9 | 16T |   | Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 12.907 | 
| 14 | 13 | 9B |   | Wyman Boatwright Raeford, NC | Raeford, NC | 13.285 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41B |   | Brody Snyder Mooresville, NC | Mooresville, NC | 12.384 | 
| 2 | 1 | 43 |   | Caleb Scarborough Concord, NC | Concord, NC | 12.463 | 
| 3 | 6 | 11 |   | Andrew Daugherty Eastover, NC | Eastover, NC | 12.567 | 
| 4 | 5 | 96 |   | Aiden Sneed Raeford, NC | Raeford, NC | 12.612 | 
| 5 | 10 | 9S |   | Sawyer Davis Red Springs, NC | Red Springs, NC | 12.698 | 
| 6 | 14 | 26T |   | Aidan Turner Concord, NC | Concord, NC | 12.893 | 
| 7 | 3 | 00 |   | Andy Yocco Sping Lake, NC | Sping Lake, NC | 13.036 | 
| 8 | 2 | 74X |   | Caleb Edington Thomasville, NC | Thomasville, NC | 13.037 | 
| 9 | 8 | 77 |   | Justin Young | 13.076 | |
| 10 | 12 | 11B |   | Brandon Hughes Mooresville, NC | Mooresville, NC | 13.083 | 
| 11 | 7 | 3 |   | Dale Trogdon Fayetteville, NC | Fayetteville, NC | 13.181 | 
| 12 | 9 | 16T |   | Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 13.437 | 
| 13 | 11 | 15 |   | Landon Poulk Stedman, NC | Stedman, NC | 13.453 | 
| 14 | 13 | 9B |   | Wyman Boatwright Raeford, NC | Raeford, NC | 13.460 | 
Jr. Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88R |   | Mason Rosser Autryville, NC | Autryville, NC | 1 | 
| 2 | 1 | 18 |   | Brayden Jackson Hope Mills, NC | Hope Mills, NC | -1 | 
| 3 | 4 | 5 |   | Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 1 | 
| 4 | 3 | 88 |   | Liam Poston Fayetteville, NC | Fayetteville, NC | -1 | 
| 5 | 6 | 57N |   | Noah Morgan | 1 | |
| 6 | 7 | 15K |   | Noah Kahle Chesapeake, VA | Chesapeake, VA | 1 | 
| 7 | 5 | 7 |   | Norman Oldham SANFORD, NC | SANFORD, NC | -2 | 
| 8 | 8 | 25 |   | Ayden Corbett Pikeville, NC | Pikeville, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Brayden Jackson Hope Mills, NC | Hope Mills, NC | - | 
| 2 | 3 | 88 |   | Liam Poston Fayetteville, NC | Fayetteville, NC | 1 | 
| 3 | 4 | 7 |   | Norman Oldham SANFORD, NC | SANFORD, NC | 1 | 
| 4 | 2 | 15K |   | Noah Kahle Chesapeake, VA | Chesapeake, VA | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |   | Mason Rosser Autryville, NC | Autryville, NC | - | 
| 2 | 3 | 5 |   | Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 1 | 
| 3 | 2 | 57N |   | Noah Morgan | -1 | |
| 4 | 4 | 25 |   | Ayden Corbett Pikeville, NC | Pikeville, NC | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |   | Brayden Jackson Hope Mills, NC | Hope Mills, NC | 17.434 | 
| 2 | 8 | 88R |   | Mason Rosser Autryville, NC | Autryville, NC | 17.445 | 
| 3 | 4 | 15K |   | Noah Kahle Chesapeake, VA | Chesapeake, VA | 17.607 | 
| 4 | 5 | 57N |   | Noah Morgan | 17.617 | |
| 5 | 7 | 88 |   | Liam Poston Fayetteville, NC | Fayetteville, NC | 17.686 | 
| 6 | 2 | 5 |   | Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.861 | 
| 7 | 6 | 7 |   | Norman Oldham SANFORD, NC | SANFORD, NC | 18.381 | 
| 8 | 1 | 25 |   | Ayden Corbett Pikeville, NC | Pikeville, NC | 19.380 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88R |   | Mason Rosser Autryville, NC | Autryville, NC | 17.557 | 
| 2 | 3 | 5 |   | Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.909 | 
| 3 | 8 | 57N |   | Noah Morgan | 17.928 | |
| 4 | 7 | 15K |   | Noah Kahle Chesapeake, VA | Chesapeake, VA | 17.945 | 
| 5 | 1 | 18 |   | Brayden Jackson Hope Mills, NC | Hope Mills, NC | 18.021 | 
| 6 | 2 | 88 |   | Liam Poston Fayetteville, NC | Fayetteville, NC | 18.230 | 
| 7 | 6 | 7 |   | Norman Oldham SANFORD, NC | SANFORD, NC | 18.655 | 
| 8 | 5 | 25 |   | Ayden Corbett Pikeville, NC | Pikeville, NC | 20.827 | 
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |   | Troy Van Allen Concord, NC | Concord, NC | - | 
| 2 | 3 | 93 |   | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 1 | 
| 3 | 2 | 28 |   | Matt Corbett Pikeville, NC | Pikeville, NC | -1 | 
| 4 | 4 | 61 |   | Eddie Daniels Raeford, NC | Raeford, NC | - | 
| 5 | 5 | 4M |   | Mason Ford Willow Spring, NC | Willow Spring, NC | - | 
| 6 | 8 | 51 |   | Ricky Carter Parkton, NC | Parkton, NC | 2 | 
| 7 | 9 | 20 |   | Jim Van Allen Concord, NC | Concord, NC | 2 | 
| 8 | 10 | 76 |   | Richie Young Hope Mills, NC | Hope Mills, NC | 2 | 
| 9 | 6 | 11 |   | Steve Dunn Fuquay, NC | Fuquay, NC | -3 | 
| 10 | 7 | 30A |   | Levi Brown Raeford, NC | Raeford, NC | -3 | 
| 11 | 11 | 4 |   | Jeff McLamb Clinton, NC | Clinton, NC | - | 
| DNS | 12 | 317 |   | Travis Collins Raeford, NC | Raeford, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |   | Troy Van Allen Concord, NC | Concord, NC | 1 | 
| 2 | 1 | 93 |   | Donovan Jackson Hope Mills, NC | Hope Mills, NC | -1 | 
| 3 | 3 | 4M |   | Mason Ford Willow Spring, NC | Willow Spring, NC | - | 
| 4 | 4 | 30A |   | Levi Brown Raeford, NC | Raeford, NC | - | 
| 5 | 5 | 20 |   | Jim Van Allen Concord, NC | Concord, NC | - | 
| 6 | 6 | 4 |   | Jeff McLamb Clinton, NC | Clinton, NC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |   | Matt Corbett Pikeville, NC | Pikeville, NC | - | 
| 2 | 2 | 61 |   | Eddie Daniels Raeford, NC | Raeford, NC | - | 
| 3 | 5 | 11 |   | Steve Dunn Fuquay, NC | Fuquay, NC | 2 | 
| 4 | 3 | 51 |   | Ricky Carter Parkton, NC | Parkton, NC | -1 | 
| 5 | 4 | 76 |   | Richie Young Hope Mills, NC | Hope Mills, NC | -1 | 
| 6 | 6 | 317 |   | Travis Collins Raeford, NC | Raeford, NC | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 93 |   | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 13.533 | 
| 2 | 4 | 28 |   | Matt Corbett Pikeville, NC | Pikeville, NC | 13.549 | 
| 3 | 11 | 2X |   | Troy Van Allen Concord, NC | Concord, NC | 13.568 | 
| 4 | 5 | 61 |   | Eddie Daniels Raeford, NC | Raeford, NC | 13.892 | 
| 5 | 7 | 4M |   | Mason Ford Willow Spring, NC | Willow Spring, NC | 13.969 | 
| 6 | 2 | 51 |   | Ricky Carter Parkton, NC | Parkton, NC | 14.212 | 
| 7 | 1 | 30A |   | Levi Brown Raeford, NC | Raeford, NC | 14.257 | 
| 8 | 12 | 76 |   | Richie Young Hope Mills, NC | Hope Mills, NC | 14.316 | 
| 9 | 10 | 20 |   | Jim Van Allen Concord, NC | Concord, NC | 14.455 | 
| 10 | 6 | 11 |   | Steve Dunn Fuquay, NC | Fuquay, NC | 15.326 | 
| 11 | 9 | 4 |   | Jeff McLamb Clinton, NC | Clinton, NC | 15.326 | 
| 12 | 3 | 317 |   | Travis Collins Raeford, NC | Raeford, NC | 15.326 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2X |   | Troy Van Allen Concord, NC | Concord, NC | 13.857 | 
| 2 | 6 | 28 |   | Matt Corbett Pikeville, NC | Pikeville, NC | 13.938 | 
| 3 | 9 | 93 |   | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 14.382 | 
| 4 | 2 | 4M |   | Mason Ford Willow Spring, NC | Willow Spring, NC | 14.397 | 
| 5 | 4 | 30A |   | Levi Brown Raeford, NC | Raeford, NC | 14.435 | 
| 6 | 7 | 61 |   | Eddie Daniels Raeford, NC | Raeford, NC | 14.646 | 
| 7 | 5 | 51 |   | Ricky Carter Parkton, NC | Parkton, NC | 14.955 | 
| 8 | 3 | 20 |   | Jim Van Allen Concord, NC | Concord, NC | 14.976 | 
| 9 | 8 | 317 |   | Travis Collins Raeford, NC | Raeford, NC | 15.166 | 
| 10 | 11 | 76 |   | Richie Young Hope Mills, NC | Hope Mills, NC | 15.618 | 
| 11 | 1 | 4 |   | Jeff McLamb Clinton, NC | Clinton, NC | 22.790 | 
| 12 | 10 | 11 |   | Steve Dunn Fuquay, NC | Fuquay, NC | 22.790 | 
