$0.00Cart (0)

6/7/2025 - Rockfish Speedway
Raeford, NC
Rockfish Speedway
Classes
Track Contact
Full Event Information on MyRacePass
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | - |
| 2 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 3 | 4 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 1 |
| 4 | 5 | 55P |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | 1 |
| 5 | 6 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 1 |
| 6 | 3 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 12.293 |
| 2 | 3 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.375 |
| 3 | 5 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.662 |
| 4 | 2 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 12.824 |
| 5 | 4 | 55P |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | 12.910 |
| 6 | 1 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 12.910 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.240 |
| 2 | 6 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 12.262 |
| 3 | 4 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 12.413 |
| 4 | 1 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 12.496 |
| 5 | 2 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.510 |
| 6 | 3 | 55P |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | 12.981 |
600 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | - |
| 2 | 2 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 17F |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | - |
| 5 | 5 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | - |
| 6 | 6 | 18D |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 7 | 7 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | - |
| 8 | 8 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | - |
| 9 | 9 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 10 | 10 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | - |
| 11 | 11 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | - |
| 12 | 12 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | - |
| 13 | 13 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | - |
| 14 | 14 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | - |
| 15 | 15 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | - |
| 16 | 16 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | - |
| 17 | 17 | 16A |
|
Alanna Bloniasz Vass, NC | Vass, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 11.930 |
| 2 | 4 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 11.957 |
| 3 | 12 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 12.059 |
| 4 | 8 | 17F |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | 12.079 |
| 5 | 13 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | 12.127 |
| 6 | 7 | 18D |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.134 |
| 7 | 1 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.167 |
| 8 | 2 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 12.174 |
| 9 | 17 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 12.191 |
| 10 | 11 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 12.208 |
| 11 | 10 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 12.241 |
| 12 | 3 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 12.287 |
| 13 | 14 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 12.323 |
| 14 | 15 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 12.378 |
| 15 | 9 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 12.449 |
| 16 | 6 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 12.449 |
| 17 | 16 | 16A |
|
Alanna Bloniasz Vass, NC | Vass, NC | 12.449 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18D |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 11.706 |
| 2 | 3 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 11.718 |
| 3 | 14 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 11.762 |
| 4 | 16 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 11.911 |
| 5 | 17 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 11.931 |
| 6 | 13 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 11.952 |
| 7 | 4 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | 12.030 |
| 8 | 6 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 12.033 |
| 9 | 9 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 12.041 |
| 10 | 2 | 17F |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | 12.047 |
| 11 | 12 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 12.097 |
| 12 | 10 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.119 |
| 13 | 5 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 12.138 |
| 14 | 8 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 12.157 |
| 15 | 1 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 12.181 |
| 16 | 11 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 12.306 |
| 17 | 15 | 16A |
|
Alanna Bloniasz Vass, NC | Vass, NC | 12.484 |
Jr. Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 1 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | -1 |
| 3 | 3 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | - |
| 4 | 8 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 4 |
| 5 | 4 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | -1 |
| 6 | 5 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | -1 |
| 7 | 6 | 57N |
|
Noah Morgan | -1 | |
| 8 | 7 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | -1 |
| 9 | 9 | 2 |
|
Payton Griffin Pickens, SC | Pickens, SC | - |
| 10 | 11 | 09IV |
|
Chase Lawrence Raeford, NC | Raeford, NC | 1 |
| DNS | 10 | 15S |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 16.640 |
| 2 | 10 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 16.730 |
| 3 | 11 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 16.792 |
| 4 | 1 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 16.993 |
| 5 | 4 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | 17.064 |
| 6 | 8 | 57N |
|
Noah Morgan | 17.484 | |
| 7 | 9 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 17.489 |
| 8 | 5 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 18.288 |
| 9 | 3 | 2 |
|
Payton Griffin Pickens, SC | Pickens, SC | 20.442 |
| DNS | 6 | 15S |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | |
| DNS | 7 | 09IV |
|
Chase Lawrence Raeford, NC | Raeford, NC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 16.592 |
| 2 | 9 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 16.744 |
| 3 | 2 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 16.787 |
| 4 | 3 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | 17.017 |
| 5 | 6 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.094 |
| 6 | 7 | 57N |
|
Noah Morgan | 17.319 | |
| 7 | 4 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 17.480 |
| 8 | 10 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 18.121 |
| 9 | 8 | 09IV |
|
Chase Lawrence Raeford, NC | Raeford, NC | 18.162 |
| 10 | 5 | 15S |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | 19.933 |
| 11 | 1 | 2 |
|
Payton Griffin Pickens, SC | Pickens, SC | 24.363 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | - |
| 2 | 2 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 3 | 3 | 51 |
|
Ricky Carter Parkton, NC | Parkton, NC | - |
| 4 | 4 | 01 |
|
Toby Davis Chesapeake, VA | Chesapeake, VA | - |
| 5 | 5 | 20 |
|
Jim Van Allen Concord, NC | Concord, NC | - |
| 6 | 6 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | - |
| 7 | 7 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | - |
| 8 | 8 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | 13.303 |
| 2 | 6 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 13.361 |
| 3 | 1 | 51 |
|
Ricky Carter Parkton, NC | Parkton, NC | 13.546 |
| 4 | 4 | 01 |
|
Toby Davis Chesapeake, VA | Chesapeake, VA | 13.956 |
| 5 | 7 | 20 |
|
Jim Van Allen Concord, NC | Concord, NC | 13.973 |
| 6 | 5 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 14.033 |
| 7 | 2 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 14.214 |
| 8 | 3 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | 14.214 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | 13.132 |
| 2 | 6 | 51 |
|
Ricky Carter Parkton, NC | Parkton, NC | 13.297 |
| 3 | 3 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | 13.555 |
| 4 | 5 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 13.556 |
| 5 | 1 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 13.752 |
| 6 | 8 | 01 |
|
Toby Davis Chesapeake, VA | Chesapeake, VA | 13.771 |
| 7 | 7 | 20 |
|
Jim Van Allen Concord, NC | Concord, NC | 13.947 |
| 8 | 4 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 13.947 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G |
|
Giselle Hicks Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 14 |
|
Aliya Snyder Dresden, OH | Dresden, OH | 2 |
| 3 | 3 | 64B |
|
Barrett Bressler Tremont, PA | Tremont, PA | - |
| 4 | 5 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | 1 |
| 5 | 2 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | -3 |
| 6 | 7 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 1 |
| 7 | 6 | 22H |
|
Gage Haely Raeford, NC | Raeford, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21G |
|
Giselle Hicks Mooresville, NC | Mooresville, NC | 14.173 |
| 2 | 7 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 14.346 |
| 3 | 2 | 64B |
|
Barrett Bressler Tremont, PA | Tremont, PA | 14.479 |
| 4 | 6 | 14 |
|
Aliya Snyder Dresden, OH | Dresden, OH | 14.484 |
| 5 | 1 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | 14.499 |
| 6 | 3 | 22H |
|
Gage Haely Raeford, NC | Raeford, NC | 15.131 |
| 7 | 5 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 15.822 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 14.409 |
| 2 | 4 | 14 |
|
Aliya Snyder Dresden, OH | Dresden, OH | 14.547 |
| 3 | 1 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | 14.563 |
| 4 | 2 | 64B |
|
Barrett Bressler Tremont, PA | Tremont, PA | 14.710 |
| 5 | 7 | 21G |
|
Giselle Hicks Mooresville, NC | Mooresville, NC | 14.969 |
| 6 | 3 | 22H |
|
Gage Haely Raeford, NC | Raeford, NC | 15.273 |
| 7 | 6 | 7N |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 15.564 |



































