$0.00Cart (0)

6/21/2025 - Rockfish Speedway
Raeford, NC
Rockfish Speedway
Classes
Track Contact
Full Event Information on MyRacePass
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 1 |
| 2 | 4 | 55P |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | 2 |
| 3 | 1 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | -2 |
| 4 | 3 | 5R |
|
Ryker McNeill Salida, CO | Salida, CO | -1 |
| 5 | 5 | 19 |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | - |
| 6 | 6 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 1 |
| 2 | 3 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 1 |
| 3 | 5 | 5R |
|
Ryker McNeill Salida, CO | Salida, CO | 2 |
| 4 | 4 | 55P |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | - |
| 5 | 6 | 19 |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | 1 |
| 6 | 1 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 12.661 |
| 2 | 2 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 12.800 |
| 3 | 6 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.975 |
| 4 | 3 | 55P |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | 13.056 |
| 5 | 5 | 5R |
|
Ryker McNeill Salida, CO | Salida, CO | 13.417 |
| 6 | 4 | 19 |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | 13.418 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 12.920 |
| 2 | 1 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 13.106 |
| 3 | 3 | 55P |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | 13.402 |
| 4 | 4 | 5R |
|
Ryker McNeill Salida, CO | Salida, CO | 14.041 |
| 5 | 6 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 14.699 |
| 6 | 2 | 19 |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | 14.885 |
600 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 3 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 1 |
| 3 | 5 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 2 |
| 4 | 1 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | -3 |
| 5 | 4 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -1 |
| 6 | 9 | 00 |
|
Andy Yocco Sping Lake, NC | Sping Lake, NC | 3 |
| 7 | 8 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 1 |
| 8 | 6 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | -2 |
| 9 | 10 | 16A |
|
Alanna Bloniasz Vass, NC | Vass, NC | 1 |
| 10 | 11 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 1 |
| 11 | 7 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | - |
| 2 | 2 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | - |
| 3 | 3 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | - |
| 4 | 4 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | - |
| 5 | 5 | 00 |
|
Andy Yocco Sping Lake, NC | Sping Lake, NC | - |
| 6 | 6 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | - |
| 2 | 2 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | - |
| 3 | 5 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 2 |
| 4 | 3 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | -1 |
| 5 | 4 | 16A |
|
Alanna Bloniasz Vass, NC | Vass, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 13.184 |
| 2 | 8 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 13.212 |
| 3 | 9 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 13.243 |
| 4 | 2 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 13.293 |
| 5 | 3 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 13.389 |
| 6 | 7 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 13.395 |
| 7 | 6 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 13.628 |
| 8 | 11 | 16A |
|
Alanna Bloniasz Vass, NC | Vass, NC | 13.761 |
| 9 | 1 | 00 |
|
Andy Yocco Sping Lake, NC | Sping Lake, NC | 13.791 |
| 10 | 4 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 13.803 |
| 11 | 5 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 13.803 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 13.270 |
| 2 | 8 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 13.333 |
| 3 | 5 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 13.336 |
| 4 | 10 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 13.355 |
| 5 | 3 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 13.389 |
| 6 | 1 | 00 |
|
Andy Yocco Sping Lake, NC | Sping Lake, NC | 13.404 |
| 7 | 9 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 13.429 |
| 8 | 6 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 13.457 |
| 9 | 2 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 13.458 |
| 10 | 7 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 13.717 |
| 11 | 11 | 16A |
|
Alanna Bloniasz Vass, NC | Vass, NC | 13.929 |
Jr. Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 4 |
| 2 | 4 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 2 |
| 3 | 1 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | -2 |
| 4 | 3 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | -1 |
| 5 | 2 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | -3 |
| 6 | 6 | 57N |
|
Noah Morgan | - | |
| 7 | 7 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | - |
| 8 | 8 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | - |
| 2 | 7 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 5 |
| 3 | 4 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 1 |
| 4 | 2 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | -2 |
| 5 | 3 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | -2 |
| 6 | 6 | 57N |
|
Noah Morgan | - | |
| 7 | 5 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | -2 |
| 8 | 8 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 16.903 |
| 2 | 8 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 16.997 |
| 3 | 2 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 17.027 |
| 4 | 1 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.221 |
| 5 | 3 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | 17.267 |
| 6 | 5 | 57N |
|
Noah Morgan | 17.446 | |
| 7 | 4 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 17.568 |
| 8 | 6 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 18.005 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 16.799 |
| 2 | 2 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 16.924 |
| 3 | 3 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.068 |
| 4 | 8 | 57N |
|
Noah Morgan | 17.324 | |
| 5 | 6 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | 17.362 |
| 6 | 5 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 17.608 |
| 7 | 4 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 17.766 |
| 8 | 7 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 17.766 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | - |
| 2 | 2 | 4M |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | - |
| 3 | 5 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 2 |
| 4 | 7 | 01 |
|
Toby Davis Chesapeake, VA | Chesapeake, VA | 3 |
| 5 | 11 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 6 |
| 6 | 13 | 4 |
|
Randy McLamb Clinton, NC | Clinton, NC | 7 |
| 7 | 8 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 1 |
| 8 | 3 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | -5 |
| 9 | 10 | 20 |
|
Jim Van Allen Concord, NC | Concord, NC | 1 |
| 10 | 4 | 51 |
|
Richard Carter JR Parkton, NC | Parkton, NC | -6 |
| 11 | 12 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 1 |
| 12 | 6 | 30A |
|
Levi Brown Raeford, NC | Raeford, NC | -6 |
| 13 | 9 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 1 |
| 2 | 1 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | -1 |
| 3 | 3 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | - |
| 4 | 5 | 01 |
|
Toby Davis Chesapeake, VA | Chesapeake, VA | 1 |
| 5 | 7 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | 2 |
| 6 | 4 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | -2 |
| 7 | 6 | 4 |
|
Randy McLamb Clinton, NC | Clinton, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | - |
| 2 | 3 | 51 |
|
Richard Carter JR Parkton, NC | Parkton, NC | 1 |
| 3 | 4 | 30A |
|
Levi Brown Raeford, NC | Raeford, NC | 1 |
| 4 | 5 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 1 |
| 5 | 6 | 20 |
|
Jim Van Allen Concord, NC | Concord, NC | 1 |
| 6 | 2 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | 13.716 |
| 2 | 7 | 4M |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | 13.839 |
| 3 | 4 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 13.871 |
| 4 | 8 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 13.921 |
| 5 | 13 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 13.952 |
| 6 | 2 | 51 |
|
Richard Carter JR Parkton, NC | Parkton, NC | 13.999 |
| 7 | 3 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 14.043 |
| 8 | 1 | 30A |
|
Levi Brown Raeford, NC | Raeford, NC | 14.054 |
| 9 | 5 | 01 |
|
Toby Davis Chesapeake, VA | Chesapeake, VA | 14.066 |
| 10 | 6 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 14.163 |
| 11 | 9 | 4 |
|
Randy McLamb Clinton, NC | Clinton, NC | 15.242 |
| 12 | 11 | 20 |
|
Jim Van Allen Concord, NC | Concord, NC | 15.396 |
| 13 | 10 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | 13.433 |
| 2 | 12 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 13.458 |
| 3 | 4 | 4M |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | 13.562 |
| 4 | 1 | 51 |
|
Richard Carter JR Parkton, NC | Parkton, NC | 13.610 |
| 5 | 3 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 13.781 |
| 6 | 9 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 13.791 |
| 7 | 7 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 13.855 |
| 8 | 11 | 01 |
|
Toby Davis Chesapeake, VA | Chesapeake, VA | 13.948 |
| 9 | 5 | 20 |
|
Jim Van Allen Concord, NC | Concord, NC | 14.170 |
| 10 | 2 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | 14.461 |
| 11 | 13 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 14.467 |
| 12 | 10 | 30A |
|
Levi Brown Raeford, NC | Raeford, NC | 14.467 |
| 13 | 8 | 4 |
|
Randy McLamb Clinton, NC | Clinton, NC | 14.467 |
Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Jimmy Priddy Lanexa, VA | Lanexa, VA | 3 |
| 2 | 2 | 70 |
|
TIM TRIPLETT Lexington, NC | Lexington, NC | - |
| 3 | 6 | 2JYD |
|
Robert Kitchen Eastover, NC | Eastover, NC | 3 |
| 4 | 11 | 22 |
|
Zachary Revels Raeford, NC | Raeford, NC | 7 |
| 5 | 10 | 2X |
|
Tim Destep Raeford, NC | Raeford, NC | 5 |
| 6 | 8 | 7 |
|
Richard Butler North Carolina, NC | North Carolina, NC | 2 |
| 7 | 1 | 3W |
|
Kenny West Lexington, NC | Lexington, NC | -6 |
| 8 | 3 | 55 |
|
Ethan Culberson Hope Mills, NC | Hope Mills, NC | -5 |
| 9 | 5 | 23 |
|
Wyatt Kitchen Eastover, NC | Eastover, NC | -4 |
| 10 | 9 | 79 |
|
Joey Miller Kernersville, NC | Kernersville, NC | -1 |
| 11 | 7 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | -4 |
| 12 | 13 | 35 |
|
Dakota Cheek | 1 | |
| 13 | 12 | 58 |
|
Hayden Strickland Raeford, NC | Raeford, NC | -1 |
| DNS | 14 | 34 |
|
Maranda Tilley Raeford, NC | Raeford, NC | - |
| DNS | 15 | 16 |
|
Carson Morrison Beaver Dam, NC | Beaver Dam, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3W |
|
Kenny West Lexington, NC | Lexington, NC | - |
| 2 | 2 | 55 |
|
Ethan Culberson Hope Mills, NC | Hope Mills, NC | - |
| 3 | 3 | 23 |
|
Wyatt Kitchen Eastover, NC | Eastover, NC | - |
| 4 | 4 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | - |
| 5 | 5 | 79 |
|
Joey Miller Kernersville, NC | Kernersville, NC | - |
| 6 | 6 | 22 |
|
Zachary Revels Raeford, NC | Raeford, NC | - |
| 7 | 7 | 35 |
|
Dakota Cheek | - | |
| 8 | 8 | 16 |
|
Carson Morrison Beaver Dam, NC | Beaver Dam, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
TIM TRIPLETT Lexington, NC | Lexington, NC | 1 |
| 2 | 1 | 20 |
|
Jimmy Priddy Lanexa, VA | Lanexa, VA | -1 |
| 3 | 3 | 2JYD |
|
Robert Kitchen Eastover, NC | Eastover, NC | - |
| 4 | 5 | 7 |
|
Richard Butler North Carolina, NC | North Carolina, NC | 1 |
| DNS | 4 | 2X |
|
Tim Destep Raeford, NC | Raeford, NC | - |
| DNS | 6 | 58 |
|
Hayden Strickland Raeford, NC | Raeford, NC | - |
| DNS | 7 | 34 |
|
Maranda Tilley Raeford, NC | Raeford, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 3W |
|
Kenny West Lexington, NC | Lexington, NC | 15.993 |
| 2 | 10 | 20 |
|
Jimmy Priddy Lanexa, VA | Lanexa, VA | 16.117 |
| 3 | 3 | 55 |
|
Ethan Culberson Hope Mills, NC | Hope Mills, NC | 16.124 |
| 4 | 14 | 70 |
|
TIM TRIPLETT Lexington, NC | Lexington, NC | 16.145 |
| 5 | 6 | 23 |
|
Wyatt Kitchen Eastover, NC | Eastover, NC | 16.174 |
| 6 | 5 | 2JYD |
|
Robert Kitchen Eastover, NC | Eastover, NC | 16.350 |
| 7 | 9 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 16.494 |
| 8 | 4 | 2X |
|
Tim Destep Raeford, NC | Raeford, NC | 16.536 |
| 9 | 7 | 79 |
|
Joey Miller Kernersville, NC | Kernersville, NC | 16.696 |
| 10 | 1 | 7 |
|
Richard Butler North Carolina, NC | North Carolina, NC | 16.845 |
| 11 | 11 | 22 |
|
Zachary Revels Raeford, NC | Raeford, NC | 17.446 |
| 12 | 12 | 58 |
|
Hayden Strickland Raeford, NC | Raeford, NC | 21.807 |
| 13 | 2 | 35 |
|
Dakota Cheek | 21.807 | |
| 14 | 13 | 34 |
|
Maranda Tilley Raeford, NC | Raeford, NC | 21.807 |
| 15 | 8 | 16 |
|
Carson Morrison Beaver Dam, NC | Beaver Dam, NC | 21.807 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 3W |
|
Kenny West Lexington, NC | Lexington, NC | 15.682 |
| 2 | 1 | 20 |
|
Jimmy Priddy Lanexa, VA | Lanexa, VA | 16.075 |
| 3 | 12 | 70 |
|
TIM TRIPLETT Lexington, NC | Lexington, NC | 16.191 |
| 4 | 13 | 55 |
|
Ethan Culberson Hope Mills, NC | Hope Mills, NC | 16.208 |
| 5 | 11 | 23 |
|
Wyatt Kitchen Eastover, NC | Eastover, NC | 16.324 |
| 6 | 6 | 2JYD |
|
Robert Kitchen Eastover, NC | Eastover, NC | 16.384 |
| 7 | 4 | 2X |
|
Tim Destep Raeford, NC | Raeford, NC | 16.509 |
| 8 | 8 | 7 |
|
Richard Butler North Carolina, NC | North Carolina, NC | 16.708 |
| 9 | 7 | 79 |
|
Joey Miller Kernersville, NC | Kernersville, NC | 16.727 |
| 10 | 14 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 17.113 |
| 11 | 2 | 58 |
|
Hayden Strickland Raeford, NC | Raeford, NC | 19.964 |
| 12 | 5 | 35 |
|
Dakota Cheek | 19.964 | |
| 13 | 10 | 34 |
|
Maranda Tilley Raeford, NC | Raeford, NC | 19.964 |
| 14 | 9 | 16 |
|
Carson Morrison Beaver Dam, NC | Beaver Dam, NC | 19.964 |
| 15 | 3 | 22 |
|
Zachary Revels Raeford, NC | Raeford, NC | 19.964 |

































