$0.00Cart (0)

8/30/2025 - Rockfish Speedway
Raeford, NC
Rockfish Speedway
Classes
Track Contact
Full Event Information on MyRacePass
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 1 |
| 2 | 1 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | -1 |
| 3 | 3 | 5R |
|
Ryker McNeill Salida, CO | Salida, CO | - |
| 4 | 5 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 1 |
| DNS | 4 | 87 |
|
Jason Brierley Concord, NC | Concord, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 1 |
| 2 | 1 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | -1 |
| 3 | 4 | 5R |
|
Ryker McNeill Salida, CO | Salida, CO | 1 |
| 4 | 3 | 87 |
|
Jason Brierley Concord, NC | Concord, NC | -1 |
| 5 | 5 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 12.632 |
| 2 | 5 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.848 |
| 3 | 3 | 87 |
|
Jason Brierley Concord, NC | Concord, NC | 12.855 |
| 4 | 4 | 5R |
|
Ryker McNeill Salida, CO | Salida, CO | 13.167 |
| 5 | 1 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 13.932 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 12.766 |
| 2 | 4 | 87 |
|
Jason Brierley Concord, NC | Concord, NC | 12.894 |
| 3 | 2 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 13.174 |
| 4 | 3 | 5R |
|
Ryker McNeill Salida, CO | Salida, CO | 13.493 |
| 5 | 5 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 13.493 |
600 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | - |
| 2 | 2 | 98K |
|
Cole Cabre Denver, NC | Denver, NC | - |
| 3 | 3 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | - |
| 4 | 5 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 1 |
| 5 | 4 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | -1 |
| 6 | 8 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 2 |
| 7 | 13 | 29X |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 6 |
| 8 | 6 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -2 |
| 9 | 14 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 5 |
| 10 | 11 | 16A |
|
Alanna Bloniasz Vass, NC | Vass, NC | 1 |
| 11 | 7 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | -4 |
| 12 | 9 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | -3 |
| 13 | 12 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | -1 |
| 14 | 10 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | -4 |
| 15 | 15 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | - |
| 16 | 16 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | - |
| 2 | 3 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | 1 |
| 3 | 5 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 2 |
| 4 | 6 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 2 |
| 5 | 7 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 2 |
| 6 | 8 | 16A |
|
Alanna Bloniasz Vass, NC | Vass, NC | 2 |
| 7 | 2 | 29X |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | -5 |
| 8 | 4 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98K |
|
Cole Cabre Denver, NC | Denver, NC | - |
| 2 | 2 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| 3 | 5 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 2 |
| 4 | 4 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | - |
| 5 | 7 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 2 |
| 6 | 3 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | -3 |
| 7 | 6 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | -1 |
| 8 | 8 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | 12.052 |
| 2 | 4 | 98K |
|
Cole Cabre Denver, NC | Denver, NC | 12.074 |
| 3 | 8 | 29X |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 12.091 |
| 4 | 14 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 12.123 |
| 5 | 10 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | 12.176 |
| 6 | 9 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | 12.197 |
| 7 | 13 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.240 |
| 8 | 5 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 12.245 |
| 9 | 12 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 12.254 |
| 10 | 6 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 12.281 |
| 11 | 1 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 12.299 |
| 12 | 15 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 12.380 |
| 13 | 3 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 12.465 |
| 14 | 11 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 12.486 |
| 15 | 2 | 16A |
|
Alanna Bloniasz Vass, NC | Vass, NC | 12.616 |
| 16 | 16 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | 12.616 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | 11.978 |
| 2 | 4 | 29X |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 11.985 |
| 3 | 8 | 98K |
|
Cole Cabre Denver, NC | Denver, NC | 12.101 |
| 4 | 6 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 12.205 |
| 5 | 7 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 12.210 |
| 6 | 3 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | 12.246 |
| 7 | 1 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 12.247 |
| 8 | 11 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | 12.269 |
| 9 | 9 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 12.270 |
| 10 | 13 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | 12.284 |
| 11 | 14 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.319 |
| 12 | 5 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 12.324 |
| 13 | 12 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 12.350 |
| 14 | 10 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 12.629 |
| 15 | 16 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 12.756 |
| 16 | 2 | 16A |
|
Alanna Bloniasz Vass, NC | Vass, NC | 12.794 |
Jr. Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 2 |
| 2 | 1 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | -1 |
| 3 | 2 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | -1 |
| 4 | 6 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 2 |
| 5 | 5 | 57N |
|
Noah Morgan | - | |
| 6 | 7 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 1 |
| 7 | 4 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | -3 |
| 8 | 9 | 09IV |
|
Chase Lawrence Raeford, NC | Raeford, NC | 1 |
| 9 | 8 | 11B |
|
Bradley Garrett Summerville, SC | Summerville, SC | -1 |
| 10 | 10 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | - |
| 11 | 11 | 11 |
|
Bradley Riethmeyer | - | |
| 12 | 12 | 2 |
|
Payton Griffin Pickens, SC | Pickens, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | - |
| 2 | 2 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | - |
| 3 | 3 | 57N |
|
Noah Morgan | - | |
| 4 | 4 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | - |
| 5 | 5 | 09IV |
|
Chase Lawrence Raeford, NC | Raeford, NC | - |
| 6 | 6 | 11 |
|
Bradley Riethmeyer | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 1 |
| 2 | 3 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | 1 |
| 3 | 1 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | -2 |
| 4 | 4 | 11B |
|
Bradley Garrett Summerville, SC | Summerville, SC | - |
| 5 | 5 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | - |
| 6 | 6 | 2 |
|
Payton Griffin Pickens, SC | Pickens, SC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 16.930 |
| 2 | 12 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 17.027 |
| 3 | 3 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 17.089 |
| 4 | 1 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.176 |
| 5 | 8 | 57N |
|
Noah Morgan | 17.287 | |
| 6 | 5 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | 17.294 |
| 7 | 6 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 17.685 |
| 8 | 2 | 11B |
|
Bradley Garrett Summerville, SC | Summerville, SC | 17.947 |
| 9 | 7 | 09IV |
|
Chase Lawrence Raeford, NC | Raeford, NC | 18.375 |
| 10 | 9 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 18.716 |
| 11 | 11 | 11 |
|
Bradley Riethmeyer | 18.762 | |
| 12 | 4 | 2 |
|
Payton Griffin Pickens, SC | Pickens, SC | 22.526 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 17.296 |
| 2 | 10 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 17.335 |
| 3 | 2 | 57N |
|
Noah Morgan | 17.439 | |
| 4 | 8 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | 17.592 |
| 5 | 3 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.632 |
| 6 | 4 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 17.694 |
| 7 | 11 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 17.699 |
| 8 | 6 | 11B |
|
Bradley Garrett Summerville, SC | Summerville, SC | 18.287 |
| 9 | 12 | 09IV |
|
Chase Lawrence Raeford, NC | Raeford, NC | 18.606 |
| 10 | 9 | 11 |
|
Bradley Riethmeyer | 18.811 | |
| 11 | 1 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 18.964 |
| 12 | 5 | 2 |
|
Payton Griffin Pickens, SC | Pickens, SC | 29.189 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Chuck Jackson Hope Mills, NC | Hope Mills, NC | 1 |
| 2 | 3 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 1 |
| 3 | 5 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 2 |
| 4 | 1 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -3 |
| 5 | 7 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 2 |
| 6 | 8 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 2 |
| 7 | 4 | 51 |
|
Ricky Carter Parkton, NC | Parkton, NC | -3 |
| DQ | 6 | 01 |
|
Toby Davis Hope Mills, NC | Hope Mills, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 1 |
| 2 | 1 | 17 |
|
Chuck Jackson Hope Mills, NC | Hope Mills, NC | -1 |
| 3 | 3 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | - |
| 4 | 4 | 51 |
|
Ricky Carter Parkton, NC | Parkton, NC | - |
| 5 | 5 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | - |
| 6 | 6 | 01 |
|
Toby Davis Hope Mills, NC | Hope Mills, NC | - |
| 7 | 7 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | - |
| 8 | 8 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Chuck Jackson Hope Mills, NC | Hope Mills, NC | 13.352 |
| 2 | 7 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 13.511 |
| 3 | 3 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 13.611 |
| 4 | 1 | 51 |
|
Ricky Carter Parkton, NC | Parkton, NC | 13.720 |
| 5 | 5 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 13.796 |
| 6 | 4 | 01 |
|
Toby Davis Hope Mills, NC | Hope Mills, NC | 13.934 |
| 7 | 2 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 14.247 |
| 8 | 8 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 14.476 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 13.480 |
| 2 | 8 | 17 |
|
Chuck Jackson Hope Mills, NC | Hope Mills, NC | 13.495 |
| 3 | 7 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 13.607 |
| 4 | 2 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 13.734 |
| 5 | 6 | 51 |
|
Ricky Carter Parkton, NC | Parkton, NC | 13.825 |
| 6 | 5 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 14.293 |
| 7 | 3 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 14.312 |
| 8 | 1 | 01 |
|
Toby Davis Hope Mills, NC | Hope Mills, NC | 14.404 |
Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2JYD |
|
Robert Kitchen Eastover, NC | Eastover, NC | 1 |
| 2 | 4 | 7D |
|
Wyatt Kitchen Eastover, NC | Eastover, NC | 2 |
| 3 | 6 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 3 |
| 4 | 5 | 2X |
|
Tim Estep Richmond, VA | Richmond, VA | 1 |
| 5 | 3 | 16 |
|
Carson Morrison Beaver Dam, NC | Beaver Dam, NC | -2 |
| 6 | 11 | 35 |
|
Dakota Cheek | 5 | |
| 7 | 8 | 60 |
|
Steven Kendall Ballajura, WA | Ballajura, WA | 1 |
| 8 | 7 | 7 |
|
Richard Butler North Carolina, NC | North Carolina, NC | -1 |
| 9 | 1 | 20 |
|
Jimmy Priddy Lanexa, VA | Lanexa, VA | -8 |
| 10 | 9 | 55 |
|
Ethan Culberson Hope Mills, NC | Hope Mills, NC | -1 |
| DNS | 10 | 79 |
|
Joey Miller Kernersville, NC | Kernersville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Priddy Lanexa, VA | Lanexa, VA | - |
| 2 | 5 | 16 |
|
Carson Morrison Beaver Dam, NC | Beaver Dam, NC | 3 |
| 3 | 4 | 2X |
|
Tim Estep Richmond, VA | Richmond, VA | 1 |
| 4 | 2 | 7 |
|
Richard Butler North Carolina, NC | North Carolina, NC | -2 |
| 5 | 3 | 55 |
|
Ethan Culberson Hope Mills, NC | Hope Mills, NC | -2 |
| 6 | 6 | 35 |
|
Dakota Cheek | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2JYD |
|
Robert Kitchen Eastover, NC | Eastover, NC | 4 |
| 2 | 1 | 7D |
|
Wyatt Kitchen Eastover, NC | Eastover, NC | -1 |
| 3 | 2 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | -1 |
| 4 | 4 | 60 |
|
Steven Kendall Ballajura, WA | Ballajura, WA | - |
| 5 | 3 | 79 |
|
Joey Miller Kernersville, NC | Kernersville, NC | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 20 |
|
Jimmy Priddy Lanexa, VA | Lanexa, VA | 16.093 |
| 2 | 7 | 7D |
|
Wyatt Kitchen Eastover, NC | Eastover, NC | 16.139 |
| 3 | 1 | 7 |
|
Richard Butler North Carolina, NC | North Carolina, NC | 16.189 |
| 4 | 10 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 16.367 |
| 5 | 3 | 55 |
|
Ethan Culberson Hope Mills, NC | Hope Mills, NC | 16.750 |
| 6 | 8 | 79 |
|
Joey Miller Kernersville, NC | Kernersville, NC | 16.773 |
| 7 | 4 | 2X |
|
Tim Estep Richmond, VA | Richmond, VA | 16.810 |
| 8 | 5 | 60 |
|
Steven Kendall Ballajura, WA | Ballajura, WA | 16.836 |
| 9 | 9 | 16 |
|
Carson Morrison Beaver Dam, NC | Beaver Dam, NC | 17.080 |
| 10 | 6 | 2JYD |
|
Robert Kitchen Eastover, NC | Eastover, NC | 17.609 |
| 11 | 2 | 35 |
|
Dakota Cheek | 20.403 | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Jimmy Priddy Lanexa, VA | Lanexa, VA | 16.147 |
| 2 | 10 | 7 |
|
Richard Butler North Carolina, NC | North Carolina, NC | 16.358 |
| 3 | 9 | 7D |
|
Wyatt Kitchen Eastover, NC | Eastover, NC | 16.431 |
| 4 | 1 | 55 |
|
Ethan Culberson Hope Mills, NC | Hope Mills, NC | 16.686 |
| 5 | 4 | 79 |
|
Joey Miller Kernersville, NC | Kernersville, NC | 16.826 |
| 6 | 2 | 2X |
|
Tim Estep Richmond, VA | Richmond, VA | 16.849 |
| 7 | 6 | 16 |
|
Carson Morrison Beaver Dam, NC | Beaver Dam, NC | 16.999 |
| 8 | 5 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 17.006 |
| 9 | 11 | 2JYD |
|
Robert Kitchen Eastover, NC | Eastover, NC | 17.476 |
| 10 | 3 | 35 |
|
Dakota Cheek | 17.693 | |
| 11 | 8 | 60 |
|
Steven Kendall Ballajura, WA | Ballajura, WA | |

































