$0.00Cart (0)

8/31/2024 - Rockfish Speedway
Raeford, NC
Classes
Track Contact
Full Event Information on MyRacePass
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 1 |
| 2 | 1 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | -1 |
| 3 | 3 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | - |
| 4 | 4 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | - |
| 5 | 5 | 11H |
|
Hanna Inman Raeford, NC | Raeford, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | |
| 2 | 5 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | |
| 3 | 3 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | |
| 4 | 1 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | |
| 5 | 2 | 11H |
|
Hanna Inman Raeford, NC | Raeford, NC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 12.174 |
| 2 | 4 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 12.203 |
| 3 | 2 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.928 |
| 4 | 3 | 11H |
|
Hanna Inman Raeford, NC | Raeford, NC | 13.308 |
| 5 | 1 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 14.327 |
600 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 2 | 1 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | -1 |
| 3 | 3 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | - |
| 4 | 4 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | - |
| 5 | 7 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 2 |
| 6 | 6 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | - |
| 7 | 11 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 4 |
| 8 | 5 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | -3 |
| 9 | 8 | 77 |
|
Justin Young | -1 | |
| 10 | 9 | 21X |
|
Mikey Green Perth, WA | Perth, WA | -1 |
| 11 | 10 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | - |
| 2 | 2 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | - |
| 3 | 4 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 1 |
| 4 | 3 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -1 |
| 5 | 5 | 21X |
|
Mikey Green Perth, WA | Perth, WA | - |
| 6 | 6 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 2 | 3 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | 1 |
| 3 | 4 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 1 |
| 4 | 5 | 77 |
|
Justin Young | 1 | |
| 5 | 2 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | |
| 2 | 6 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | |
| 3 | 2 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | |
| 4 | 7 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | |
| 5 | 3 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | |
| 6 | 1 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | |
| 7 | 4 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | |
| 8 | 10 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | |
| 9 | 11 | 21X |
|
Mikey Green Perth, WA | Perth, WA | |
| 10 | 8 | 77 |
|
Justin Young | ||
| 11 | 5 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | |
| 2 | 11 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | |
| 3 | 9 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | |
| 4 | 7 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | |
| 5 | 3 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | |
| 6 | 4 | 21X |
|
Mikey Green Perth, WA | Perth, WA | |
| 7 | 2 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | |
| 8 | 10 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | |
| 9 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | |
| 10 | 5 | 77 |
|
Justin Young | ||
| 11 | 8 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | |
Jr. Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | 1 |
| 2 | 1 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | -1 |
| 3 | 5 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 2 |
| 4 | 3 | 6 |
|
Clay Blackwell St pauls, NC | St pauls, NC | -1 |
| 5 | 4 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | -1 |
| 6 | 7 | 57N |
|
Noah Morgan | 1 | |
| 7 | 8 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 1 |
| 8 | 6 | 44 |
|
georgia Stenger West End, NC | West End, NC | -2 |
| 9 | 12 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 3 |
| 10 | 9 | 25 |
|
Ta'Niyah Keith Fayetteville, NC | Fayetteville, NC | -1 |
| 11 | 10 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | -1 |
| 12 | 11 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 3 |
| 2 | 6 | 6 |
|
Clay Blackwell St pauls, NC | St pauls, NC | 4 |
| 3 | 3 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | - |
| 4 | 5 | 57N |
|
Noah Morgan | 1 | |
| 5 | 2 | 25 |
|
Ta'Niyah Keith Fayetteville, NC | Fayetteville, NC | -3 |
| 6 | 1 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | 2 |
| 2 | 1 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | -1 |
| 3 | 4 | 44 |
|
georgia Stenger West End, NC | West End, NC | 1 |
| 4 | 6 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 2 |
| 5 | 2 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | -3 |
| 6 | 5 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 16.893 |
| 2 | 12 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 16.957 |
| 3 | 1 | 6 |
|
Clay Blackwell St pauls, NC | St pauls, NC | 17.076 |
| 4 | 4 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 17.101 |
| 5 | 11 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | 17.115 |
| 6 | 5 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 17.463 |
| 7 | 9 | 25 |
|
Ta'Niyah Keith Fayetteville, NC | Fayetteville, NC | 17.566 |
| 8 | 6 | 44 |
|
georgia Stenger West End, NC | West End, NC | 17.648 |
| 9 | 3 | 57N |
|
Noah Morgan | 17.823 | |
| 10 | 8 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 17.862 |
| 11 | 2 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | 18.405 |
| 12 | 10 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 18.543 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | - |
| 2 | 2 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 3 | 3 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | - |
| 4 | 4 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | - |
| 5 | 5 | 12 |
|
Izral Daniels Archer Logde, NC | Archer Logde, NC | - |
| 6 | 7 | 00JR |
|
Scott Davis Jr Hope Mills, NC | Hope Mills, NC | 1 |
| 7 | 8 | 81 |
|
Ricky Carter Parkton, NC | Parkton, NC | 1 |
| 8 | 6 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | -2 |
| 9 | 10 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 1 |
| 10 | 9 | 50 |
|
Thomas Brown Hope Mills, NC | Hope Mills, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | - |
| 2 | 2 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | - |
| 3 | 4 | 12 |
|
Izral Daniels Archer Logde, NC | Archer Logde, NC | 1 |
| 4 | 3 | 00JR |
|
Scott Davis Jr Hope Mills, NC | Hope Mills, NC | -1 |
| 5 | 5 | 50 |
|
Thomas Brown Hope Mills, NC | Hope Mills, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 2 | 2 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | - |
| 3 | 3 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | - |
| 4 | 4 | 81 |
|
Ricky Carter Parkton, NC | Parkton, NC | - |
| 5 | 5 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | |
| 2 | 8 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
| 3 | 3 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | |
| 4 | 7 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | |
| 5 | 9 | 00JR |
|
Scott Davis Jr Hope Mills, NC | Hope Mills, NC | |
| 6 | 4 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | |
| 7 | 1 | 12 |
|
Izral Daniels Archer Logde, NC | Archer Logde, NC | |
| 8 | 2 | 81 |
|
Ricky Carter Parkton, NC | Parkton, NC | |
| 9 | 6 | 50 |
|
Thomas Brown Hope Mills, NC | Hope Mills, NC | |
| 10 | 5 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 13.175 |
| 2 | 2 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | 13.407 |
| 3 | 5 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 13.414 |
| 4 | 7 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 13.487 |
| 5 | 3 | 00JR |
|
Scott Davis Jr Hope Mills, NC | Hope Mills, NC | 13.498 |
| 6 | 8 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 13.566 |
| 7 | 6 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 13.821 |
| 8 | 9 | 50 |
|
Thomas Brown Hope Mills, NC | Hope Mills, NC | 13.826 |
| 9 | 4 | 12 |
|
Izral Daniels Archer Logde, NC | Archer Logde, NC | 13.858 |
| 10 | 10 | 81 |
|
Ricky Carter Parkton, NC | Parkton, NC | |






























