$0.00Cart (0)

4/5/2025 - Rockfish Speedway
Raeford, NC
Rockfish Speedway
Classes
Track Contact
Full Event Information on MyRacePass
270 Winged Micros
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | - |
| 2 | 2 | 26 |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | - |
| 3 | 4 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 1 |
| 4 | 3 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | -1 |
| 5 | 5 | 29L |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | - |
| 6 | 6 | 55P |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | - |
| 2 | 2 | 26 |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | - |
| 3 | 4 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 1 |
| 4 | 3 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | -1 |
| 5 | 5 | 29L |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | - |
| 6 | 6 | 55P |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 12.196 |
| 2 | 2 | 26 |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | 12.307 |
| 3 | 5 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 12.411 |
| 4 | 6 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.565 |
| 5 | 1 | 29L |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 12.565 |
| DQ | 3 | 55P |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | 12.565 |
600 Sprints
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 2 | 4 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 2 |
| 3 | 3 | 43 |
|
Tylen Trammell Concord, NC | Concord, NC | - |
| 4 | 7 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 3 |
| 5 | 2 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -3 |
| 6 | 8 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 2 |
| 7 | 15 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 8 |
| 8 | 6 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | -2 |
| 9 | 17 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | 8 |
| 10 | 11 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 1 |
| 11 | 16 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 5 |
| 12 | 12 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 13 | 21 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 8 |
| 14 | 18 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 4 |
| 15 | 22 | 9B |
|
Wyman Boatwright Raeford, NC | Raeford, NC | 7 |
| 16 | 9 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | -7 |
| 17 | 19 | 77 |
|
Justin Young | 2 | |
| 18 | 5 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -13 |
| 19 | 13 | 23J |
|
Matthew Jones Fayetteville, NC | Fayetteville, NC | -6 |
| 20 | 10 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | -10 |
| 21 | 14 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | -7 |
| DNS | 20 | 23 |
|
Beckom Malone Raeford, NC | Raeford, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 1 |
| 2 | 1 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | -1 |
| 3 | 3 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | - |
| 5 | 5 | 23J |
|
Matthew Jones Fayetteville, NC | Fayetteville, NC | - |
| 6 | 6 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | - |
| 7 | 7 | 77 |
|
Justin Young | - | |
| 8 | 8 | 9B |
|
Wyman Boatwright Raeford, NC | Raeford, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | - |
| 2 | 3 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 1 |
| 3 | 4 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 1 |
| 4 | 5 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 1 |
| 5 | 6 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | 1 |
| 6 | 7 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | 1 |
| 7 | 2 | 23 |
|
Beckom Malone Raeford, NC | Raeford, NC | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Tylen Trammell Concord, NC | Concord, NC | - |
| 2 | 3 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 1 |
| 3 | 2 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | -1 |
| 4 | 5 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 5 | 4 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | -1 |
| 6 | 7 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 1 |
| 7 | 6 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | |
| 2 | 5 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | |
| 3 | 22 | 43 |
|
Tylen Trammell Concord, NC | Concord, NC | |
| 4 | 19 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | |
| 5 | 10 | 23 |
|
Beckom Malone Raeford, NC | Raeford, NC | |
| 6 | 14 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | |
| 7 | 16 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | |
| 8 | 8 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | |
| 9 | 7 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | |
| 10 | 2 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | |
| 11 | 21 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | |
| 12 | 13 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | |
| 13 | 9 | 23J |
|
Matthew Jones Fayetteville, NC | Fayetteville, NC | |
| 14 | 4 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | |
| 15 | 20 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
| 16 | 6 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | |
| 17 | 1 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | |
| 18 | 3 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | |
| 19 | 18 | 77 |
|
Justin Young | ||
| 20 | 17 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | |
| 21 | 12 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | |
| 22 | 15 | 9B |
|
Wyman Boatwright Raeford, NC | Raeford, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 43 |
|
Tylen Trammell Concord, NC | Concord, NC | 12.620 |
| 2 | 14 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 12.676 |
| 3 | 16 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 12.692 |
| 4 | 11 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 12.698 |
| 5 | 19 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 12.742 |
| 6 | 13 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 12.848 |
| 7 | 7 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 12.862 |
| 8 | 8 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 12.873 |
| 9 | 2 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 12.882 |
| 10 | 3 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 12.906 |
| 11 | 5 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 12.913 |
| 12 | 6 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 12.932 |
| 13 | 10 | 23 |
|
Beckom Malone Raeford, NC | Raeford, NC | 12.947 |
| 14 | 9 | 23J |
|
Matthew Jones Fayetteville, NC | Fayetteville, NC | 12.978 |
| 15 | 21 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 13.003 |
| 16 | 4 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 13.026 |
| 17 | 17 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | 13.060 |
| 18 | 12 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 13.125 |
| 19 | 18 | 77 |
|
Justin Young | 13.198 | |
| 20 | 1 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | 13.252 |
| 21 | 15 | 9B |
|
Wyman Boatwright Raeford, NC | Raeford, NC | 13.392 |
| DNS | 20 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
Jr. Micro Sprints
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | - |
| 2 | 3 | 57N |
|
Noah Morgan | 1 | |
| 3 | 5 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 2 |
| 4 | 6 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 2 |
| 5 | 2 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | -3 |
| 6 | 7 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 1 |
| 7 | 4 | 15 |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | -3 |
| 8 | 8 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | - |
| 2 | 3 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 2 | 57N |
|
Noah Morgan | -1 | |
| 4 | 6 | 15 |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | 2 |
| 5 | 4 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | -1 |
| 6 | 5 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | -1 |
| 7 | 8 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 1 |
| 8 | 7 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 16.656 |
| 2 | 2 | 57N |
|
Noah Morgan | 16.718 | |
| 3 | 8 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 16.851 |
| 4 | 3 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 16.980 |
| 5 | 1 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 16.984 |
| 6 | 7 | 15 |
|
Noah Kahle Chesapeake, VA | Chesapeake, VA | 17.347 |
| 7 | 6 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 17.513 |
| 8 | 4 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.624 |
Mod Lites
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 2 | 3 | 16 |
|
tim white Millers Creek, NC | Millers Creek, NC | 1 |
| 3 | 2 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | -1 |
| 4 | 4 | 51 |
|
Ricky Carter Parkton, NC | Parkton, NC | - |
| 5 | 7 | 30A |
|
Levi Brown Raeford, NC | Raeford, NC | 2 |
| 6 | 5 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | -1 |
| 7 | 6 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | -1 |
| 8 | 10 | 20 |
|
Jim Van Allen Concord, NC | Concord, NC | 2 |
| 9 | 12 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 3 |
| 10 | 11 | 317 |
|
Travis Collins Raeford, NC | Raeford, NC | 1 |
| 11 | 9 | 01 |
|
Toby Davis Hope Mills, NC | Hope Mills, NC | -2 |
| 12 | 8 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 2 | 2 | 16 |
|
tim white Millers Creek, NC | Millers Creek, NC | - |
| 3 | 4 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 1 |
| 4 | 6 | 30A |
|
Levi Brown Raeford, NC | Raeford, NC | 2 |
| 5 | 3 | 01 |
|
Toby Davis Hope Mills, NC | Hope Mills, NC | -2 |
| 6 | 5 | 317 |
|
Travis Collins Raeford, NC | Raeford, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | 1 |
| 2 | 3 | 51 |
|
Ricky Carter Parkton, NC | Parkton, NC | 1 |
| 3 | 1 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | -2 |
| 4 | 4 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | - |
| 5 | 6 | 20 |
|
Jim Van Allen Concord, NC | Concord, NC | 1 |
| DNS | 5 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 13.471 |
| 2 | 6 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | 13.495 |
| 3 | 12 | 16 |
|
tim white Millers Creek, NC | Millers Creek, NC | 13.607 |
| 4 | 10 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | 13.673 |
| 5 | 5 | 01 |
|
Toby Davis Hope Mills, NC | Hope Mills, NC | 13.764 |
| 6 | 1 | 51 |
|
Ricky Carter Parkton, NC | Parkton, NC | 13.894 |
| 7 | 2 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 14.020 |
| 8 | 11 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 14.260 |
| 9 | 3 | 317 |
|
Travis Collins Raeford, NC | Raeford, NC | 14.415 |
| 10 | 7 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 14.447 |
| 11 | 8 | 30A |
|
Levi Brown Raeford, NC | Raeford, NC | 14.662 |
| 12 | 9 | 20 |
|
Jim Van Allen Concord, NC | Concord, NC | 14.921 |
Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3W |
|
Kenny West Lexington, NC | Lexington, NC | - |
| 2 | 4 | 20 |
|
Jimmy Priddy Lanexa, VA | Lanexa, VA | 2 |
| 3 | 6 | 70 |
|
TIM TRIPLETT Lexington, NC | Lexington, NC | 3 |
| 4 | 2 | 23 |
|
Wyatt Kitchen Eastover, NC | Eastover, NC | -2 |
| 5 | 10 | 2X |
|
Tim Estep Richmond, VA | Richmond, VA | 5 |
| 6 | 5 | 2JYD |
|
Robert Kitchen Eastover, NC | Eastover, NC | -1 |
| 7 | 8 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 1 |
| 8 | 3 | 23K |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | -5 |
| 9 | 7 | 7 |
|
Richard Butler North Carolina, NC | North Carolina, NC | -2 |
| 10 | 11 | 16 |
|
Carson Morrison Beaver Dam, NC | Beaver Dam, NC | 1 |
| DNS | 9 | 55 |
|
Ethan Culberson Hope Mills, NC | Hope Mills, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3W |
|
Kenny West Lexington, NC | Lexington, NC | - |
| 2 | 3 | 23K |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 4 | 2JYD |
|
Robert Kitchen Eastover, NC | Eastover, NC | 1 |
| 4 | 5 | 7 |
|
Richard Butler North Carolina, NC | North Carolina, NC | 1 |
| 5 | 2 | 55 |
|
Ethan Culberson Hope Mills, NC | Hope Mills, NC | -3 |
| DNS | 6 | 16 |
|
Carson Morrison Beaver Dam, NC | Beaver Dam, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Wyatt Kitchen Eastover, NC | Eastover, NC | - |
| 2 | 2 | 20 |
|
Jimmy Priddy Lanexa, VA | Lanexa, VA | - |
| 3 | 3 | 70 |
|
TIM TRIPLETT Lexington, NC | Lexington, NC | - |
| 4 | 5 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 1 |
| 5 | 4 | 2X |
|
Tim Estep Richmond, VA | Richmond, VA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3W |
|
Kenny West Lexington, NC | Lexington, NC | |
| 2 | 9 | 23 |
|
Wyatt Kitchen Eastover, NC | Eastover, NC | |
| 3 | 6 | 55 |
|
Ethan Culberson Hope Mills, NC | Hope Mills, NC | |
| 4 | 10 | 20 |
|
Jimmy Priddy Lanexa, VA | Lanexa, VA | |
| 5 | 2 | 23K |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | |
| 6 | 11 | 70 |
|
TIM TRIPLETT Lexington, NC | Lexington, NC | |
| 7 | 5 | 2JYD |
|
Robert Kitchen Eastover, NC | Eastover, NC | |
| 8 | 8 | 2X |
|
Tim Estep Richmond, VA | Richmond, VA | |
| 9 | 7 | 7 |
|
Richard Butler North Carolina, NC | North Carolina, NC | |
| 10 | 1 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | |
| DQ | 4 | 16 |
|
Carson Morrison Beaver Dam, NC | Beaver Dam, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3W |
|
Kenny West Lexington, NC | Lexington, NC | 15.649 |
| 2 | 2 | 23K |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 15.696 |
| 3 | 6 | 55 |
|
Ethan Culberson Hope Mills, NC | Hope Mills, NC | 15.788 |
| 4 | 10 | 20 |
|
Jimmy Priddy Lanexa, VA | Lanexa, VA | 15.797 |
| 5 | 9 | 23 |
|
Wyatt Kitchen Eastover, NC | Eastover, NC | 16.134 |
| 6 | 11 | 70 |
|
TIM TRIPLETT Lexington, NC | Lexington, NC | 16.260 |
| 7 | 5 | 2JYD |
|
Robert Kitchen Eastover, NC | Eastover, NC | 16.398 |
| 8 | 8 | 2X |
|
Tim Estep Richmond, VA | Richmond, VA | 16.672 |
| 9 | 7 | 7 |
|
Richard Butler North Carolina, NC | North Carolina, NC | 16.878 |
| 10 | 1 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 17.200 |
| DNS | 4 | 16 |
|
Carson Morrison Beaver Dam, NC | Beaver Dam, NC | 17.200 |







































