$0.00Cart (0)

9/28/2024 - Rockfish Speedway
Raeford, NC
Classes
Track Contact
Full Event Information on MyRacePass
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | - |
| 2 | 2 | 07 |
|
Jody McCall Fayetteville, NC | Fayetteville, NC | - |
| 3 | 5 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 2 |
| 4 | 3 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | -1 |
| 5 | 4 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | - |
| 2 | 2 | 07 |
|
Jody McCall Fayetteville, NC | Fayetteville, NC | - |
| 3 | 5 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 2 |
| 4 | 3 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | -1 |
| 5 | 4 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 12.192 |
| 2 | 3 | 07 |
|
Jody McCall Fayetteville, NC | Fayetteville, NC | 12.331 |
| 3 | 2 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 12.473 |
| 4 | 4 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.603 |
| 5 | 1 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 12.603 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 12.079 |
| 2 | 4 | 15 |
|
Landon Poulk Stedman, NC | Stedman, NC | 12.505 |
| 3 | 3 | 10S |
|
Siobhan Bloniasz Vass, NC | Vass, NC | 14.325 |
| 4 | 2 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 14.325 |
| 5 | 5 | 07 |
|
Jody McCall Fayetteville, NC | Fayetteville, NC | 14.325 |
600 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Beckom Malone Raeford, NC | Raeford, NC | - |
| 2 | 3 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 1 |
| 3 | 5 | 15T |
|
Madison Boyd Raeford, NC | Raeford, NC | 2 |
| 4 | 4 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | - |
| 5 | 9 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | 4 |
| 6 | 15 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | 9 |
| 7 | 11 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | 4 |
| 8 | 16 | 58 |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 8 |
| 9 | 8 | 16 |
|
Brittany Harris Fayetteville, NC | Fayetteville, NC | -1 |
| 10 | 7 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -3 |
| 11 | 13 | 77 |
|
Andy Stegall Marshville, NC | Marshville, NC | 2 |
| 12 | 12 | 1Z |
|
Cole Thompson Etters, PA | Etters, PA | - |
| 13 | 10 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | -3 |
| 14 | 6 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | -8 |
| 15 | 2 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -13 |
| 16 | 14 | 12S |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Beckom Malone Raeford, NC | Raeford, NC | - |
| 2 | 2 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | - |
| 3 | 3 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | - |
| 4 | 5 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 1 |
| 5 | 6 | 77 |
|
Andy Stegall Marshville, NC | Marshville, NC | 1 |
| 6 | 4 | 58 |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | - |
| 2 | 2 | 15T |
|
Madison Boyd Raeford, NC | Raeford, NC | - |
| 3 | 3 | 16 |
|
Brittany Harris Fayetteville, NC | Fayetteville, NC | - |
| 4 | 4 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | - |
| 5 | 5 | 12S |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | - |
| 2 | 2 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | - |
| 3 | 4 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | 1 |
| 4 | 5 | 1Z |
|
Cole Thompson Etters, PA | Etters, PA | 1 |
| 5 | 3 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Beckom Malone Raeford, NC | Raeford, NC | 11.623 |
| 2 | 15 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 11.636 |
| 3 | 14 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 11.766 |
| 4 | 11 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 11.833 |
| 5 | 1 | 15T |
|
Madison Boyd Raeford, NC | Raeford, NC | 11.885 |
| 6 | 13 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 11.916 |
| 7 | 2 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 11.988 |
| 8 | 5 | 16 |
|
Brittany Harris Fayetteville, NC | Fayetteville, NC | 12.059 |
| 9 | 16 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | 12.086 |
| 10 | 10 | 58 |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 12.228 |
| 11 | 4 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | 12.282 |
| 12 | 7 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | 12.303 |
| 13 | 3 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 12.386 |
| 14 | 8 | 12S |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | 12.393 |
| 15 | 12 | 1Z |
|
Cole Thompson Etters, PA | Etters, PA | 12.462 |
| 16 | 9 | 77 |
|
Andy Stegall Marshville, NC | Marshville, NC | 12.621 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 11.587 |
| 2 | 5 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 11.691 |
| 3 | 9 | 23 |
|
Beckom Malone Raeford, NC | Raeford, NC | 11.749 |
| 4 | 1 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 11.813 |
| 5 | 7 | 16 |
|
Brittany Harris Fayetteville, NC | Fayetteville, NC | 11.871 |
| 6 | 13 | 18 |
|
Bradley Mauldin Carthage, NC | Carthage, NC | 11.894 |
| 7 | 4 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | 11.898 |
| 8 | 2 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 11.904 |
| 9 | 12 | 77 |
|
Andy Stegall Marshville, NC | Marshville, NC | 11.920 |
| 10 | 11 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | 12.008 |
| 11 | 10 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 12.073 |
| 12 | 3 | 15T |
|
Madison Boyd Raeford, NC | Raeford, NC | 12.084 |
| 13 | 8 | 58 |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 12.105 |
| 14 | 6 | 12S |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | 12.167 |
| 15 | 16 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 12.238 |
| 16 | 15 | 1Z |
|
Cole Thompson Etters, PA | Etters, PA | 12.646 |
Jr. Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | - |
| 2 | 5 | 57N |
|
Noah Morgan | 3 | |
| 3 | 3 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | - |
| 4 | 9 | 6 |
|
Clay Blackwell St pauls, NC | St pauls, NC | 5 |
| 5 | 8 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 3 |
| 6 | 6 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | - |
| 7 | 4 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | -3 |
| 8 | 2 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | -6 |
| 9 | 10 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | 1 |
| 10 | 7 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | -3 |
| 11 | 11 | 44 |
|
georgia Stenger West End, NC | West End, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | - |
| 2 | 2 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | - |
| 3 | 3 | 57N |
|
Noah Morgan | - | |
| 4 | 5 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 1 |
| 5 | 6 | 6 |
|
Clay Blackwell St pauls, NC | St pauls, NC | 1 |
| 6 | 4 | 44 |
|
georgia Stenger West End, NC | West End, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | - |
| 2 | 2 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | - |
| 3 | 5 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 2 |
| 4 | 3 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | -1 |
| 5 | 4 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 16.915 |
| 2 | 3 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | 16.934 |
| 3 | 2 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.066 |
| 4 | 5 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 17.335 |
| 5 | 7 | 57N |
|
Noah Morgan | 17.434 | |
| 6 | 6 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 17.885 |
| 7 | 11 | 44 |
|
georgia Stenger West End, NC | West End, NC | 17.960 |
| 8 | 4 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | 18.223 |
| 9 | 8 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 18.594 |
| 10 | 9 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 19.593 |
| DNS | 1 | 6 |
|
Clay Blackwell St pauls, NC | St pauls, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 16.762 |
| 2 | 4 | 403 |
|
Cameron Dove Hope Mills, NC | Hope Mills, NC | 16.847 |
| 3 | 9 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 17.218 |
| 4 | 1 | 57N |
|
Noah Morgan | 17.361 | |
| 5 | 8 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.404 |
| 6 | 3 | 6 |
|
Clay Blackwell St pauls, NC | St pauls, NC | 17.406 |
| 7 | 2 | 44 |
|
georgia Stenger West End, NC | West End, NC | 17.793 |
| 8 | 6 | 36 |
|
Jayden Garcia Raeford, NC | Raeford, NC | 17.837 |
| 9 | 7 | 33 |
|
Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 17.893 |
| 10 | 10 | 7 |
|
Norman Oldham SANFORD, NC | SANFORD, NC | 18.304 |
| 11 | 11 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 18.520 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | - |
| 2 | 2 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 3 | 3 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | - |
| 4 | 5 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 1 |
| 5 | 6 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 1 |
| 6 | 10 | 51 |
|
Richard Carter JR Parkton, NC | Parkton, NC | 4 |
| 7 | 9 | 115 |
|
Kurtis Whitney Carthage, NC | Carthage, NC | 2 |
| 8 | 7 | 00JR |
|
Scott Davis Jr Hope Mills, NC | Hope Mills, NC | -1 |
| 9 | 13 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 4 |
| 10 | 12 | 50 |
|
Thomas Brown Hope Mills, NC | Hope Mills, NC | 2 |
| 11 | 8 | 12 |
|
Izral Daniels Archer Logde, NC | Archer Logde, NC | -3 |
| 12 | 4 | 4M |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | -8 |
| 13 | 11 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | - |
| 2 | 2 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | - |
| 3 | 3 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | - |
| 4 | 5 | 00JR |
|
Scott Davis Jr Hope Mills, NC | Hope Mills, NC | 1 |
| 5 | 4 | 115 |
|
Kurtis Whitney Carthage, NC | Carthage, NC | -1 |
| 6 | 7 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 1 |
| 7 | 6 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 2 | 3 | 4M |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | 1 |
| 3 | 2 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | -1 |
| 4 | 4 | 12 |
|
Izral Daniels Archer Logde, NC | Archer Logde, NC | - |
| 5 | 5 | 51 |
|
Richard Carter JR Parkton, NC | Parkton, NC | - |
| 6 | 6 | 50 |
|
Thomas Brown Hope Mills, NC | Hope Mills, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | 13.214 |
| 2 | 10 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 13.288 |
| 3 | 4 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | 13.374 |
| 4 | 8 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 13.468 |
| 5 | 5 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 13.555 |
| 6 | 9 | 4M |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | 13.729 |
| 7 | 12 | 115 |
|
Kurtis Whitney Carthage, NC | Carthage, NC | 13.762 |
| 8 | 6 | 12 |
|
Izral Daniels Archer Logde, NC | Archer Logde, NC | 13.781 |
| 9 | 7 | 00JR |
|
Scott Davis Jr Hope Mills, NC | Hope Mills, NC | 13.967 |
| 10 | 2 | 51 |
|
Richard Carter JR Parkton, NC | Parkton, NC | 14.026 |
| 11 | 3 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 14.058 |
| 12 | 1 | 50 |
|
Thomas Brown Hope Mills, NC | Hope Mills, NC | 14.117 |
| 13 | 13 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 14.117 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 13.187 |
| 2 | 1 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | 13.496 |
| 3 | 2 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 13.530 |
| 4 | 8 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 13.570 |
| 5 | 7 | 2X |
|
Troy Van Allen Concord, NC | Concord, NC | 13.573 |
| 6 | 11 | 12 |
|
Izral Daniels Archer Logde, NC | Archer Logde, NC | 13.696 |
| 7 | 10 | 115 |
|
Kurtis Whitney Carthage, NC | Carthage, NC | 13.768 |
| 8 | 6 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 13.869 |
| 9 | 13 | 50 |
|
Thomas Brown Hope Mills, NC | Hope Mills, NC | 14.213 |
| 10 | 5 | 51 |
|
Richard Carter JR Parkton, NC | Parkton, NC | 14.248 |
| 11 | 9 | 4M |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | 14.440 |
| 12 | 3 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | |
| 13 | 4 | 00JR |
|
Scott Davis Jr Hope Mills, NC | Hope Mills, NC | |
































