$0.00Cart (0)
					
3/8/2025 - Rockfish Speedway
Raeford, NC
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 | 
                                                      | 
                                                    Landon Poulk Stedman, NC | Stedman, NC | 1 | 
| 2 | 4 | 94 | 
                                                      | 
                                                    Carson Hammill Denver, NC | Denver, NC | 2 | 
| 3 | 3 | 26 | 
                                                      | 
                                                    Victoria Beaner Fort Myers, FL | Fort Myers, FL | - | 
| 4 | 5 | 55 | 
                                                      | 
                                                    Logan Kahle Chesapeake, VA | Chesapeake, VA | 1 | 
| 5 | 1 | 10S | 
                                                      | 
                                                    Siobhan Bloniasz Vass, NC | Vass, NC | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S | 
                                                      | 
                                                    Siobhan Bloniasz Vass, NC | Vass, NC | - | 
| 2 | 5 | 15 | 
                                                      | 
                                                    Landon Poulk Stedman, NC | Stedman, NC | 3 | 
| 3 | 2 | 26 | 
                                                      | 
                                                    Victoria Beaner Fort Myers, FL | Fort Myers, FL | -1 | 
| 4 | 3 | 94 | 
                                                      | 
                                                    Carson Hammill Denver, NC | Denver, NC | -1 | 
| 5 | 4 | 55 | 
                                                      | 
                                                    Logan Kahle Chesapeake, VA | Chesapeake, VA | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S | 
                                                      | 
                                                    Siobhan Bloniasz Vass, NC | Vass, NC | 12.473 | 
| 2 | 1 | 26 | 
                                                      | 
                                                    Victoria Beaner Fort Myers, FL | Fort Myers, FL | 12.736 | 
| 3 | 3 | 94 | 
                                                      | 
                                                    Carson Hammill Denver, NC | Denver, NC | 12.866 | 
| 4 | 4 | 55 | 
                                                      | 
                                                    Logan Kahle Chesapeake, VA | Chesapeake, VA | 13.301 | 
| 5 | 5 | 15 | 
                                                      | 
                                                    Landon Poulk Stedman, NC | Stedman, NC | 13.516 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S | 
                                                      | 
                                                    Siobhan Bloniasz Vass, NC | Vass, NC | 12.849 | 
| 2 | 4 | 94 | 
                                                      | 
                                                    Carson Hammill Denver, NC | Denver, NC | 12.851 | 
| 3 | 3 | 26 | 
                                                      | 
                                                    Victoria Beaner Fort Myers, FL | Fort Myers, FL | 13.201 | 
| 4 | 5 | 15 | 
                                                      | 
                                                    Landon Poulk Stedman, NC | Stedman, NC | 13.210 | 
| 5 | 2 | 55 | 
                                                      | 
                                                    Logan Kahle Chesapeake, VA | Chesapeake, VA | 13.494 | 
600 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41B | 
                                                      | 
                                                    Brody Snyder Mooresville, NC | Mooresville, NC | - | 
| 2 | 3 | 16T | 
                                                      | 
                                                    Trevor Gach Chambersburg, PA | Chambersburg, PA | 1 | 
| 3 | 2 | 26T | 
                                                      | 
                                                    Aidan Turner Concord, NC | Concord, NC | -1 | 
| 4 | 4 | 8W | 
                                                      | 
                                                    Jayden Wagner Welcome, NC | Welcome, NC | - | 
| 5 | 7 | 46T | 
                                                      | 
                                                    Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 2 | 
| 6 | 5 | 43 | 
                                                      | 
                                                    Caleb Scarborough Concord, NC | Concord, NC | -1 | 
| 7 | 9 | 9S | 
                                                      | 
                                                    Sawyer Davis Red Springs, NC | Red Springs, NC | 2 | 
| 8 | 10 | 71 | 
                                                      | 
                                                    Ryan Repko Denver, NC | Denver, NC | 2 | 
| 9 | 8 | 77 | 
                                                      | 
                                                    Justin Young | -1 | |
| 10 | 13 | 16B | 
                                                      | 
                                                    Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 3 | 
| 11 | 17 | 51G | 
                                                      | 
                                                    Gavin Marlin Concord, NC | Concord, NC | 6 | 
| 12 | 15 | 11B | 
                                                      | 
                                                    Brandon Hughes Tarentum, PA | Tarentum, PA | 3 | 
| 13 | 6 | 23J | 
                                                      | 
                                                    Matthew Jones Fayetteville, NC | Fayetteville, NC | -7 | 
| 14 | 14 | 00 | 
                                                      | 
                                                    Andy Yocco Sping Lake, NC | Sping Lake, NC | - | 
| 15 | 11 | 7D | 
                                                      | 
                                                    Wyatt Davis Red Springs, NC | Red Springs, NC | -4 | 
| 16 | 12 | 11 | 
                                                      | 
                                                    Andrew Daugherty Eastover, NC | Eastover, NC | -4 | 
| 17 | 18 | 42 | 
                                                      | 
                                                    Tim Nye Troutman, NC | Troutman, NC | 1 | 
| 18 | 16 | 3 | 
                                                      | 
                                                    Dale Trogdon Fayetteville, NC | Fayetteville, NC | -2 | 
| 19 | 19 | 9B | 
                                                      | 
                                                    Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | - | 
| 20 | 20 | 74X | 
                                                      | 
                                                    Caleb Edington Thomasville, NC | Thomasville, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41B | 
                                                      | 
                                                    Brody Snyder Mooresville, NC | Mooresville, NC | 1 | 
| 2 | 1 | 8W | 
                                                      | 
                                                    Jayden Wagner Welcome, NC | Welcome, NC | -1 | 
| 3 | 3 | 46T | 
                                                      | 
                                                    Matt Thompson Rutherfordton, NC | Rutherfordton, NC | - | 
| 4 | 5 | 71 | 
                                                      | 
                                                    Ryan Repko Denver, NC | Denver, NC | 1 | 
| 5 | 6 | 16B | 
                                                      | 
                                                    Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 1 | 
| 6 | 4 | 3 | 
                                                      | 
                                                    Dale Trogdon Fayetteville, NC | Fayetteville, NC | -2 | 
| 7 | 7 | 9B | 
                                                      | 
                                                    Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26T | 
                                                      | 
                                                    Aidan Turner Concord, NC | Concord, NC | 1 | 
| 2 | 1 | 43 | 
                                                      | 
                                                    Caleb Scarborough Concord, NC | Concord, NC | -1 | 
| 3 | 3 | 77 | 
                                                      | 
                                                    Justin Young | - | |
| 4 | 4 | 7D | 
                                                      | 
                                                    Wyatt Davis Red Springs, NC | Red Springs, NC | - | 
| 5 | 6 | 00 | 
                                                      | 
                                                    Andy Yocco Sping Lake, NC | Sping Lake, NC | 1 | 
| 6 | 5 | 51G | 
                                                      | 
                                                    Gavin Marlin Concord, NC | Concord, NC | -1 | 
| 7 | 7 | 74X | 
                                                      | 
                                                    Caleb Edington Thomasville, NC | Thomasville, NC | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16T | 
                                                      | 
                                                    Trevor Gach Chambersburg, PA | Chambersburg, PA | - | 
| 2 | 3 | 23J | 
                                                      | 
                                                    Matthew Jones Fayetteville, NC | Fayetteville, NC | 1 | 
| 3 | 5 | 9S | 
                                                      | 
                                                    Sawyer Davis Red Springs, NC | Red Springs, NC | 2 | 
| 4 | 6 | 11 | 
                                                      | 
                                                    Andrew Daugherty Eastover, NC | Eastover, NC | 2 | 
| 5 | 4 | 11B | 
                                                      | 
                                                    Brandon Hughes Tarentum, PA | Tarentum, PA | -1 | 
| 6 | 2 | 42 | 
                                                      | 
                                                    Tim Nye Troutman, NC | Troutman, NC | -4 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 8W | 
                                                      | 
                                                    Jayden Wagner Welcome, NC | Welcome, NC | 11.847 | 
| 2 | 12 | 43 | 
                                                      | 
                                                    Caleb Scarborough Concord, NC | Concord, NC | 11.875 | 
| 3 | 6 | 16T | 
                                                      | 
                                                    Trevor Gach Chambersburg, PA | Chambersburg, PA | 11.899 | 
| 4 | 13 | 41B | 
                                                      | 
                                                    Brody Snyder Mooresville, NC | Mooresville, NC | 11.936 | 
| 5 | 17 | 26T | 
                                                      | 
                                                    Aidan Turner Concord, NC | Concord, NC | 11.958 | 
| 6 | 10 | 42 | 
                                                      | 
                                                    Tim Nye Troutman, NC | Troutman, NC | 11.976 | 
| 7 | 14 | 46T | 
                                                      | 
                                                    Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 12.036 | 
| 8 | 20 | 77 | 
                                                      | 
                                                    Justin Young | 12.039 | |
| 9 | 8 | 23J | 
                                                      | 
                                                    Matthew Jones Fayetteville, NC | Fayetteville, NC | 12.059 | 
| 10 | 16 | 3 | 
                                                      | 
                                                    Dale Trogdon Fayetteville, NC | Fayetteville, NC | 12.083 | 
| 11 | 4 | 7D | 
                                                      | 
                                                    Wyatt Davis Red Springs, NC | Red Springs, NC | 12.173 | 
| 12 | 7 | 11B | 
                                                      | 
                                                    Brandon Hughes Tarentum, PA | Tarentum, PA | 12.183 | 
| 13 | 11 | 71 | 
                                                      | 
                                                    Ryan Repko Denver, NC | Denver, NC | 12.214 | 
| 14 | 9 | 51G | 
                                                      | 
                                                    Gavin Marlin Concord, NC | Concord, NC | 12.216 | 
| 15 | 3 | 9S | 
                                                      | 
                                                    Sawyer Davis Red Springs, NC | Red Springs, NC | 12.236 | 
| 16 | 15 | 16B | 
                                                      | 
                                                    Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 12.241 | 
| 17 | 19 | 00 | 
                                                      | 
                                                    Andy Yocco Sping Lake, NC | Sping Lake, NC | 12.248 | 
| 18 | 2 | 11 | 
                                                      | 
                                                    Andrew Daugherty Eastover, NC | Eastover, NC | 12.300 | 
| 19 | 1 | 9B | 
                                                      | 
                                                    Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 13.738 | 
| 20 | 5 | 74X | 
                                                      | 
                                                    Caleb Edington Thomasville, NC | Thomasville, NC | 13.738 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 43 | 
                                                      | 
                                                    Caleb Scarborough Concord, NC | Concord, NC | 11.618 | 
| 2 | 17 | 9S | 
                                                      | 
                                                    Sawyer Davis Red Springs, NC | Red Springs, NC | 11.913 | 
| 3 | 2 | 7D | 
                                                      | 
                                                    Wyatt Davis Red Springs, NC | Red Springs, NC | 11.933 | 
| 4 | 19 | 11B | 
                                                      | 
                                                    Brandon Hughes Tarentum, PA | Tarentum, PA | 12.004 | 
| 5 | 7 | 77 | 
                                                      | 
                                                    Justin Young | 12.014 | |
| 6 | 3 | 41B | 
                                                      | 
                                                    Brody Snyder Mooresville, NC | Mooresville, NC | 12.021 | 
| 7 | 13 | 46T | 
                                                      | 
                                                    Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 12.026 | 
| 8 | 4 | 26T | 
                                                      | 
                                                    Aidan Turner Concord, NC | Concord, NC | 12.162 | 
| 9 | 11 | 00 | 
                                                      | 
                                                    Andy Yocco Sping Lake, NC | Sping Lake, NC | 12.178 | 
| 10 | 12 | 23J | 
                                                      | 
                                                    Matthew Jones Fayetteville, NC | Fayetteville, NC | 12.188 | 
| 11 | 18 | 16T | 
                                                      | 
                                                    Trevor Gach Chambersburg, PA | Chambersburg, PA | 12.189 | 
| 12 | 20 | 16B | 
                                                      | 
                                                    Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 12.202 | 
| 13 | 9 | 42 | 
                                                      | 
                                                    Tim Nye Troutman, NC | Troutman, NC | 12.204 | 
| 14 | 15 | 3 | 
                                                      | 
                                                    Dale Trogdon Fayetteville, NC | Fayetteville, NC | 12.220 | 
| 15 | 16 | 11 | 
                                                      | 
                                                    Andrew Daugherty Eastover, NC | Eastover, NC | 12.282 | 
| 16 | 1 | 8W | 
                                                      | 
                                                    Jayden Wagner Welcome, NC | Welcome, NC | 12.285 | 
| 17 | 10 | 74X | 
                                                      | 
                                                    Caleb Edington Thomasville, NC | Thomasville, NC | 12.690 | 
| 18 | 14 | 51G | 
                                                      | 
                                                    Gavin Marlin Concord, NC | Concord, NC | 12.702 | 
| 19 | 5 | 9B | 
                                                      | 
                                                    Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 13.326 | 
| 20 | 6 | 71 | 
                                                      | 
                                                    Ryan Repko Denver, NC | Denver, NC | 13.326 | 
Jr. Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R | 
                                                      | 
                                                    Mason Rosser Autryville, NC | Autryville, NC | - | 
| 2 | 2 | 57N | 
                                                      | 
                                                    Noah Morgan | - | |
| 3 | 7 | 98 | 
                                                      | 
                                                    Layne Gerrald Mullins, SC | Mullins, SC | 4 | 
| 4 | 5 | 15 | 
                                                      | 
                                                    Noah Kahle Chesapeake, VA | Chesapeake, VA | 1 | 
| 5 | 3 | 33 | 
                                                      | 
                                                    Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | -2 | 
| 6 | 4 | 5 | 
                                                      | 
                                                    Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | -2 | 
| 7 | 6 | 88 | 
                                                      | 
                                                    Liam Poston Fayetteville, NC | Fayetteville, NC | -1 | 
| 8 | 9 | 7 | 
                                                      | 
                                                    Norman Oldham SANFORD, NC | SANFORD, NC | 1 | 
| 9 | 8 | 18 | 
                                                      | 
                                                    Brayden Jackson Hope Mills, NC | Hope Mills, NC | -1 | 
| 10 | 10 | 5A | 
                                                      | 
                                                    Al Loving Fayetteville, NC | Fayetteville, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R | 
                                                      | 
                                                    Mason Rosser Autryville, NC | Autryville, NC | - | 
| 2 | 2 | 33 | 
                                                      | 
                                                    Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | - | 
| 3 | 4 | 15 | 
                                                      | 
                                                    Noah Kahle Chesapeake, VA | Chesapeake, VA | 1 | 
| 4 | 3 | 98 | 
                                                      | 
                                                    Layne Gerrald Mullins, SC | Mullins, SC | -1 | 
| 5 | 5 | 7 | 
                                                      | 
                                                    Norman Oldham SANFORD, NC | SANFORD, NC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57N | 
                                                      | 
                                                    Noah Morgan | 1 | |
| 2 | 3 | 5 | 
                                                      | 
                                                    Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 1 | 
| 3 | 1 | 88 | 
                                                      | 
                                                    Liam Poston Fayetteville, NC | Fayetteville, NC | -2 | 
| 4 | 4 | 18 | 
                                                      | 
                                                    Brayden Jackson Hope Mills, NC | Hope Mills, NC | - | 
| 5 | 5 | 5A | 
                                                      | 
                                                    Al Loving Fayetteville, NC | Fayetteville, NC | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88R | 
                                                      | 
                                                    Mason Rosser Autryville, NC | Autryville, NC | 16.813 | 
| 2 | 9 | 88 | 
                                                      | 
                                                    Liam Poston Fayetteville, NC | Fayetteville, NC | 16.971 | 
| 3 | 4 | 33 | 
                                                      | 
                                                    Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 16.994 | 
| 4 | 7 | 57N | 
                                                      | 
                                                    Noah Morgan | 17.042 | |
| 5 | 2 | 98 | 
                                                      | 
                                                    Layne Gerrald Mullins, SC | Mullins, SC | 17.143 | 
| 6 | 1 | 5 | 
                                                      | 
                                                    Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.153 | 
| 7 | 5 | 15 | 
                                                      | 
                                                    Noah Kahle Chesapeake, VA | Chesapeake, VA | 17.208 | 
| 8 | 3 | 18 | 
                                                      | 
                                                    Brayden Jackson Hope Mills, NC | Hope Mills, NC | 17.473 | 
| 9 | 8 | 7 | 
                                                      | 
                                                    Norman Oldham SANFORD, NC | SANFORD, NC | 18.629 | 
| 10 | 6 | 5A | 
                                                      | 
                                                    Al Loving Fayetteville, NC | Fayetteville, NC | 20.131 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 | 
                                                      | 
                                                    Layne Gerrald Mullins, SC | Mullins, SC | 16.751 | 
| 2 | 9 | 88R | 
                                                      | 
                                                    Mason Rosser Autryville, NC | Autryville, NC | 16.845 | 
| 3 | 1 | 33 | 
                                                      | 
                                                    Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | 17.073 | 
| 4 | 3 | 57N | 
                                                      | 
                                                    Noah Morgan | 17.142 | |
| 5 | 8 | 18 | 
                                                      | 
                                                    Brayden Jackson Hope Mills, NC | Hope Mills, NC | 17.267 | 
| 6 | 10 | 15 | 
                                                      | 
                                                    Noah Kahle Chesapeake, VA | Chesapeake, VA | 17.269 | 
| 7 | 4 | 88 | 
                                                      | 
                                                    Liam Poston Fayetteville, NC | Fayetteville, NC | 17.311 | 
| 8 | 5 | 5 | 
                                                      | 
                                                    Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 17.421 | 
| 9 | 6 | 7 | 
                                                      | 
                                                    Norman Oldham SANFORD, NC | SANFORD, NC | 19.515 | 
| 10 | 7 | 5A | 
                                                      | 
                                                    Al Loving Fayetteville, NC | Fayetteville, NC | 22.871 | 
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 | 
                                                      | 
                                                    Eddie Daniels Raeford, NC | Raeford, NC | - | 
| 2 | 3 | 17 | 
                                                      | 
                                                    Zach Blackwell Parkton, NC | Parkton, NC | 1 | 
| 3 | 13 | 36 | 
                                                      | 
                                                    Adam Willis Beaufort, NC | Beaufort, NC | 10 | 
| 4 | 10 | 28 | 
                                                      | 
                                                    Matt Corbett Pikeville, NC | Pikeville, NC | 6 | 
| 5 | 6 | 60 | 
                                                      | 
                                                    Kobe VanFossen Berlin, MD | Berlin, MD | 1 | 
| 6 | 7 | 95 | 
                                                      | 
                                                    Angel Rivera Delaware, DE | Delaware, DE | 1 | 
| 7 | 5 | 11 | 
                                                      | 
                                                    Steve Dunn Fuquay, NC | Fuquay, NC | -2 | 
| 8 | 9 | 271 | 
                                                      | 
                                                    George Chason Fayetteville, NC | Fayetteville, NC | 1 | 
| 9 | 12 | 01 | 
                                                      | 
                                                    Toby Davis Chesapeake, VA | Chesapeake, VA | 3 | 
| 10 | 11 | 317 | 
                                                      | 
                                                    Travis Collins Raeford, NC | Raeford, NC | 1 | 
| 11 | 8 | 76 | 
                                                      | 
                                                    Richie Young Hope Mills, NC | Hope Mills, NC | -3 | 
| 12 | 14 | 20 | 
                                                      | 
                                                    Jim Van Allen Concord, NC | Concord, NC | 2 | 
| 13 | 2 | 2X | 
                                                      | 
                                                    Troy Van Allen Concord, NC | Concord, NC | -11 | 
| 14 | 4 | 39 | 
                                                      | 
                                                    Steve Murray Jr Beaufort, NC | Beaufort, NC | -10 | 
| 15 | 15 | 18 | 
                                                      | 
                                                    Jeff McLamb Clinton, NC | Clinton, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 | 
                                                      | 
                                                    Eddie Daniels Raeford, NC | Raeford, NC | - | 
| 2 | 2 | 17 | 
                                                      | 
                                                    Zach Blackwell Parkton, NC | Parkton, NC | - | 
| 3 | 3 | 11 | 
                                                      | 
                                                    Steve Dunn Fuquay, NC | Fuquay, NC | - | 
| 4 | 5 | 95 | 
                                                      | 
                                                    Angel Rivera Delaware, DE | Delaware, DE | 1 | 
| 5 | 4 | 271 | 
                                                      | 
                                                    George Chason Fayetteville, NC | Fayetteville, NC | -1 | 
| 6 | 7 | 317 | 
                                                      | 
                                                    Travis Collins Raeford, NC | Raeford, NC | 1 | 
| 7 | 6 | 36 | 
                                                      | 
                                                    Adam Willis Beaufort, NC | Beaufort, NC | -1 | 
| 8 | 8 | 18 | 
                                                      | 
                                                    Jeff McLamb Clinton, NC | Clinton, NC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X | 
                                                      | 
                                                    Troy Van Allen Concord, NC | Concord, NC | - | 
| 2 | 7 | 39 | 
                                                      | 
                                                    Steve Murray Jr Beaufort, NC | Beaufort, NC | 5 | 
| 3 | 2 | 60 | 
                                                      | 
                                                    Kobe VanFossen Berlin, MD | Berlin, MD | -1 | 
| 4 | 4 | 76 | 
                                                      | 
                                                    Richie Young Hope Mills, NC | Hope Mills, NC | - | 
| 5 | 3 | 28 | 
                                                      | 
                                                    Matt Corbett Pikeville, NC | Pikeville, NC | -2 | 
| 6 | 5 | 01 | 
                                                      | 
                                                    Toby Davis Chesapeake, VA | Chesapeake, VA | -1 | 
| 7 | 6 | 20 | 
                                                      | 
                                                    Jim Van Allen Concord, NC | Concord, NC | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 61 | 
                                                      | 
                                                    Eddie Daniels Raeford, NC | Raeford, NC | 13.321 | 
| 2 | 12 | 2X | 
                                                      | 
                                                    Troy Van Allen Concord, NC | Concord, NC | 13.460 | 
| 3 | 1 | 17 | 
                                                      | 
                                                    Zach Blackwell Parkton, NC | Parkton, NC | 13.514 | 
| 4 | 15 | 60 | 
                                                      | 
                                                    Kobe VanFossen Berlin, MD | Berlin, MD | 13.638 | 
| 5 | 7 | 11 | 
                                                      | 
                                                    Steve Dunn Fuquay, NC | Fuquay, NC | 13.649 | 
| 6 | 4 | 28 | 
                                                      | 
                                                    Matt Corbett Pikeville, NC | Pikeville, NC | 13.659 | 
| 7 | 2 | 271 | 
                                                      | 
                                                    George Chason Fayetteville, NC | Fayetteville, NC | 14.152 | 
| 8 | 14 | 76 | 
                                                      | 
                                                    Richie Young Hope Mills, NC | Hope Mills, NC | 14.199 | 
| 9 | 10 | 95 | 
                                                      | 
                                                    Angel Rivera Delaware, DE | Delaware, DE | 14.323 | 
| 10 | 6 | 01 | 
                                                      | 
                                                    Toby Davis Chesapeake, VA | Chesapeake, VA | 14.559 | 
| 11 | 13 | 36 | 
                                                      | 
                                                    Adam Willis Beaufort, NC | Beaufort, NC | 14.769 | 
| 12 | 11 | 20 | 
                                                      | 
                                                    Jim Van Allen Concord, NC | Concord, NC | 15.004 | 
| 13 | 3 | 317 | 
                                                      | 
                                                    Travis Collins Raeford, NC | Raeford, NC | 15.466 | 
| 14 | 9 | 39 | 
                                                      | 
                                                    Steve Murray Jr Beaufort, NC | Beaufort, NC | 15.516 | 
| 15 | 8 | 18 | 
                                                      | 
                                                    Jeff McLamb Clinton, NC | Clinton, NC | 15.516 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2X | 
                                                      | 
                                                    Troy Van Allen Concord, NC | Concord, NC | 13.306 | 
| 2 | 8 | 17 | 
                                                      | 
                                                    Zach Blackwell Parkton, NC | Parkton, NC | 13.714 | 
| 3 | 5 | 61 | 
                                                      | 
                                                    Eddie Daniels Raeford, NC | Raeford, NC | 13.763 | 
| 4 | 4 | 28 | 
                                                      | 
                                                    Matt Corbett Pikeville, NC | Pikeville, NC | 13.767 | 
| 5 | 2 | 11 | 
                                                      | 
                                                    Steve Dunn Fuquay, NC | Fuquay, NC | 13.901 | 
| 6 | 15 | 60 | 
                                                      | 
                                                    Kobe VanFossen Berlin, MD | Berlin, MD | 13.948 | 
| 7 | 3 | 39 | 
                                                      | 
                                                    Steve Murray Jr Beaufort, NC | Beaufort, NC | 14.045 | 
| 8 | 10 | 76 | 
                                                      | 
                                                    Richie Young Hope Mills, NC | Hope Mills, NC | 14.205 | 
| 9 | 13 | 271 | 
                                                      | 
                                                    George Chason Fayetteville, NC | Fayetteville, NC | 14.271 | 
| 10 | 9 | 36 | 
                                                      | 
                                                    Adam Willis Beaufort, NC | Beaufort, NC | 14.324 | 
| 11 | 11 | 95 | 
                                                      | 
                                                    Angel Rivera Delaware, DE | Delaware, DE | 14.331 | 
| 12 | 7 | 01 | 
                                                      | 
                                                    Toby Davis Chesapeake, VA | Chesapeake, VA | 14.358 | 
| 13 | 12 | 20 | 
                                                      | 
                                                    Jim Van Allen Concord, NC | Concord, NC | 14.527 | 
| 14 | 1 | 317 | 
                                                      | 
                                                    Travis Collins Raeford, NC | Raeford, NC | 15.723 | 
| 15 | 6 | 18 | 
                                                      | 
                                                    Jeff McLamb Clinton, NC | Clinton, NC | 15.723 | 







































